1 Ceres                         3.34 0.1132 0.005 848.40 19.7 0.10  6 15 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
    2 Pallas                        4.13 0.1587 0.013 498.07 18.8 0.92  7 19 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
    3 Juno                          5.33 0.2383 0.025 233.92 11.2 0.92  8 23 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
    4 Vesta                         3.20 0.4228 0.053 468.30 26.7 0.10  1  2 1.00 0 1 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 
    5 Astraea                       6.85 0.2268 0.027 119.07  6.5 0.68  3  9 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
    6 Hebe                          5.71 0.2679 0.008 185.18  2.9 0.10  7 18 0.88 1 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
    7 Iris                          5.51 0.2766 0.030 199.83 10.0 0.91  6 18 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 1 0 1 1 1 0 0 0 
    8 Flora                         6.49 0.2426 0.008 135.89  2.3 0.10  7 19 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   10 Hygiea                        5.43 0.0717 0.002 407.12  6.8 0.10  9 22 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   11 Parthenope                    6.55 0.1803 0.007 153.33  3.1 0.45  4 11 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
   12 Victoria                      7.24 0.1765 0.010 112.77  3.1 0.10  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   13 Egeria                        6.74 0.0825 0.007 207.64  8.3 0.10  1  3 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   15 Eunomia                       5.28 0.2094 0.027 255.34 15.0 0.99  7 21 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   16 Psyche                        5.90 0.1203 0.004 253.16  4.0 0.13 11 32 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   17 Thetis                        7.76 0.1715 0.015  90.04  3.7 0.91  4 10 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   18 Melpomene                     6.51 0.2225 0.009 140.57  2.8 0.10  5 15 0.83 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   20 Massalia                      6.50 0.2096 0.030 145.50  9.3 0.98  3  9 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   21 Lutetia                       7.35 0.2212 0.020  95.76  4.1 0.46  5 15 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   22 Kalliope                      6.45 0.1419 0.007 181.00  4.6 0.99  4 11 0.50 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   23 Thalia                        6.95 0.2536 0.011 107.53  2.2 0.10  6 16 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   25 Phocaea                       7.83 0.2310 0.024  75.13  3.6 0.82  8 21 1.00 1 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   26 Proserpina                    7.50 0.1955 0.007  95.07  1.6 0.10  7 19 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
   28 Bellona                       7.09 0.1763 0.010 120.90  3.4 0.56  7 18 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
   29 Amphitrite                    5.85 0.1793 0.012 212.22  6.8 0.65  4 11 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   30 Urania                        7.57 0.1668 0.006  99.66  1.8 0.10  5 14 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
   31 Euphrosyne                    6.74 0.0543 0.005 255.90 11.5 0.74  7 19 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
   32 Pomona                        7.56 0.2564 0.010  80.76  1.6 0.10  9 25 0.90 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
   34 Circe                         8.51 0.0541 0.003 113.54  3.3 0.68  7 19 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
   35 Leukothea                     8.50 0.0662 0.004 103.11  2.7 0.10  2  5 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   36 Atalante                      8.46 0.0654 0.005 105.61  4.0 0.49  2  6 1.00 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   37 Fides                         7.29 0.1826 0.007 108.35  1.9 0.10  8 22 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
   38 Leda                          8.32 0.0618 0.002 115.93  2.1 0.10  9 25 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   39 Laetitia                      6.10 0.2869 0.036 149.52  8.6 0.67  3  7 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
   40 Harmonia                      7.00 0.2418 0.031 107.62  6.2 0.99  7 21 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   41 Daphne                        7.12 0.0828 0.012 174.00 11.7 0.90  3  8 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
   42 Isis                          7.53 0.1712 0.012 100.20  3.4 0.10  2  4 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
   43 Ariadne                       7.93 0.2740 0.022  65.88  2.5 0.10  1  3 1.00 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   44 Nysa                          7.03 0.5458 0.067  70.64  4.0 0.99  6 18 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   45 Eugenia                       7.46 0.0398 0.002 214.63  4.2 0.10  7 19 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   46 Hestia                        8.36 0.0519 0.003 124.14  3.6 0.98  3  8 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   47 Aglaja                        7.84 0.0801 0.011 126.96  7.7 0.98  7 20 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   48 Doris                         6.90 0.0624 0.004 221.81  7.5 0.38  4 10 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   49 Pales                         7.80 0.0597 0.003 149.80  3.8 0.10  2  5 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   50 Virginia                      9.24 0.0357 0.004  99.82  5.2 0.10  1  3 1.00 0 0 1 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   51 Nemausa                       7.35 0.0928 0.003 147.86  2.4 0.10  6 18 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   52 Europa                        6.31 0.0578 0.002 302.51  5.4 0.10  7 19 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   53 Kalypso                       8.81 0.0397 0.002 115.38  2.4 0.10  4 12 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   54 Alexandra                     7.66 0.0555 0.002 165.75  3.4 0.10  5 14 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   55 Pandora                       7.80 0.3013 0.028  66.70  2.9 0.21  3  9 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   56 Melete                        8.31 0.0653 0.002 113.24  1.7 0.10  9 26 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   57 Mnemosyne                     7.03 0.2149 0.011 112.59  2.8 0.10  2  5 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   58 Concordia                     8.86 0.0578 0.004  93.43  3.0 0.10  3  7 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
   59 Elpis                         7.93 0.0438 0.003 164.80  6.0 0.90  5 14 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   60 Echo                          8.21 0.2535 0.016  60.20  1.8 0.13  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   61 Danae                         7.68 0.2224 0.025  82.04  4.3 0.99  8 18 0.80 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 1 0 1 1 0 
   62 Erato                         8.76 0.0608 0.003  95.39  2.0 0.10  5 15 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
   63 Ausonia                       7.55 0.1586 0.008 103.14  2.4 1.00  2  5 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   65 Cybele                        6.62 0.0706 0.003 237.26  4.2 0.10  6 17 0.86 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   66 Maja                          9.36 0.0601 0.010  72.82  5.6 0.98  7 20 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   67 Asia                          8.28 0.2551 0.013  58.11  1.4 0.10  3  9 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   68 Leto                          6.78 0.2283 0.021 122.57  5.3 0.90  7 21 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   69 Hesperia                      7.05 0.1402 0.010 138.13  4.7 0.10  1  3 1.00 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
   70 Panopaea                      8.11 0.0675 0.003 122.17  2.3 0.10  4 12 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   71 Niobe                         7.30 0.3052 0.013  83.42  1.7 0.57  5 13 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   72 Feronia                       8.94 0.0633 0.005  86.11  3.1 0.43  8 24 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
   73 Klytia                        9.00 0.2247 0.039  44.44  3.4 0.90  8 21 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 1 0 
   74 Galatea                       8.66 0.0431 0.002 118.71  2.8 0.10  3  9 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
   75 Eurydike                      8.96 0.1486 0.010  55.66  1.9 0.10  6 17 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
   76 Freia                         7.90 0.0362 0.002 183.66  4.0 0.10  5 15 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   77 Frigga                        8.52 0.1440 0.009  69.25  2.1 0.10  5 12 0.83 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 1 1 0 
   78 Diana                         8.09 0.0706 0.003 120.60  2.7 0.10  9 26 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   79 Eurynome                      7.96 0.2618 0.013  66.47  1.6 0.10  4 12 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   80 Sappho                        7.98 0.1848 0.008  78.39  1.7 0.63 11 29 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
   81 Terpsichore                   8.48 0.0505 0.002 119.08  2.1 0.10 11 32 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1 0 
   82 Alkmene                       8.40 0.2075 0.011  60.96  1.5 0.10  4 12 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
   83 Beatrix                       8.66 0.0917 0.005  81.37  2.0 0.10  6 15 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 1 1 1 1 0 
   84 Klio                          9.32 0.0527 0.002  79.16  1.6 0.10  4 12 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   85 Io                            7.61 0.0666 0.003 154.79  3.8 0.10  3  8 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   86 Semele                        8.53 0.0471 0.003 120.56  3.3 0.66  4 11 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
   87 Sylvia                        6.94 0.0435 0.005 260.94 13.3 0.92  7 20 0.78 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   88 Thisbe                        7.04 0.0671 0.003 200.57  5.0 0.10  2  5 1.00 0 0 1 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   89 Julia                         6.60 0.1764 0.007 151.46  3.1 0.18  4 10 0.80 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   90 Antiope                       8.27 0.0603 0.004 120.07  4.0 0.10  1  3 1.00 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   91 Aegina                        8.84 0.0426 0.003 109.82  3.3 0.10  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
   92 Undina                        6.61 0.2509 0.014 126.42  3.4 0.10  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   93 Minerva                       7.51 0.0881 0.005 140.97  4.0 0.10  2  6 1.00 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   94 Aurora                        7.57 0.0395 0.001 204.89  3.6 0.10  6 16 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   95 Arethusa                      7.84 0.0698 0.012 136.04 10.1 0.99  7 21 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   96 Aegle                         7.67 0.0523 0.002 169.91  3.1 0.10  6 17 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
   97 Klotho                        7.63 0.2285 0.027  82.83  4.5 0.75  7 18 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
   98 Ianthe                        8.84 0.0471 0.002 104.45  1.8 0.10  8 23 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
   99 Dike                          9.43 0.0577 0.004  71.93  2.4 0.18  2  6 1.00 0 0 1 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  100 Hekate                        7.67 0.1922 0.009  88.66  2.0 0.16  8 23 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  101 Helena                        8.33 0.1898 0.008  65.84  1.3 0.10  5 15 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  102 Miriam                        9.26 0.0507 0.002  83.00  1.9 0.10  5 14 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  103 Hera                          7.66 0.1833 0.025  91.20  5.6 0.95  9 25 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  104 Klymene                       8.27 0.0568 0.003 123.68  3.1 0.10  6 15 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  105 Artemis                       8.57 0.0465 0.002 119.08  2.8 0.10  3  9 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  106 Dione                         7.41 0.0893 0.003 146.59  2.8 0.10  6 17 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  107 Camilla                       7.08 0.0525 0.009 222.62 17.1 1.00  9 27 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
  108 Hecuba                        8.09 0.2431 0.037  64.97  4.4 0.53  5 14 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 1 0 
  109 Felicitas                     8.75 0.0699 0.004  89.44  2.5 0.10  7 15 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 1 1 1 1 0 
  110 Lydia                         7.80 0.1808 0.009  86.09  2.0 0.10  5 15 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
  111 Ate                           8.02 0.0605 0.004 134.56  4.6 0.10  1  3 1.00 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  112 Iphigenia                     9.84 0.0393 0.005  72.18  4.4 1.00 12 36 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  113 Amalthea                      8.74 0.2649 0.017  46.14  1.4 0.10  3  9 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
  114 Kassandra                     8.26 0.0884 0.003  99.64  1.9 0.10  6 17 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
  115 Thyra                         7.51 0.2747 0.010  79.83  1.4 0.10  6 17 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  116 Sirona                        7.82 0.2560 0.047  71.70  5.8 0.96  2  5 1.00 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  117 Lomia                         7.95 0.0528 0.005 148.71  6.6 0.57  4 12 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  118 Peitho                        9.14 0.2240 0.017  41.73  1.5 0.10 11 32 1.00 0 1 1 1 0 0 0 1 1 1 0 1 0 0 0 1 0 0 0 1 0 
  119 Althaea                       8.42 0.2306 0.010  57.30  1.1 0.10  6 17 0.75 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
  120 Lachesis                      7.75 0.0463 0.002 174.10  2.9 0.10  6 15 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 1 1 1 1 0 
  121 Hermione                      7.31 0.0482 0.002 208.99  4.7 0.10  6 16 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  122 Gerda                         7.87 0.1883 0.009  81.69  1.9 0.10  3  9 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  123 Brunhild                      8.89 0.2134 0.026  47.97  2.6 0.69  5 14 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
  124 Alkeste                       8.11 0.1728 0.008  76.36  1.7 0.10  4 12 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  125 Liberatrix                    9.04 0.2253 0.026  43.58  2.3 0.45  4 11 1.00 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 
  126 Velleda                       9.27 0.1723 0.010  44.82  1.3 0.10  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  128 Nemesis                       7.49 0.0504 0.002 188.16  4.0 0.10  4 12 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  130 Elektra                       7.11 0.0762 0.011 182.27 11.8 1.00  7 20 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  131 Vala                         10.03 0.1051 0.010  40.44  1.8 0.71  5 10 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 1 0 
  132 Aethra                        9.38 0.1718 0.013  42.66  1.6 0.10  5 13 0.83 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 1 1 1 1 0 
  133 Cyrene                        7.98 0.2563 0.053  66.57  6.0 0.93  5 15 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 
  134 Sophrosyne                    8.76 0.0364 0.001 123.27  2.0 0.10  7 20 1.00 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 
  135 Hertha                        8.23 0.1436 0.007  79.24  2.0 0.10  5 15 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  136 Austria                       9.69 0.1459 0.007  40.14  1.0 0.10  3  9 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
  137 Meliboea                      8.05 0.0503 0.002 145.42  3.3 0.10  4 11 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  138 Tolosa                        8.75 0.2699 0.027  45.50  2.1 0.10  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
  139 Juewa                         7.78 0.0557 0.002 156.60  2.8 0.10  7 20 0.88 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  140 Siwa                          8.34 0.0676 0.004 109.79  3.0 0.10  2  6 1.00 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 
  141 Lumen                         8.20 0.0540 0.002 131.03  2.9 0.10  3  8 1.00 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  142 Polana                       10.27 0.0451 0.003  55.29  1.6 0.10  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  143 Adria                         9.12 0.0491 0.002  89.93  1.9 0.10  8 23 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  144 Vibilia                       7.91 0.0603 0.003 141.76  2.9 0.10  4 10 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  145 Adeona                        8.13 0.0433 0.002 151.14  3.2 0.10  4 10 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  146 Lucina                        8.20 0.0531 0.002 132.20  2.4 0.10  9 26 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  147 Protogeneia                   8.27 0.0492 0.004 132.93  5.1 0.37  4 11 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 
  148 Gallia                        7.64 0.1626 0.013  97.73  3.7 0.37  5 14 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  149 Medusa                       10.79 0.2199 0.021  19.70  0.9 0.20  7 18 0.88 0 1 1 1 0 0 0 1 1 1 1 0 0 0 0 1 0 0 0 0 0 
  150 Nuwa                          8.23 0.0395 0.002 151.14  4.5 0.87  7 19 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  151 Abundantia                    9.24 0.1728 0.007  45.37  0.9 0.10  6 17 1.00 0 1 0 1 1 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
  153 Hilda                         7.48 0.0618 0.002 170.63  3.3 0.10  7 19 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  154 Bertha                        7.58 0.0480 0.002 184.93  3.6 0.10  5 13 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  156 Xanthippe                     8.64 0.0422 0.002 120.99  2.5 0.10  7 20 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  158 Koronis                       9.27 0.2766 0.024  35.37  1.4 0.10  4 11 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
  159 Aemilia                       8.12 0.0639 0.003 124.96  2.4 0.10  6 17 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  160 Una                           9.08 0.0625 0.003  81.24  2.1 0.10  2  5 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  161 Athor                         9.15 0.1980 0.033  44.19  3.3 1.00  9 25 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  162 Laurentia                     8.83 0.0529 0.003  99.10  2.6 0.10  4 12 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  163 Erigone                       9.47 0.0546 0.010  72.63  5.7 0.98  5 15 0.83 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  164 Eva                           8.80 0.0485 0.002 104.92  1.9 0.10  7 20 0.88 0 1 1 1 0 0 0 1 1 1 0 0 1 0 0 1 1 1 1 1 0 
  165 Loreley                       7.44 0.0775 0.005 155.17  4.8 0.10  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  167 Urda                          9.24 0.2230 0.023  39.94  1.9 0.31  2  5 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
  168 Sibylla                       7.94 0.0535 0.003 148.39  4.0 0.10  2  6 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  169 Zelia                         9.56 0.2347 0.041  33.60  2.6 0.80  3  8 0.75 0 1 0 1 0 0 0 1 1 1 1 0 0 0 0 1 0 0 0 0 0 
  170 Maria                         9.39 0.1579 0.007  44.30  1.0 0.10  4 12 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  171 Ophelia                       8.31 0.0615 0.004 116.69  3.6 0.97  4 10 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  172 Baucis                        8.79 0.1382 0.006  62.43  1.2 0.10  7 21 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  173 Ino                           7.66 0.0642 0.003 154.10  3.5 0.10  5 14 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  174 Phaedra                       8.48 0.1495 0.021  69.23  4.4 1.00  7 19 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  175 Andromache                    8.31 0.0823 0.005 100.92  2.9 0.10  4 12 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 
  176 Iduna                         7.90 0.0834 0.003 121.04  2.2 0.10 12 36 1.00 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
  177 Irma                          9.49 0.0527 0.002  73.22  1.6 0.10  4 12 1.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
