Quick Links
According to Jim Better Off Ted Boston Legal Brothers & Sisters Castle Cupid Desperate Housewives Dirty Sexy Money Eli Stone The Goode Family Grey's Anatomy Life on Mars Lost Private Practice Pushing Daisies Samantha Who? Scrubs Ugly Betty The Unusuals
Alternative Series
America's Funniest Home Videos The Bachelor Dancing with the Stars Dancing with the Stars: The Results Show Extreme Makeover: Home Edition Here Come The Newlyweds Homeland Security USA Supernanny True Beauty Wife Swap
Movies
Dr. Seuss' How The Grinch Stole Christmas! (12/1 & 12/23) Dr. Seuss' How The Grinch Stole Christmas (12/5) A Charlie Brown Christmas (12/8 & 12/16) Surviving Christmas (12/13) The Santa Clause 2 (12/14) I Want A Dog For Christmas, Charlie Brown (12/15) Dr. Seuss' The Cat in The Hat (12/20) Charlie And The Chocolate Factory (12/22) The Chronicles of Narnia: The Lion, The Witch, And The Wardrobe (12/24) Miracle (12/27) The Sound of Music (12/28) Pirates of the Caribbean: The Curse of the Black Pearl (12/29) Happy New Year, Charlie Brown (12/30) Shrek 2 (12/31)
Specials
Shrek The Halls (12/1 & 12/22) Drama High: The Making of a High School Musical (12/15) The List (12/23) Rediscovered (12/23) Walt Disney World Christmas Day Parade (12/25) Dick Clark's New Year's Rockin' Eve With Ryan Seacrest (12/31)
Jimmy Kimmel Live Jimmy Kimmel's Big Night of Stars 20/20 ABC`s World News with Charles Gibson ABCNews.com ABC News Now America This Morning Barbara Walters Presents "The 10 Most Fascinating People of 2008" Good Morning America Good Morning America Now Good Morning America: Weekend Edition News Correspondents
   and Reporters
News Executives Nightline Primetime This Week with George Stephanopoulos Vote 2008 World News Now World News Saturday World News Sunday
ESPN/ABC Sports Press Site All My Children General Hospital One Life to Live The View ABC Daytime Specials ABC Daytime Salutes Broadway/Equilty Fights AIDS Super Soap Weekend 2008 The Emperor's New School Hannah Montana Power Rangers: Operation Overdrive The Replacements The Suite Life of Zack & Cody That's So Raven

 

 

 

 

Tuesday, May 16, 2006
ABC Television Network
PRESS RELEASE - PRESS RELEASE - ENTERTAINMENT -
WEEKLY PROGRAM RANKINGS
Print This Document
note: To use this function, upgrade your browser: Quick Download

I. T. R. S.
RANKING REPORT
01 THRU 109 (OUT OF 109 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 05/08/06 THROUGH 05/14/06
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)

WEEK RANKINGS, WE 5.14.06

- ------

VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 AMERICAN IDOL-TUESDAY 28850 10.3
2 AMERICAN IDOL-WEDNESDAY 27880 9.9
3 CSI 27040 9.6
4 HOUSE 24290 8.7
5 * GREY'S ANATOMY 22600 8.1
6 * DESPERATE HOUSEWIVES 21030 7.5
7 CSI: MIAMI 19960 7.1
8 WITHOUT A TRACE 19190 6.8
9 SURVIVOR:PANAMA-EX FINALE 17070 6.1
10 SURVIVOR:PANAMA-EXILE IS. 16960 6.0
11 * LOST 16350 5.8
12 DEAL OR NO DEAL-MON 15900 5.7
13 NCIS 15710 5.6
14 DEAL OR NO DEAL-WED 15540 5.5
15 CSI: NY 15160 5.4
16 TWO AND A HALF MEN 14870 5.3
17 UNAN1MOUS 14210 5.1
18 UNIT, THE 14180 5.1
19 24 13860 4.9
20 E.R. 13250 4.7
21 LAW AND ORDER:SVU 12880 4.6
22 LAW AND ORDER 12680 4.5
23 DEAL OR NO DEAL-FRI 12670 4.5
CRIMINAL MINDS 12670 4.5
25 NUMB3RS 12350 4.4
26 UNIT, THE - 10PM SPECIAL 12330 4.4
27 LAW AND ORDER:CRIM INTENT 11920 4.3
28 OLD CHRISTINE 11870 4.2
29 60 MINUTES 11820 4.2
30 SURVIVOR:PANAMA-EX RNION 11650 4.2
31 MEDIUM 11440 4.1
32 * EXTREME MAKEOVER:HOME ED. 10890 3.9
33 DATELINE-WED 10270 3.7
34 WEST WING 10110 3.6
35 * D. BLAINE: DROWNED ALIVE 10050 3.6
36 LAS VEGAS 9760 3.5
37 BONES 9500 3.4
38 APPRENTICE 5 9460 3.4
39 WILL & GRACE 9360 3.3
40 MY NAME IS EARL 9350 3.3
41 * BOSTON LEGAL 9330 3.3
42 PRISON BREAK 9130 3.3
43 CLOSE TO HOME 8840 3.2
44 * 20/20-FRI 8670 3.1
45 SIMPSONS 8410 3.0
AMAZING RACE 9 8410 3.0
47 LAW ℴ:CI-SAT 8260 2.9
48 HOW I MET YOUR MOTHER 8070 2.9
49 FAMILY GUY 8030 2.9
50 KING OF QUEENS 7990 2.8
51 CRIMETIME SATURDAY 7890 2.8
52 THAT '70S SH:GOODBYE 5/11 7800 2.8
53 * AMER FUNN HOME VIDEOS 7790 2.8
54 FOX NASCR NEXTEL (S) WNNR 7760 2.8
55 * INVASION 7680 2.7
56 OFFICE 7660 2.7
57 7TH HEAVEN - WB 7560 2.7
58 48 HOURS MYSTERY 7510 2.7
59 MALCOLM IN THE MIDDLE 7380 2.6
60 * AMERICAN INVENTOR 6980 2.5
61 X-MEN: LAST STAND PREVIEW 6910 2.5
62 AMERICAN DAD 6860 2.4
63 DATELINE-SAT 6580 2.3
64 CRIMETIME SATURDAY 8PM 6550 2.3
65 * PRIMETIME 6520 2.3
66 * WHAT ABOUT BRIAN 6400 2.3
67 SCRUBS 6200 2.2
68 * 20/20 SPECIAL-5/12 6190 2.2
69 CONVICTION 6180 2.2
THAT '70S SHOW 6180 2.2
71 LAW& ORDER:SVU-SAT-RPT 6170 2.2
72 * ALIAS 6080 2.2
73 WEST WING 5/14 5830 2.1
74 KEITH BARRY:EXTRAORDINARY 5720 2.0
75 SCRUBS 9:30 5590 2.0
76 * AMER FUNN HOME VIDEOS-FRI 5520 2.0
77 GILMORE GIRLS - WB 5330 1.9
78 MOST OUTRG MOMENTS-8:30TU 5290 1.9
79 * ABC PREMIERE EVENT-5/9 5280 1.9
80 KING OF THE HILL 5150 1.8
81 * AMERICAN INVENTOR-THU 8PM 5080 1.8
82 MOST OUTRG MOMENTS-8P TU 4920 1.8
83 AMERICA'S NXT TOP MODEL 6 4850 1.7
SMALLVILLE - WB 4850 1.7
85 * NBA PLAYOFFS ON ABC-SAT 3 4660 1.7
86 EVERWOOD - WB 4270 1.5
87 WWE SMACKDOWN] 3810 1.4
88 SIMPSONS-SUN 7P 3790 1.4
89 CHARMED - WB 3720 1.3
90 GIRLFRIENDS 3470 1.2
91 EVERYBODY HATES CHRIS 3310 1.2
FOX MOVIE-FRIDAY 3310 1.2
93 ALL OF US 2850 1.0
94 SMALLVILLE-5/11-WB 2720 1.0
95 * GMC NBA NATION-SAT 3 2610 .9
96 REBA-BEGIN-SUN-WB 2520 .9
97 ONE ON ONE 2430 .9
98 VERONICA MARS 2420 .9
99 GIRLFRIENDS FINALE ENC 2280 .8
100 PEPPER DENNIS - WB 2180 .8
101 REBA-BEGIN-WB 2120 .8
102 LOVE, INC 2010 .7
103 AMER NEXT TOP MODEL 6-ENC 2000 .7
104 CUTS 1800 .6
EVE 1800 .6
106 CHARMED - SUN - WB 1670 .6
107 WB SPCL MOVIE-5/12-WB 1270 .5
108 BEDFORD DIARIES-5/10-WB 1060 .4
109 BEDFORD DIARIES - WB 940 .3

6 NETWORKS AVERAGED 9000 3.2
6 NETWORKS SUMMED 49200 17.6

Press Bundle
Daily Press Release Bundle as of: 12/18/08
Word / PDF
ABC Announces Its Fall Primetime Premiere Dates:
Word / PDF
Weekly Primetime Schedule: Grids as of: 12/19/08
PDF

Press Release Calendar
Today's Primetime Listing