Quick Links
Brothers & Sisters Castle Cougar Town Desperate Housewives FlashForward the forgotten The Gates Grey's Anatomy Happy Town Lost The Middle Modern Family Private Practice Romantically Challenged Rookie Blue Scoundrels Scrubs Ugly Betty V
Alternative Series
America's Funniest Home Videos Bachelor Pad The Bachelorette Dancing with the Stars Dancing with the Stars: The Results Show Dating in the Dark Downfall Extreme Makeover: Home Edition Jamie Oliver's Food Revolution Shaq VS Shark Tank Supernanny True Beauty Wife Swap Wipeout
Movies
Meet the Fockers (5/1) Just Like Heaven (5/15) Transformers (5/26)
Specials

Hollywood Salutes Matt Damon: An American Cinematheque Tribute (5/27) The 2010 Scripps National Spelling Bee (6/4)
Jimmy Kimmel Live Jimmy Kimmel Live: After the Academy Awards® (3/7) 20/20 ABC World News
   with Diane Sawyer
ABCNews.com ABC News Now America This Morning Boston Med Good Morning America GMA Summer Concert Series Good Morning America: Weekend Edition Head Cases News Correspondents
   and Reporters
News Executives Nightline Primetime Primetime: Crime Primetime: Mind Games Primetime: What Would You Do? This Week Top Line World News Now World News Saturday World News Sunday
ESPN/ABC Sports Press Site All My Children General Hospital One Life to Live The View ABC Daytime Specials ABC Daytime Salutes Broadway/Equity Fights AIDS ABC Daytime & SOAPnet's Soap Nation Tour: 2010 Stagecoach Country Music Festival The Emperor's New School Hannah Montana Power Rangers: Operation Overdrive The Replacements The Suite Life of Zack & Cody That's So Raven

 

 

 

 

Tuesday, May 20, 2008
ABC Television Network
PRESS RELEASE - PRESS RELEASE - ENTERTAINMENT -
SEASON RANKINGS (THROUGH 5/18)
Print This Document
note: To use this function, upgrade your browser: Quick Download

I. T. R. S.
RANKING REPORT
01 THRU   220 (OUT OF   220 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 09/24/07 THROUGH 05/18/08
REGULAR PROGRAMS
LIST RANKED BY: VIEWR   2+  (000)
STD RANKINGS WE 5.18.08

- ------ ------
                                   NO/OF  VIEWR  VIEWR 

RANK T/C 2+ 2+
(000) RTG
----- ------ ------ ------
1 AMERICAN IDOL-TUESDAY 18 28820 10.1
2 AMERICAN IDOL-WEDNESDAY 17 27370 9.6
3 * DANCING W/THE STARS-MON 10 21670 7.6
4 * DANCING WITH THE STARS 9 19610 6.8
5 * DANCING W/STARS RESULT-TU 9 19560 6.8
6 * DESPERATE HOUSEWIVES 17 18210 6.4
7 HOUSE 16 17640 6.2
8 * DANCING W/STARS RESULTS 8 17520 6.1
9 CSI 31 16890 5.9
10 * GREY'S ANATOMY-THU 9PM 21 15620 5.5
11 NBC SUNDAY NIGHT FOOTBALL 13 15480 5.4
12 SURVIVOR: CHINA 11 15180 5.3
13 MOMENT OF TRUTH 9 14660 5.1
14 NCIS 31 14240 5.0
15 CSI: MIAMI 29 13780 4.8
16 TWO AND A HALF MEN 29 13600 4.8
17 SURVIVOR: MICRONESIA 12 13550 4.7
18 HOUSE-MON 9P 4 13400 4.7
19 WITHOUT A TRACE 30 13270 4.6
20 * EXTREME MAKEOVER:HOME ED. 27 13130 4.6
21 HEROES 11 13070 4.6
22 * LOST 14 13020 4.5
23 60 MINUTES 32 12950 4.5
24 CRIMINAL MINDS 31 12710 4.4
25 HELL'S KITCHEN 7 11870 4.1
26 AMAZING RACE 12 11 11800 4.1
27 * SAMANTHA WHO? 15 11790 4.1
28 CSI: NY 32 11670 4.1
29 DEAL OR NO DEAL-MON 17 11600 4.1
30 LAW AND ORDER:SVU 30 11480 4.0
31 UNIT, THE 13 11230 3.9
32 * OPRAH'S BIG GIVE 8 11160 3.9
33 COLD CASE 24 11070 3.9
OT, THE 7 11070 3.9
35 * BROTHERS & SISTERS 19 11050 3.9
36 TERMINATOR: SRH CNR CHRON 8 10840 3.8
37 RULES OF ENGAGEMENT 19 10790 3.8
38 * PRIVATE PRACTICE 12 10760 3.8
LAW AND ORDER 20 10760 3.8
40 SUNDAY NIGHT NFL PRE-KICK 13 10640 3.7
41 OLD CHRISTINE 9 10410 3.6
42 MEDIUM 16 10400 3.6
43 SHARK 17 10340 3.6
44 DEAL OR NO DEAL-WED 24 10290 3.6
45 * DANCE WAR:BRUNO/CARRIEANN 6 10220 3.6
46 * BOSTON LEGAL 20 9780 3.4
APPRENTICE 7 13 9780 3.4
48 BIONIC WOMAN 8 9760 3.4
49 * BACHELOR, THE 9 9720 3.4
DEAL OR NO DEAL-FRI 10 9720 3.4
51 BONES-MON 8P 5 9670 3.4
52 * PUSHING DAISIES 9 9460 3.3
53 * UGLY BETTY 20 9260 3.2
54 NUMB3RS 31 9170 3.2
55 E.R. 20 9160 3.2
56 SMARTER THAN 5TH GRADER 24 9080 3.2
57 BIGGEST LOSER 5 16 8960 3.1
58 CANE 12 8930 3.1
59 AMERICAN GLADIATORS 7 8880 3.1
60 BONES 13 8870 3.1
61 NEW AMSTERDAM 7 8850 3.1
62 * WOMEN'S MURDER CLUB 14 8770 3.1
63 GHOST WHISPERER 29 8700 3.0
64 CHUCK 11 8680 3.0
65 PRICE IS RIGHT PRIMETIME 9 8500 3.0
66 LAS VEGAS 17 8460 3.0
67 FOOTBALL NT AMERICA PT 3 13 8340 2.9
68 BIG BANG THEORY, THE 24 8320 2.9
69 DON'T FORGET THE LYRICS 23 8290 2.9
70 HOW I MET YOUR MOTHER 30 8190 2.9
71 BIGGEST LOSER 4 13 8160 2.9
72 PRISON BREAK 11 8150 2.8
73 * DIRTY SEXY MONEY 12 8110 2.8
LIFE 10 8110 2.8
75 * HERE COME THE NEWLYWEDS 6 8100 2.8
76 * ELI STONE 12 8090 2.8
77 OFFICE 22 8040 2.8
78 1 VS 100 8 8000 2.8
79 * PRIMETIME:WHAT WOULD U DO 4 7970 2.8
* AMER FUNN HOME VIDEOS 25 7970 2.8
81 HOUSE-MON 8P 8 7960 2.8
82 FAMILY GUY 28 7940 2.8
SIMPSONS 27 7940 2.8
84 * BACHELOR: LONDON CALLING 9 7810 2.7
85 KID NATION 12 7770 2.7
86 * BIG SHOTS 11 7730 2.7
87 * EXTREME MAKEOVER:HM ED-7P 5 7700 2.7
88 MOONLIGHT 22 7500 2.6
89 LAW AND ORDER:CRIM INTENT 15 7460 2.6
90 HOUSE-FRI 9P 12 7420 2.6
91 MY NAME IS EARL 23 7330 2.6
92 JERICHO 7 7090 2.5
93 JOURNEYMAN 12 7080 2.5
DATELINE FRI 12 7080 2.5
95 DEXTER 11 7030 2.5
96 * SUPERNANNY 18 6970 2.4
LIPSTICK JUNGLE 7 6970 2.4
98 BIG BROTHER 9-SUN 11 6900 2.4
99 48 HOURS MYSTERY TUESDAY 3 6830 2.4
100 * AMER FUNN HOME VIDEOS-FRI 1 6820 2.4
101 LAW AND ORDER-SUN 3 6770 2.4
102 LAW AND ORDER:SVU-SUN 11 6730 2.4
103 PHENOMENON 5 6710 2.3
104 KING OF THE HILL 22 6610 2.3
105 * CAVEMEN 6 6600 2.3
AMERICAN DAD 20 6600 2.3
107 BIG BROTHER 9-TUE 11 6560 2.3
108 BACK TO YOU 17 6520 2.3
48 HOURS MYSTERY 26 6520 2.3
110 * 20/20-FRI 33 6500 2.3
VIVA LAUGHLIN 1 6500 2.3
112 SINGING BEE 4 6490 2.3
113 30 ROCK 15 6450 2.3
114 COPS 2 25 6440 2.2
115 * WONDERFUL WORLD OF DISNEY 1 6360 2.2
WELCOME TO THE CAPTAIN 5 6360 2.2
117 SCRUBS 12 6330 2.2
118 * LOST-THU 8PM 8 6280 2.2
119 * SAT NIGHT FOOTBALL 8 6240 2.2
CRIMETIME SATURDAY 14 6240 2.2
AMW: AMERICA FIGHTS BACK 27 6240 2.2
122 BIG BROTHER 9-WED 11 6230 2.2
MY DAD IS BETR THN YR DAD 8 6230 2.2
124 FRIDAY NIGHT LIGHTS 15 6210 2.2
125 * MEN IN TREES 17 6190 2.2
KITCHEN NIGHTMARES 12 6190 2.2
127 * WIFE SWAP 19 6170 2.2
128 CANTERBURY'S LAW 6 6150 2.1
129 * CASHMERE MAFIA 6 6130 2.1
130 TIL DEATH 17 6070 2.1
131 LAW AND ORDER-SAT 16 6050 2.1
132 DATELINE SUN-7PM 11 5880 2.1
133 * 20/20-9PM 5 5860 2.0
134 BONES-FRI 8P 12 5800 2.0
135 COPS 27 5700 2.0
136 CBS MOVIE SATURDAY 5 5560 1.9
137 K-VILLE 10 5520 1.9
138 LAW & ORDER:SVU-SAT 20 5450 1.9
139 MONK 5 5370 1.9
140 * OCTOBER ROAD 10 5340 1.9
141 POWER OF TEN 4 5320 1.9
142 * CARPOOLERS 14 5310 1.9
143 * ACCORDING TO JIM-TU 9PM 8 5290 1.8
144 SMARTER THAN 5TH FRI-8P 2 5240 1.8
145 AMERICA'S TOP MODEL-3 12 5120 1.8
146 AMNESIA 8 5110 1.8
147 * NOTES FROM THE UNDERBELLY 6 5090 1.8
148 SIMPSONS-SUN 7:30P 9 5050 1.8
149 LAW AND ORDER:SVU 9P 2 5030 1.8
150 * JUST FOR LAUGHS-TU 8PM 11 5020 1.8
151 CRIMETIME SATURDAY 8PM 20 4990 1.7
152 * PRIVATE PRACTICE-THU 3 4950 1.7
153 DON'T FORGET LYRICS-FRI 6 4940 1.7
154 * JUST FOR LAUGHS 11 4830 1.7
155 48 HOURS MYSTERY 9PM 7 4820 1.7
156 FOOTBALL NT AMERICA PT 2 14 4720 1.6
157 * ABC SAT MOVIE OF THE WEEK 18 4690 1.6
158 UNHITCHED 5 4680 1.6
MOST OUTRG MOMENTS 830P 4 4680 1.6
SECRET TALENTS OF STARS 1 4680 1.6
161 FRIDAY NIGHT SMACKDOWN 33 4650 1.6
162 * SAT NIGHT FTBL PRE-GAME 8 4590 1.6
163 MOST OUTRG MOMENTS 8P 4 4350 1.5
164 * WOMEN'S MURDER CLUB-SAT 4 4310 1.5
165 AMERICA'S TOP MODEL-4 13 4190 1.5
166 * ACCORDING TO JIM-TU 8PM 4 4090 1.4
167 LAW & ORDER:CI-SAT 14 4080 1.4
168 * ACCORDING TO JIM-TU 8:30P 4 4070 1.4
169 MOST OUTRG MOMTS-TUE8:30P 2 4030 1.4
170 MOST OUTRAGEOUS MOMENTS 4 4000 1.4
171 * GREY'S ANATOMY-FRI 8PM 13 3910 1.4
172 PSYCH 5 3890 1.4
173 * DUEL 5 3820 1.3
174 SATURDAY NIGHT LIVE-PRIME 5 3790 1.3
175 SMALLVILLE 32 3770 1.3
176 * DESPERATE HOUSEWIVES-FRI 5 3600 1.3
177 BIONIC WOMAN-SAT 4 3460 1.2
178 FOX MOVIE-FRIDAY 4 3420 1.2
179 TIL DEATH-FRI 8P 1 3400 1.2
180 CHUCK-SAT 9 3340 1.2
181 ONE TREE HILL 11 3330 1.2
182 RETURN OF JEZEBEL JAMES 2 3290 1.1
AMERICAN DAD-SUN 7:30P 7 3290 1.1
184 BEAUTY AND THE GEEK-2 11 3040 1.1
185 KING OF THE HILL-SUN 7P 15 3010 1.1
186 NEXT GREAT AMERICAN BAND 9 2880 1.0
187 SUPERNATURAL 26 2740 1.0
188 ONE TREE HILL-MON 6 2620 .9
189 REAPER 20 2580 .9
190 REAPER-THU 5 2560 .9
191 MEDIUM-SAT 4 2520 .9
192 AMERICAN GLADIATORS-FRI 1 2430 .8
193 GOSSIP GIRL 17 2350 .8
GAME, THE 16 2350 .8
195 EVERYBODY HATES CHRIS 15 2330 .8
196 FARMER WANTS A WIFE 3 2200 .8
197 GIRLFRIENDS 17 2050 .7
198 30 ROCK-SAT 1 1960 .7
199 ALIENS IN AMERICA 14 1890 .7
200 BEAUTY AND THE GEEK-3 10 1880 .7
PUSSYCAT DOLLS:GIRLICIOUS 10 1880 .7
202 CROWNED 8 1850 .6
203 EVERYBODY HATES CHRIS-MON 1 1790 .6
204 PUSSYCAT DOLLS:GIRL-ENC 7 1770 .6
REAPER-TUE 7 1770 .6
206 TOP MODEL EXPOSED 2 1750 .6
207 GOSSIP GIRL-MON 16 1670 .6
208 AMERICA'S TOP MODEL-3-ENC 12 1460 .5
209 CROWNED-TUE 1 1390 .5
210 GAME, THE-SUN 15 1320 .5
211 EV HATES CHRIS-SUN2 15 1300 .5
212 AMERICA'S TOP MODEL-4-ENC 12 1190 .4
213 GIRLFRIENDS-SUN 15 1160 .4
214 LIFE IS WILD 15 1140 .4
215 ONE TREE HILL-WED 3 1090 .4
216 ALIENS IN AMERICA-SUN 31 940 .3
217 CROWNED-ENC 7 910 .3
218 EVERYBODY HATES CHRIS-SUN 3 800 .3
219 CW NOW 22 740 .3
220 ONLINE NATION 3 670 .2



            5 NETWORKS AVERAGED     2796   8420    2.9 

5 NETWORKS SUMMED 2796 40780 14.2
Press Bundle
Daily Press Release Bundle as of: 05/14/2010
Word / PDF
ABC Announces Summer 2010 Schedule (04/07/10):
Word / PDF
Weekly Primetime Schedule: Grids as of: 05/14/10
PDF

Today's Primetime Listing