Quick links : Home Page : Contact Us : Index : Site Map : Search Site : Ephemerides


(19521) Chaos

Orbital Elements

The following orbital elements are taken from MPO 73873
 (19521) Chaos
Epoch 2008 Nov. 30.0 TT = JDT 2454800.5                 MPC
M 329.59409              (2000.0)            P               Q
n   0.00319966     Peri.   57.39672     -0.28462722     -0.94521918
a  45.6107306      Node    49.99081     +0.79468970     -0.32589803
e   0.1007401      Incl.   12.04508     +0.53614889     -0.01873975
P 308              H    4.9           G   0.15           U   3
From 106 observations at 10 oppositions, 1991-2004, mean residual 0".43.
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2008 08 22    04 35.25   +26 08.5   41.995   41.799    78.2     1.4    21.3
2008 08 27    04 35.40   +26 09.6   41.911   41.798    82.9     1.4    21.3
2008 09 01    04 35.51   +26 10.5   41.825   41.798    87.7     1.4    21.3
2008 09 06    04 35.58   +26 11.4   41.740   41.797    92.6     1.4    21.3
2008 09 11    04 35.60   +26 12.1   41.655   41.796    97.4     1.4    21.3
2008 09 16    04 35.58   +26 12.8   41.571   41.795   102.2     1.3    21.3
2008 09 21    04 35.51   +26 13.4   41.488   41.795   107.1     1.3    21.3
2008 09 26    04 35.41   +26 13.9   41.407   41.794   112.0     1.3    21.3
2008 10 01    04 35.25   +26 14.3   41.330   41.793   117.0     1.2    21.3
2008 10 06    04 35.06   +26 14.6   41.255   41.792   121.9     1.2    21.3
2008 10 11    04 34.83   +26 14.8   41.185   41.791   126.9     1.1    21.2
2008 10 16    04 34.57   +26 14.9   41.119   41.791   131.9     1.0    21.2
2008 10 21    04 34.27   +26 15.0   41.058   41.790   136.9     0.9    21.2
2008 10 26    04 33.93   +26 14.9   41.002   41.789   141.9     0.8    21.2
2008 10 31    04 33.57   +26 14.7   40.953   41.788   146.9     0.7    21.2
2008 11 05    04 33.18   +26 14.4   40.910   41.788   152.0     0.6    21.2
2008 11 10    04 32.77   +26 14.0   40.874   41.787   157.0     0.5    21.2
2008 11 15    04 32.35   +26 13.6   40.844   41.786   162.0     0.4    21.2
2008 11 20    04 31.90   +26 13.1   40.822   41.785   166.9     0.3    21.1
2008 11 25    04 31.45   +26 12.5   40.808   41.784   171.6     0.2    21.1
2008 11 30    04 31.00   +26 11.8   40.801   41.784   175.3     0.1    21.1
2008 12 05    04 30.54   +26 11.1   40.802   41.783   174.7     0.1    21.1
2008 12 10    04 30.08   +26 10.3   40.810   41.782   170.7     0.2    21.1
2008 12 15    04 29.64   +26 09.5   40.826   41.781   165.9     0.3    21.1
2008 12 20    04 29.20   +26 08.6   40.850   41.781   160.9     0.4    21.2
2008 12 25    04 28.78   +26 07.8   40.881   41.780   155.8     0.6    21.2
2008 12 30    04 28.38   +26 06.9   40.919   41.779   150.7     0.7    21.2
2009 01 04    04 28.01   +26 06.1   40.964   41.778   145.5     0.8    21.2
2009 01 09    04 27.66   +26 05.2   41.015   41.777   140.4     0.9    21.2
2009 01 14    04 27.35   +26 04.4   41.072   41.777   135.3     0.9    21.2
2009 01 19    04 27.07   +26 03.7   41.135   41.776   130.1     1.0    21.2
2009 01 24    04 26.82   +26 02.9   41.203   41.775   125.0     1.1    21.2
2009 01 29    04 26.62   +26 02.3   41.275   41.774   119.9     1.2    21.3
2009 02 03    04 26.46   +26 01.6   41.351   41.774   114.8     1.2    21.3
2009 02 08    04 26.34   +26 01.1   41.430   41.773   109.7     1.3    21.3
2009 02 13    04 26.26   +26 00.7   41.511   41.772   104.7     1.3    21.3
2009 02 18    04 26.23   +26 00.3   41.595   41.771    99.6     1.3    21.3
2009 02 23    04 26.24   +26 00.0   41.680   41.771    94.6     1.4    21.3
2009 02 28    04 26.30   +25 59.8   41.765   41.770    89.6     1.4    21.3
2009 03 05    04 26.40   +25 59.8   41.850   41.769    84.6     1.4    21.3
2009 03 10    04 26.55   +25 59.8   41.935   41.768    79.7     1.3    21.3
2009 03 15    04 26.74   +25 59.9   42.018   41.767    74.7     1.3    21.3
2009 03 20    04 26.98   +26 00.1   42.100   41.767    69.8     1.3    21.3
2009 03 25    04 27.25   +26 00.4   42.179   41.766    64.9     1.2    21.3
2009 03 30    04 27.57   +26 00.9   42.254   41.765    60.1     1.2    21.3
2009 04 04    04 27.92   +26 01.4   42.326   41.764    55.2     1.1    21.3
2009 04 09    04 28.30   +26 02.0   42.394   41.764    50.4     1.1    21.3
2009 04 14    04 28.72   +26 02.7   42.458   41.763    45.6     1.0    21.3
2009 04 19    04 29.17   +26 03.5   42.516   41.762    40.9     0.9    21.3
2009 04 24    04 29.64   +26 04.4   42.569   41.761    36.1     0.8    21.3
2009 04 29    04 30.14   +26 05.4   42.617   41.761    31.4     0.7    21.3
 
2009 07 08    04 37.88   +26 24.0   42.584   41.750    34.4     0.8    21.3
2009 07 13    04 38.36   +26 25.4   42.534   41.749    39.1     0.9    21.3
2009 07 18    04 38.81   +26 26.8   42.477   41.748    43.7     1.0    21.3
2009 07 23    04 39.24   +26 28.2   42.416   41.748    48.4     1.0    21.3
2009 07 28    04 39.63   +26 29.6   42.350   41.747    53.0     1.1    21.3
2009 08 02    04 39.99   +26 30.9   42.280   41.746    57.7     1.2    21.3
2009 08 07    04 40.32   +26 32.2   42.206   41.745    62.4     1.2    21.3
2009 08 12    04 40.61   +26 33.4   42.129   41.745    67.1     1.3    21.3
2009 08 17    04 40.86   +26 34.6   42.049   41.744    71.8     1.3    21.3
2009 08 22    04 41.07   +26 35.7   41.966   41.743    76.6     1.4    21.3
2009 08 27    04 41.23   +26 36.8   41.882   41.742    81.4     1.4    21.3
2009 09 01    04 41.36   +26 37.7   41.798   41.742    86.1     1.4    21.3
2009 09 06    04 41.44   +26 38.7   41.712   41.741    90.9     1.4    21.3
2009 09 11    04 41.48   +26 39.5   41.627   41.740    95.8     1.4    21.3
2009 09 16    04 41.47   +26 40.2   41.542   41.739   100.6     1.4    21.3
2009 09 21    04 41.42   +26 40.9   41.459   41.739   105.5     1.3    21.3
2009 09 26    04 41.32   +26 41.5   41.378   41.738   110.4     1.3    21.3

Back to Observable Distant Minor Planets

MPC

Valid HTML 4.01!