UN logo Statistical Division
   
HOME STATISTICAL DATABASES PUBLICATIONS METHODS AND CLASSIFICATIONS STATISTICAL COMMISSION
 
 
 

Social indicators

Indicators on human settlements
Last update: 12 July 2004
  Population distribution (%), 2003 Average annual rate of change in population (%), 2000-2005
         
Afghanistan 23 77 5.97 3.25
Albania 44 56 2.07 -0.39
Algeria 59 41 2.63 0.32
American Samoa 90 10 2.89 -2.36
Andorra 92 8 2.34 5.30
Angola 36 64 5.37 2.01
Antigua and Barbuda 38 62 1.37 0.02
Argentina 90 10 1.41 -0.95
Armenia 64 36 -0.75 0.09
Aruba 45 55 1.13 2.78
Australia a 92 8 1.39 -3.79
Austria 66 34 0.05 0.05
Azerbaijan 50 50 0.62 1.16
Bahamas 89 11 1.45 -1.60
Bahrain 90 10 2.31 0.89
Bangladesh 24 76 3.51 1.54
Barbados 52 48 1.47 -0.84
Belarus 71 29 0.06 -1.70
Belgium 97 3 0.24 -0.84
Belize 48 52 2.32 1.82
Benin 45 55 4.39 1.27
Bermuda 100 0 0.70 0.00
Bhutan 9 91 6.33 2.65
Bolivia 63 37 2.66 0.56
Bosnia and Herzegovina 44 56 2.21 0.28
Botswana 52 48 1.77 -0.11
Brazil 83 17 1.99 -2.35
Brunei Darussalam 76 24 3.23 -0.73
Bulgaria 70 30 -0.35 -1.99
Burkina Faso 18 82 5.03 2.50
Burundi 10 90 6.50 2.74
Cambodia 19 81 5.50 1.71
Cameroon 51 49 3.39 0.21
Canada 80 20 1.19 -0.96
Cape Verde 56 44 3.54 0.11
Central African Republic 43 57 2.49 0.40
Chad 25 75 4.55 2.44
Chile 87 13 1.62 -1.40
China b 39 61 3.22 -0.81
China, Hong Kong SAR 100 0 1.07 0.00
China, Macao SAR 99 1 0.96 -0.26
Colombia 76 24 2.24 -0.50
Comoros 35 65 4.58 1.91
Congo 53 47 3.39 1.64
Cook Islands 70 30 2.49 -5.11
Costa Rica 61 39 2.82 0.57
C�te d'Ivoire 45 55 2.60 0.83
Croatia 59 41 0.54 -1.22
Cuba 76 24 0.48 -0.37
Cyprus 69 31 0.96 0.31
Czech Republic 74 26 0.02 -0.45
Dem. Rep. of the Congo 32 68 4.43 2.16
Denmark 85 15 0.34 -0.37
Djibouti 84 16 2.14 -1.22
Dominica 72 28 0.77 -0.92
Dominican Republic 59 41 2.13 0.56
Ecuador 62 38 2.29 0.20
Egypt 42 58 2.05 1.94
El Salvador 60 40 2.13 0.70
Equatorial Guinea 48 52 4.68 0.80
Eritrea 20 80 5.75 3.14
Estonia 69 31 -1.04 -1.23
Ethiopia 16 84 4.09 2.17
Fiji 52 48 2.45 -0.57
Finland 61 39 0.10 0.31
France 76 24 0.72 -0.34
French Guiana 75 25 2.68 2.08
French Polynesia 52 48 1.22 1.84
Gabon 84 16 2.69 -2.70
Gambia 26 74 2.58 2.69
Georgia 52 48 -1.38 -0.42
Germany 88 12 0.28 -1.48
Ghana 45 55 3.22 1.29
Gibraltar 100 0 0.06 0.00
Greece 61 39 0.56 -0.52
Grenada 41 59 1.56 -1.49
Guadeloupe 100 0 0.87 -9.83
Guam 94 6 1.72 -1.12
Guatemala 46 54 3.43 1.80
Guinea 35 65 3.83 0.41
Guinea-Bissau 34 66 5.35 1.73
Guyana 38 62 1.41 -0.46
Haiti 37 63 3.01 0.31
Honduras 46 54 3.25 1.58
Hungary 65 35 0.14 -1.57
Iceland 93 7 0.93 -0.99
India 28 72 2.28 1.21
Indonesia 46 54 3.88 -0.88
Iran (Islamic Rep. of) 67 33 2.34 -0.93
Iraq 67 33 2.38 3.30
Ireland 60 40 1.54 0.51
Israel 92 8 2.08 1.43
Italy 67 33 -0.01 -0.28
Jamaica 52 48 0.97 0.86
Japan 65 35 0.29 -0.15
Jordan 79 21 2.82 2.05
Kazakhstan 56 44 -0.32 -0.40
Kenya 39 61 4.42 -0.43
Kiribati 47 53 4.51 -1.29
Korea, Dem. People's Rep. 61 39 1.03 -0.23
Korea, Republic of 80 20 0.85 -0.60
Kuwait 96 4 3.54 1.43
Kyrgyzstan 34 66 1.02 1.60
Lao People's Dem. Rep. 21 79 4.59 1.70
Latvia 66 34 -1.22 -0.34
Lebanon 87 13 1.88 -0.60
Lesotho 18 82 0.87 -0.02
Liberia 47 53 5.34 2.93
Libyan Arab Jamahiriya 86 14 2.32 -0.49
Liechtenstein 22 78 1.20 0.75
Lithuania 67 33 -0.67 -0.38
Luxembourg 92 8 1.61 -1.91
Madagascar 27 73 3.61 2.57
Malawi 16 84 4.58 1.52
Malaysia 64 36 2.96 0.13
Maldives 29 71 4.53 2.36
Mali 32 68 5.17 1.98
Malta 92 8 0.68 -2.41
Marshall Islands 66 34 1.46 0.65
Martinique 96 4 0.81 -4.90
Mauritania 62 38 5.13 -0.40
Mauritius 43 57 1.46 0.57
Mexico 75 25 1.81 0.37
Micronesia, Fed. States of 29 71 1.99 0.33
Monaco 100 0 0.92 0.00
Mongolia 57 43 1.43 1.11
Morocco 57 43 2.78 0.08
Mozambique 36 64 5.09 -0.05
Myanmar 29 71 3.07 0.54
Namibia 32 68 3.04 0.64
Nauru 100 0 2.29 0.00
Nepal 15 85 5.15 1.72
Netherlands 66 34 1.25 -0.94
Netherlands Antilles 70 30 1.11 0.19
New Caledonia 61 39 2.24 1.42
New Zealand 86 14 0.84 0.32
Nicaragua 57 43 3.12 1.51
Niger 22 78 6.08 2.93
Nigeria 47 53 4.35 0.97
Northern Mariana Islands 94 6 4.33 -0.59
Norway 79 21 1.62 -3.84
Occupied Palestinian Territory 71 29 4.11 2.26
Oman 78 22 3.62 0.57
Pakistan 34 66 3.44 1.92
Palau 69 31 1.73 2.94
Panama 57 43 2.38 1.13
Papua New Guinea 13 87 2.26 2.21
Paraguay 57 43 3.48 0.91
Peru 74 26 1.99 0.11
Philippines 61 39 3.12 -0.25
Poland 62 38 0.04 -0.27
Portugal 55 45 1.09 -1.01
Puerto Rico 97 3 1.10 -14.50
Qatar 92 8 1.72 -0.58
Republic of Moldova 46 54 0.11 -0.31
R�union 91 9 1.98 -4.07
Romania 55 45 -0.20 -0.26
Russian Federation 73 27 -0.58 -0.54
Rwanda 18 82 11.59 0.17
Saint Kitts and Nevis 32 68 -0.87 -0.02
Saint Lucia 30 70 2.08 0.21
Saint Vincent/Grenadines 58 42 2.55 -2.10
Samoa 22 78 1.29 0.88
San Marino 89 11 0.94 1.38
Sao Tome and Principe 38 62 2.65 2.39
Saudi Arabia 88 12 3.45 -0.76
Senegal 50 50 3.86 0.97
Serbia and Montenegro 52 48 0.21 -0.40
Seychelles 50 50 1.12 0.65
Sierra Leone 39 61 5.65 2.65
Singapore 100 0 1.69 0.00
Slovakia 57 43 0.49 -0.48
Slovenia 51 49 -0.11 -0.11
Solomon Islands 16 84 4.52 2.55
Somalia 35 65 5.69 3.37
South Africa 57 43 1.43 -0.51
Spain 76 24 0.32 -0.13
Sri Lanka 21 79 0.73 0.84
Sudan 39 61 4.60 0.66
Suriname 76 24 1.62 -1.78
Swaziland 24 76 1.38 0.62
Sweden 83 17 0.12 -0.07
Switzerland 68 32 -0.07 0.01
Syrian Arab Republic 50 50 2.47 2.29
Tajikistan 25 75 -0.39 1.28
Thailand 32 68 1.86 0.62
The FYR of Macedonia 59 41 0.60 0.38
Timor-Leste 8 92 4.79 3.93
Togo 35 65 4.04 1.44
Tonga 33 67 1.72 0.59
Trinidad and Tobago 75 25 0.90 -1.35
Tunisia 64 36 1.58 0.18
Turkey 66 34 2.19 -0.07
Turkmenistan 45 55 1.97 1.18
Tuvalu 55 45 3.00 -0.90
Uganda 12 88 3.90 3.15
Ukraine 67 33 -0.72 -0.90
United Arab Emirates 85 15 2.14 0.76
United Kingdom 89 11 0.38 -0.26
United Rep. of Tanzania 35 65 4.94 0.32
United States of America 80 20 1.44 -0.63
U.S. Virgin Islands 94 6 1.19 -3.62
Uruguay 93 7 0.94 -2.07
Uzbekistan 37 63 1.02 1.80
Vanuatu 23 77 4.15 1.93
Venezuela 88 12 2.13 -0.06
Viet Nam 26 74 3.23 0.70
Western Sahara 94 6 2.81 -1.20
Yemen 26 74 4.80 3.08
Zambia 36 64 1.93 0.73
Zimbabwe 35 65 1.79 -0.20
         

Source: Population Division of the United Nations Secretariat

Source:

Population Division of the United Nations Secretariat, World Urbanization Prospects: The 2001 Revision, Data Tables and Highlights (ESA/P/WP.173, 20 March 2002).

Footnotes:

a For statistical purposes the data for China do not include Hong Kong and Macao Special Administrative Regions.

Technical notes:


Estimates and projections of urban and rural populations are made by the Population Division of the United Nations Secretariat and published every two years. These estimates and projections are based on national census or survey data that have been evaluated and, whenever necessary, adjusted for deficiencies and inconsistencies. Urban-rural classification of population in internationally published statistics follows the national census definition, which differs from one country or area to another. National definitions are usually based on criteria that may include any of the following: size of population in a locality, population density, distance between built-up areas, predominant type of economic activity, legal or administrative boundaries and urban characteristics such as specific services and facilities.


The approach used in estimating rates of population change is one of continuous growth which considers that population grows exponentially. The average annual percentage change in population is an average for the five-year period 2000-2005.

 

Back to top  |  Statistics Division Home  |  Contact us  |  Search  |  Site Map
Copyright © United Nations, 2004