Skip Navigation HRSA - U.S Department of Health and Human Services, Health Resources and Service Administration HHS
Home
Questions
Order Publications
 
Grants Find Help Service Delivery Data Health Care Concerns About HRSA

National Vaccine Injury Compensation Program

 

Statistics Reports


Statistics Report 1
November 3, 2010

I. Petitions Filed

Fiscal Year Non-Autism Autism Total
FY 1988 24 0 24
FY 1989
148 0 148
FY 1990 1,492 0 1,492
FY 1991 2,718 0 2,718
FY 1992 189 0 189
FY 1993 140 0 140
FY 1994 107 0 107
FY 1995 180 0 180
FY 1996
84 0 84
FY 1997
104 0 104
FY 1998
120 0 120
FY 1999
410 1 411
FY 2000
161 2 163
FY 2001
193 23 216
FY 2002
184 773 957
FY 2003
155 2,437 2,592
FY 2004
127 1,087 1,214
FY 2005 147 588 735
FY 2006 155 170 325
FY 2007 238 172 410
FY 2008 163 254 417
FY 2009 288 109 397
FY 2010 429 18 447
FY 2011 23 0 23
Total  7,979 5,634 13,613

II. Adjudications 1

Fiscal Year Non-Omnibus Autism Proceeding Omnibus Autism Proceeding Total
Compensable Dismissed Sub-Total Compensable* Dismissed Sub-Total
FY 1989 9 12 21 0 0 0 21
FY 1990
99 33 132 0 0 0 132
FY 1991 142 447 589 0 0 0 589
FY 1992 166 487 653 0 0 0 653
FY 1993 125 588 713 0 0 0 713
FY 1994 162 446 608 0 0 0 608
FY 1995 160 575 735 0 0 0 735
FY 1996
162 408 570 0 0 0 570
FY 1997
189 198 387 0 0 0 387
FY 1998
144 181 325 0 0 0 325
FY 1999
98 139 237 0 0 0 237
FY 2000
124 104 228 0 0 0 228
FY 2001
84 87 171 0 0 0 171
FY 2002
106 99 205 0 5 5 210
FY 2003
55 78 133 0 21 21 154
FY 2004
62 122 184 0 114 114 298
FY 2005 60 72 132 0 52 52 184
FY 2006 69 81 150 0 110 110 260
FY 2007 83 87 170 0 32 32 202
FY 2008 144 80 224 0 56 56 281
FY 2009 132 45 177 0 185 185 363
FY 2010 163 76 239 1** 210 211 450
FY 2011 2 2 4 0 0 0 4
Totals  2,540 4,447 6,987 1 785 786 7,751


*May include case(s) that were originally filed and processed as an OAP cases but in which the final adjudication does not include a finding of vaccine-related autism.


**HHS has never concluded in any case that autism was caused by vaccination.

III. Awards Paid 2

Fiscal
Year
Compensated 3
Dismissed
Total Outlays
Number of Awards
Petitioners' Award Amount
Attorneys' Fees/Costs Payments
Number of Payments to Attorneys
Attorneys' Fees/Costs Payments
FY 1989 6 $1,317,654.78 $54,107.14     $1,371,761.92
FY 1990 88 $53,252,510.46 $1,379,005.79 4 $57,699.48 $54,689,215.73
FY 1991 114 $95,980,493.16 $2,364,758.51 30 $496,809.21 $98,842,060.88
FY 1992 130 $94,538,071.30 $2,945,890.40 120 $1,268,714.71 $98,752,676.41
FY 1993 162 $119,693,267.87 $3,262,453.06 272 $2,447,272.41 $125,402,993.34
FY 1994 158 $98,151,900.08 $3,571,179.67 335 $3,166,527.33 $104,889,607.08
FY 1995 169 $103,539,265.72 $3,609,341.66 223 $2,304,405.35 $109,453,012.73
FY 1996
163 $100,425,325.22 $3,096,231.96 216 $2,364,122.71 $105,885,679.89
FY 1997 179 $113,620,171.68 $3,898,284.77 144 $1,893,560.99 $119,412,017.44
FY 1998 165 $127,546,009.19 $3,957,278.55 121 $1,936,065.50 $133,439,353.24
FY 1999 96 $95,917,680.51 $2,799,910.85 117 $2,306,957.40 $101,024,548.76
FY 2000 136 $125,945,195.64 $4,112,369.02 82 $1,769,450.30 $131,827,014.96
FY 2001 97 $105,878,632.57 $3,373,865.88 57 $2,066,224.67 $111,318,723.12
FY 2002 80 $59,799,604.39 $2,653,598.89 38 $592,523.00 $63,045,726.28
FY 2003 65 $82,816,240.07 $3,147,755.12 69 $1,545,654.87 $87,509,650.06
FY 2004 57 $61,933,764.20 $2,939,328.55 70 $1,338,615.96 $66,211,708.71
FY 2005 64 $55,065,797.01 $2,694,664.03 71 $1,790,587.29 $59,551,048.33
FY 2006 68 $48,746,162.74 $2,441,199.02 54 $1,353,632.61 $52,540,994.37
FY 2007 82 $91,449,433.89 $4,026,782.78 62 $1,699,391.84 $97,175,608.51
FY 2008 141 $75,716,552.06 $5,160,306.11 76 $2,612,858.92 $83,489,717.09
FY 2009 131 $74,142,490.58 $5,717,347.56 52 $9,255,573.08 $89,115,411.22
FY 2010 173 $179,387,341.30 $6,494,957.82 81 $4,001,844.03 $189,884,143.15
FY 2011 18 $13,804,346.94 $683,211.51 20 $1,690,773.07 $16,178,331.52
Totals  2,542 $1,978,667,911.36 $74,383,828.65 2,314 $47,959,264.73 $2,101,011,004.74

1Generally, petitions/claims are not adjudicated in the same fiscal year as filed. On average, it takes 2-3 years to adjudicate a petition/claim after it is filed.
2"Compensated" are claims that have been paid as a result of a settlement between parties or a decision made by the U.S. Court of Federal Claims (Court). The # of awards is the number of petitioner awards paid, including the attorneys' fees/costs payments, if made during a fiscal year. However, petitioners' awards and attorneys' fees/costs are not necessarily paid in the same fiscal year as when the petitions/claims are determined compensable. "Dismissed" includes the the # of payments to attorneys and the total amount of payments for attorneys' fees/costs per fiscal year. The VICP will pay attorneys' fees/costs related to the claim, whether or not the petition/claim is awarded compensation by the Court, if certain minimal requirements are met. "Total Outlays" are the total amount of funds expended for compensation and attorneys' fees/costs from the Vaccine Injury Compensation Trust Fund by fiscal year.
3Due to the populations receiving vaccines added to the VICP in recent years, the proportion of adults to children seeking compensation has changed. Since
influenza vaccines (vaccines administered to large numbers of adults each year) were added to the VICP in 2005, many adult claims related to that vaccine
have been filed.

 

Claims Filed and Compensated or Dismissed by Vaccine 1
October 12, 2010

Vaccines Listed in Claims as Reported by Petitioners

Vaccine(s) Filed Compensated  Dismissed 
Injury Death Total
DT (diphtheria-tetanus) 63 9 72 22 48
DTP
(diphtheria-tetanus-whole cell pertussis)
3,283 696 3,979 1,265 2,678
DTP-HIB 16 8 24 3 19
DTaP
(diphtheria-tetanus-acellular pertussis)
300 74 374 106 124
DTaP-Hep B-IPV 43 19 62 13 15
DTaP-HIB 6 1 7 4 0
DTaP-IPV-HIB 3 1 4 0 0
Td (tetanus-diphtheria) 155 3 158 68 58
Tdap 38 0 38 7 1
Tetanus 67 2 69 27 34
Hepatitis A (Hep A) 28 1 29 5 10
Hepatitis B (Hep B) 558 48 606 176 284
Hep A- Hep B 7 0 7 5 1
Hep B-HIB 8 0 8 2 2
HIB (Haemophilus influenzae type b) 19 3 22 7 5
HPV (human papillomarvirus) 88 8 96 2 4
Influenza (Trivalent) 506 31 537 189 49
IPV (Inactivated Polio) 262 14 276 7 266
OPV (Oral Polio) 280 27 307 157 149
Measles 143 19 162 55 107
Meningococcal 15 1 16 2 0
MMR (measles-mumps-rubella) 817 52 869 307 347
MMR-Varicella 20 1 21 6 1
MR 15 0 15 6 9
Mumps 10 0 10 1 9
Pertussis 5 3 8 2 6
Pneumococcal Conjugate 25 3 28 6 16
Rotavirus 45 1 46 22 13
Rubella 189 4 193 70 123
Varicella 60 3 63 28 15
Nonqualified2 70 9 79 0 78
Unspecified3 5,401 5 5,407 4 833
TOTAL 12,545 1,047 13,592 2,574 5,304

1The number of claims filed by vaccine as reported by petitioners in claims since the VICP began on October 1, 1988, which have been compensated or dismissed by the U.S. Court of Federal Claims (Court). Claims can be compensated by a settlement between parties or a decision by the Court.
2 Claims filed for vaccines which are not covered under the VICP.
3 Insufficient information submitted to make a determination. The majority of these claims are part of the Omnibus Autism Proceedings.

 

This information reflects the current thinking of the United States Department of Health and Human Services on the topics addressed. This information is not legal advice and does not create or confer any rights for or on any person and does not operate to bind the Department or the public. The ultimate decision about the scope of the statutes authorizing the VICP is within the authority of the United States Court of Federal Claims, which is responsible for resolving claims for compensation under the VICP.