Quick links : Home Page : Contact Us : Index : Site Map : Search Site : Ephemerides


(87269) 2000 OO67

Orbital Elements

The following orbital elements are taken from MPO 63419
 (87269) 2000 OO67
Epoch 2008 Nov. 30.0 TT = JDT 2454800.5                 MPC
M   0.08499              (2000.0)            P               Q
n   0.00006423     Peri.  212.38828     +0.97578317     +0.06172017
a 617.5416933      Node   142.27225     -0.03587875     +0.99153404
e   0.9663714      Incl.   20.05644     -0.21577747     +0.11424038
P    15346         H    9.2           G   0.15           U   0
From 28 observations at 4 oppositions, 2000-2004, mean residual 0".26.
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2008 08 22    01 10.35   -09 37.3   20.534   21.255   134.5     1.9    22.6
2008 08 27    01 10.02   -09 43.1   20.486   21.259   139.0     1.8    22.6
2008 09 01    01 09.64   -09 49.0   20.444   21.263   143.5     1.6    22.6
2008 09 06    01 09.21   -09 54.9   20.408   21.267   147.8     1.4    22.6
2008 09 11    01 08.73   -10 00.8   20.377   21.271   152.0     1.3    22.6
2008 09 16    01 08.22   -10 06.6   20.354   21.275   155.8     1.1    22.5
2008 09 21    01 07.67   -10 12.3   20.337   21.279   159.3     1.0    22.5
2008 09 26    01 07.09   -10 17.8   20.327   21.283   162.0     0.8    22.5
2008 10 01    01 06.49   -10 23.0   20.325   21.287   163.6     0.8    22.5
2008 10 06    01 05.87   -10 28.0   20.330   21.291   163.8     0.8    22.5
2008 10 11    01 05.25   -10 32.6   20.342   21.295   162.4     0.8    22.5
2008 10 16    01 04.63   -10 36.8   20.361   21.300   159.9     0.9    22.5
2008 10 21    01 04.02   -10 40.6   20.387   21.304   156.5     1.1    22.5
2008 10 26    01 03.42   -10 43.9   20.420   21.308   152.6     1.2    22.6
2008 10 31    01 02.85   -10 46.7   20.461   21.312   148.3     1.4    22.6
2008 11 05    01 02.31   -10 49.0   20.507   21.316   143.9     1.6    22.6
2008 11 10    01 01.81   -10 50.7   20.560   21.320   139.3     1.7    22.6
2008 11 15    01 01.34   -10 51.9   20.618   21.324   134.6     1.9    22.6
2008 11 20    01 00.93   -10 52.5   20.682   21.329   129.8     2.0    22.7
2008 11 25    01 00.57   -10 52.4   20.751   21.333   125.0     2.2    22.7
2008 11 30    01 00.27   -10 51.8   20.824   21.337   120.2     2.3    22.7
2008 12 05    01 00.04   -10 50.6   20.901   21.341   115.3     2.4    22.7
2008 12 10    00 59.87   -10 48.9   20.982   21.345   110.4     2.5    22.7
2008 12 15    00 59.78   -10 46.5   21.065   21.350   105.6     2.5    22.7
2008 12 20    00 59.75   -10 43.7   21.149   21.354   100.7     2.6    22.8
2008 12 25    00 59.80   -10 40.3   21.236   21.358    95.8     2.6    22.8
2008 12 30    00 59.92   -10 36.4   21.323   21.363    91.0     2.6    22.8
2009 01 04    01 00.12   -10 32.0   21.410   21.367    86.1     2.6    22.8
2009 01 09    01 00.39   -10 27.2   21.497   21.371    81.3     2.6    22.8
2009 01 14    01 00.74   -10 22.0   21.583   21.376    76.5     2.6    22.8
2009 01 19    01 01.16   -10 16.5   21.667   21.380    71.8     2.5    22.8
2009 01 24    01 01.65   -10 10.6   21.749   21.384    67.1     2.4    22.8
2009 01 29    01 02.21   -10 04.5   21.828   21.389    62.4     2.3    22.8
2009 02 03    01 02.83   -09 58.1   21.904   21.393    57.7     2.2    22.8
2009 02 08    01 03.52   -09 51.5   21.976   21.398    53.1     2.1    22.8
2009 02 13    01 04.26   -09 44.8   22.043   21.402    48.5     2.0    22.8
2009 02 18    01 05.05   -09 38.0   22.106   21.407    44.0     1.8    22.8
2009 02 23    01 05.90   -09 31.1   22.164   21.411    39.6     1.7    22.8
2009 02 28    01 06.79   -09 24.1   22.216   21.415    35.3     1.5    22.8
 
2009 05 09    01 21.32   -08 05.2   22.290   21.480    35.8     1.6    22.8
2009 05 14    01 22.31   -08 02.0   22.249   21.485    40.0     1.7    22.8
2009 05 19    01 23.26   -07 59.4   22.203   21.489    44.2     1.9    22.8
2009 05 24    01 24.18   -07 57.2   22.152   21.494    48.5     2.0    22.8
2009 05 29    01 25.05   -07 55.5   22.097   21.499    52.8     2.2    22.8
2009 06 03    01 25.89   -07 54.3   22.038   21.503    57.1     2.3    22.8
2009 06 08    01 26.67   -07 53.6   21.974   21.508    61.5     2.4    22.8
2009 06 13    01 27.40   -07 53.4   21.908   21.513    65.9     2.5    22.8
2009 06 18    01 28.07   -07 53.7   21.839   21.518    70.3     2.5    22.8
2009 06 23    01 28.69   -07 54.6   21.768   21.523    74.7     2.6    22.8
2009 06 28    01 29.24   -07 55.9   21.695   21.528    79.2     2.7    22.8
2009 07 03    01 29.73   -07 57.7   21.621   21.532    83.7     2.7    22.8
2009 07 08    01 30.15   -08 00.0   21.546   21.537    88.2     2.7    22.8
2009 07 13    01 30.51   -08 02.8   21.471   21.542    92.7     2.7    22.8
2009 07 18    01 30.80   -08 05.9   21.396   21.547    97.2     2.7    22.8
2009 07 23    01 31.02   -08 09.6   21.322   21.552   101.8     2.6    22.8
2009 07 28    01 31.16   -08 13.6   21.250   21.557   106.3     2.6    22.8
2009 08 02    01 31.24   -08 18.0   21.179   21.562   110.9     2.5    22.8
2009 08 07    01 31.24   -08 22.7   21.112   21.567   115.4     2.4    22.8
2009 08 12    01 31.18   -08 27.6   21.047   21.572   120.0     2.3    22.7
2009 08 17    01 31.05   -08 32.9   20.986   21.577   124.6     2.2    22.7
2009 08 22    01 30.85   -08 38.3   20.929   21.582   129.1     2.1    22.7
2009 08 27    01 30.59   -08 44.0   20.877   21.587   133.7     1.9    22.7
2009 09 01    01 30.27   -08 49.7   20.830   21.592   138.1     1.8    22.7
2009 09 06    01 29.89   -08 55.5   20.788   21.597   142.5     1.6    22.7
2009 09 11    01 29.47   -09 01.3   20.752   21.602   146.8     1.5    22.7
2009 09 16    01 29.00   -09 07.0   20.723   21.607   150.9     1.3    22.6
2009 09 21    01 28.48   -09 12.7   20.700   21.612   154.7     1.1    22.6
2009 09 26    01 27.94   -09 18.2   20.683   21.617   158.1     1.0    22.6

Back to Observable Distant Minor Planets

MPC

Valid HTML 4.01!