MPEC 2001-G29: 1998 WW31

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2001-G28 Read MPEC 2001-G30


M.P.E.C. 2001-G29                                Issued 2001 Apr. 13, 16:24 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                   1998 WW31

                           Revision to MPEC 1999-B24

Observations:
     J98W31W 1C2000 11 23.18897 03 30 36.60 +19 15 20.5          23.0 R      695
     J98W31W 1C2000 11 23.40699 03 30 35.55 +19 15 16.3                      695
     J98W31W 3C2000 12 22.41014 03 28 34.73 +19 07 25.6                      568
     J98W31W 3C2000 12 23.34323 03 28 31.48 +19 07 12.3                      568
     J98W31W 3C2000 12 23.43105 03 28 31.14 +19 07 11.1                      568

Observer details:
568 Mauna Kea.  Observers C. Veillet, A. Doressoundiram, J. Shapiro.  3.6-m
    Canada-France-Hawaii Telescope + CCD.
695 Kitt Peak.  Observer M. W. Buie.  3.8-m reflector + CCD.

First and last observations above in comparison with prediction:
Residuals in seconds of arc (or two decimals in degrees) and reference
001123 695 0.07- 0.02-    001223 568 0.07- 0.02-    MPC 33766

Orbital elements:
1998 WW31
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5                  Marsden
M 110.69661              (2000.0)            P               Q
n   0.00326025     Peri.   58.65638     +0.42949531     +0.89762192
a  45.0438587      Node   237.09721     -0.86345201     +0.37605009
e   0.0887430      Incl.    6.77440     -0.26454566     +0.22991569
P 302              H    6.8           G   0.15           U   6
Residuals in seconds of arc
981118 695  0.1+  0.4-    981218 950  0.1-  0.5-    001222 568  0.1-  0.0
981118 695  0.4+  0.1-    990114 695  0.4+  0.3+    001223 568  0.3+  0.2-
981118 695  0.1+  0.1-    990114 695  0.3+  0.2+    001223 568  0.1-  0.2-
981218 950  0.8-  0.6+    001123 695  0.3+  0.4+
981218 950  0.3-  0.1+    001123 695  0.3-  0.0

Ephemeris:
1998 WW31                a,e,i = 45.04, 0.09, 7                  q = 41.047
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2001 06 20    03 36.54   +19 30.8   47.624   46.768    32.3     0.7    23.7
2001 06 30    03 37.33   +19 33.3   47.525   46.769    41.6     0.8    23.7
2001 07 10    03 38.04   +19 35.4   47.405   46.771    51.0     1.0    23.7
2001 07 20    03 38.64   +19 37.3   47.268   46.773    60.4     1.1    23.7
2001 07 30    03 39.12   +19 38.7   47.116   46.775    69.8     1.2    23.7
2001 08 09    03 39.47   +19 39.6   46.955   46.777    79.3     1.2    23.7
2001 08 19    03 39.67   +19 40.1   46.789   46.779    88.8     1.2    23.7
2001 08 29    03 39.73   +19 40.1   46.622   46.781    98.5     1.2    23.7
2001 09 08    03 39.65   +19 39.7   46.459   46.783   108.2     1.2    23.7
2001 09 18    03 39.42   +19 38.7   46.306   46.785   118.0     1.1    23.6
2001 09 28    03 39.06   +19 37.3   46.166   46.787   127.8     1.0    23.6
2001 10 08    03 38.58   +19 35.5   46.044   46.789   137.8     0.8    23.6
2001 10 18    03 37.99   +19 33.3   45.945   46.791   147.8     0.6    23.6
2001 10 28    03 37.32   +19 30.9   45.871   46.793   158.0     0.5    23.6
2001 11 07    03 36.59   +19 28.2   45.825   46.795   168.1     0.2    23.5
2001 11 17    03 35.83   +19 25.4   45.808   46.797   178.4     0.0    23.5
2001 11 27    03 35.07   +19 22.5   45.823   46.799   171.3     0.2    23.5
2001 12 07    03 34.33   +19 19.8   45.868   46.801   161.0     0.4    23.5
2001 12 17    03 33.64   +19 17.2   45.942   46.803   150.7     0.6    23.6
2001 12 27    03 33.04   +19 14.8   46.043   46.805   140.3     0.8    23.6
2002 01 06    03 32.53   +19 12.9   46.168   46.807   130.0     0.9    23.6
2002 01 16    03 32.15   +19 11.3   46.313   46.808   119.7     1.0    23.6
2002 01 26    03 31.90   +19 10.2   46.472   46.810   109.5     1.1    23.7
2002 02 05    03 31.80   +19 09.6   46.642   46.812    99.3     1.2    23.7
2002 02 15    03 31.86   +19 09.6   46.817   46.814    89.2     1.2    23.7
2002 02 25    03 32.06   +19 10.0   46.992   46.816    79.2     1.2    23.7
2002 03 07    03 32.41   +19 11.0   47.161   46.818    69.2     1.1    23.7
2002 03 17    03 32.90   +19 12.5   47.319   46.820    59.4     1.0    23.7
2002 03 27    03 33.51   +19 14.4   47.463   46.822    49.6     0.9    23.7
2002 04 06    03 34.23   +19 16.6   47.587   46.824    39.9     0.8    23.7
2002 04 16    03 35.04   +19 19.2   47.690   46.826    30.3     0.6    23.7

Brian G. Marsden             (C) Copyright 2001 MPC           M.P.E.C. 2001-G29

Read MPEC 2001-G28 Read MPEC 2001-G30


Our Web policy. Index to the CBAT/MPC/ICQ pages.

MPC