MPEC 2002-O30 : 2002 AW197

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2002-O29 Read MPEC 2002-O31


M.P.E.C. 2002-O30                                Issued 2002 July 20, 22:07 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                  2002 AW197

Observations:
     K02AJ7W*2C2002 01 10.30125 08 54 44.901+10 11 12.90         19.7        675
     K02AJ7W 2C2002 01 10.37671 08 54 44.599+10 11 13.52         19.7        675
     K02AJ7W 2C2002 01 10.44161 08 54 44.331+10 11 14.18         19.7        675
     K02AJ7W 1C2002 02 06.21241 08 52 46.895+10 16 45.71         19.7 R      675
     K02AJ7W 1C2002 02 06.24646 08 52 46.739+10 16 46.20         19.7 R      675
     K02AJ7W 1C2002 02 06.25195 08 52 46.723+10 16 46.28         19.7 R      675
     K02AJ7W 1C2002 02 06.27438 08 52 46.625+10 16 46.47         19.7 R      675
     K02AJ7W 1C2002 02 06.29889 08 52 46.508+10 16 47.00         19.7 R      675
     K02AJ7W 1C2002 02 06.30423 08 52 46.481+10 16 47.00         19.7 R      675
     K02AJ7W 1C2002 02 06.31478 08 52 46.434+10 16 47.20         19.7 R      675
     K02AJ7W 1C2002 02 06.32000 08 52 46.405+10 16 47.30         19.7 R      675
     K02AJ7W 1C2002 02 06.32538 08 52 46.397+10 16 47.31         19.7 R      675
     K02AJ7W 1C2002 02 06.33596 08 52 46.350+10 16 47.50         19.7 R      675
     K02AJ7W 1C2002 02 06.34113 08 52 46.317+10 16 47.60         19.7 R      675
     K02AJ7W 1C2002 02 06.34654 08 52 46.302+10 16 47.66         19.6 R      675
     K02AJ7W 1C2002 02 06.35176 08 52 46.277+10 16 47.72         19.7 R      675
     K02AJ7W 1C2002 02 06.35708 08 52 46.248+10 16 47.83         19.7 R      675
     K02AJ7W 1C2002 02 06.36226 08 52 46.217+10 16 47.99         19.7 R      675
     K02AJ7W 1C2002 02 06.36765 08 52 46.206+10 16 48.03         19.7 R      675
     K02AJ7W 1C2002 02 06.37297 08 52 46.184+10 16 47.98         19.7 R      675
     K02AJ7W 1C2002 02 06.38611 08 52 46.120+10 16 48.16         19.7 R      675
     K02AJ7W 1C2002 02 06.39159 08 52 46.091+10 16 48.35         19.6 R      675
     K02AJ7W 1C2002 02 06.39686 08 52 46.078+10 16 48.24         19.8 R      675
     K02AJ7W 1C2002 02 06.40222 08 52 46.038+10 16 48.49         19.7 R      675
     K02AJ7W 1C2002 02 06.40759 08 52 46.017+10 16 48.60         19.7 R      675
     K02AJ7W 1C2002 02 06.41302 08 52 45.995+10 16 48.63         19.6 R      675
     K02AJ7W 1C2002 02 06.41849 08 52 45.968+10 16 48.72         19.7 R      675
     K02AJ7W 1C2002 02 06.42392 08 52 45.953+10 16 48.80         19.7 R      675
     K02AJ7W 1C2002 02 06.42929 08 52 45.924+10 16 48.99         19.7 R      675
     K02AJ7W 1C2002 02 06.43483 08 52 45.903+10 16 48.96         19.7 R      675
     K02AJ7W 1C2002 02 06.44020 08 52 45.873+10 16 49.15         19.7 R      675
     K02AJ7W 1C2002 02 06.44568 08 52 45.846+10 16 49.27         19.7 R      675
     K02AJ7W 1C2002 02 06.45090 08 52 45.831+10 16 49.18         19.7 R      675
     K02AJ7W 1C2002 02 06.45644 08 52 45.802+10 16 49.32         19.7 R      675
     K02AJ7W 1C2002 02 06.46167 08 52 45.782+10 16 49.39         19.7 R      675
     K02AJ7W 1C2002 02 06.46712 08 52 45.757+10 16 49.41         19.7 R      675
     K02AJ7W 1C2002 02 06.47269 08 52 45.739+10 16 49.55         19.7 R      675
     K02AJ7W 1C2002 02 06.47817 08 52 45.714+10 16 49.69         19.7 R      675
     K02AJ7W 1C2002 02 06.48355 08 52 45.677+10 16 49.57         19.7 R      675
     K02AJ7W 1C2002 02 06.48989 08 52 45.662+10 16 49.94         19.7 R      675
     K02AJ7W  C2002 02 10.33848 08 52 28.639+10 17 47.77         19.7 R      568
     K02AJ7W  C2002 02 10.35639 08 52 28.537+10 17 48.18         19.7 R      568
     K02AJ7W 1C2002 03 04.13684 08 50 59.498+10 23 31.62         20.0 R      675
     K02AJ7W 1C2002 03 04.21909 08 50 59.190+10 23 32.83         19.9 R      675
     K02AJ7W 1C2002 03 04.30379 08 50 58.878+10 23 34.15         19.8 R      675
     K02AJ7W 1C2002 04 02.15002 08 49 38.122+10 30 13.07         20.1 R      675
     K02AJ7W 1C2002 04 02.19169 08 49 38.041+10 30 13.57         20.0 R      675
     K02AJ7W 1C2002 04 02.23441 08 49 37.966+10 30 13.99         19.9 R      675
     K02AJ7W 1C2002 04 03.17559 08 49 36.320+10 30 24.46         20.0 R      675

Observer details:
568 Mauna Kea.  Observers M. E. Brown, C. A. Trujillo.  Measurer
    C. A. Trujillo.  10-m reflector + CCD.
675 Palomar Mountain.  (1) Observer C. A. Trujillo.  Measurer
    C. A. Trujillo.  1.5-m reflector + CCD.  (2) Observers
    C. A. Trujillo, M. E. Brown, E. F. Helin, S. Pravdo, K. Lawrence,
    M. Hicks.  Measurer C. A. Trujillo.  1.2-m Schmidt + CCD.

Orbital elements:
2002 AW197
Epoch 2002 Feb. 15.0 TT = JDT 2452320.5                 MPC
M 268.10042              (2000.0)            P               Q
n   0.00306992     Peri.  298.96848     -0.48360458     +0.79500132
a  46.8868419      Node   297.47182     -0.58789924     -0.60497977
e   0.0904818      Incl.   24.37689     -0.64846056     -0.04441154
P 321              H    3.3           G   0.15
From 49 observations 2002 Jan. 10-Apr. 3.

Ephemeris:
2002 AW197               a,e,i = 46.89, 0.09, 24                 q = 42.644
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 09 13    08 58.28   +09 53.5   48.166   47.360    36.5     0.7    20.2
2002 09 23    08 58.95   +09 48.9   48.051   47.358    45.9     0.9    20.2
2002 10 03    08 59.52   +09 44.4   47.917   47.356    55.4     1.0    20.2
2002 10 13    08 59.97   +09 40.3   47.766   47.354    65.0     1.1    20.2
2002 10 23    09 00.30   +09 36.6   47.603   47.351    74.8     1.2    20.2
2002 11 02    09 00.50   +09 33.4   47.432   47.349    84.6     1.2    20.2
2002 11 12    09 00.56   +09 30.8   47.258   47.347    94.6     1.2    20.2
2002 11 22    09 00.48   +09 28.8   47.087   47.345   104.6     1.2    20.2
2002 12 02    09 00.26   +09 27.4   46.923   47.342   114.6     1.1    20.2
2002 12 12    08 59.90   +09 26.8   46.772   47.340   124.8     1.0    20.2
2002 12 22    08 59.43   +09 26.8   46.639   47.338   134.9     0.8    20.2
2003 01 01    08 58.86   +09 27.4   46.527   47.336   145.0     0.7    20.1
2003 01 11    08 58.21   +09 28.7   46.440   47.333   155.0     0.5    20.1
2003 01 21    08 57.50   +09 30.4   46.382   47.331   164.6     0.3    20.1
2003 01 31    08 56.76   +09 32.6   46.353   47.329   171.9     0.2    20.1
2003 02 10    08 56.02   +09 35.1   46.355   47.327   169.7     0.2    20.1
2003 02 20    08 55.30   +09 37.7   46.388   47.324   161.1     0.4    20.1
2003 03 02    08 54.64   +09 40.5   46.449   47.322   151.5     0.6    20.1
2003 03 12    08 54.04   +09 43.1   46.537   47.320   141.6     0.7    20.1
2003 03 22    08 53.54   +09 45.7   46.649   47.318   131.7     0.9    20.2
2003 04 01    08 53.15   +09 47.9   46.781   47.316   121.8     1.0    20.2
2003 04 11    08 52.89   +09 49.7   46.929   47.313   112.0     1.1    20.2
2003 04 21    08 52.75   +09 51.1   47.087   47.311   102.3     1.2    20.2
2003 05 01    08 52.76   +09 52.0   47.252   47.309    92.6     1.2    20.2
2003 05 11    08 52.90   +09 52.3   47.418   47.307    83.1     1.2    20.2
2003 05 21    08 53.18   +09 52.0   47.581   47.304    73.6     1.2    20.2
2003 05 31    08 53.58   +09 51.1   47.735   47.302    64.1     1.1    20.2
2003 06 10    08 54.10   +09 49.6   47.878   47.300    54.8     1.0    20.2
2003 06 20    08 54.72   +09 47.4   48.004   47.298    45.5     0.9    20.2
2003 06 30    08 55.43   +09 44.7   48.110   47.295    36.4     0.7    20.2

Brian G. Marsden             (C) Copyright 2002 MPC           M.P.E.C. 2002-O30

Read MPEC 2002-O29 Read MPEC 2002-O31


Our Web policy. Index to the CBAT/MPC/ICQ pages.

MPC