MPEC 2001-F42: 2000 CR105

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2001-F41 Read MPEC 2001-F43


M.P.E.C. 2001-F42                                Issued 2001 Mar. 27, 16:55 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                  2000 CR105

                           Revision to MPEC 2000-F07

Observations:
     K00CA5R  C2000 11 24.30080 09 22 07.39 +18 49 14.6                      809
     K00CA5R  C2000 11 25.30941 09 22 06.97 +18 49 25.1                      809
     K00CA5R  C2000 11 27.48283 09 22 05.77 +18 49 49.1          23.5 R      675
     K00CA5R  C2000 11 27.54557 09 22 05.73 +18 49 49.1          23.7 R      675
     K00CA5R  C2000 11 28.48968 09 22 05.11 +18 49 59.8          24.1 R      675
     K00CA5R  C2000 11 28.52381 09 22 05.08 +18 50 00.3          23.6 R      675
     K00CA5R  C2000 12 17.45692 09 21 38.68 +18 54 34.5          23.0 R      695
     K00CA5R  C2000 12 17.49240 09 21 38.62 +18 54 34.9          23.2 R      695
     K00CA5R  C2000 12 17.53331 09 21 38.54 +18 54 35.9          23.4 R      695
     K00CA5R  C2000 12 18.43274 09 21 36.63 +18 54 51.1          23.0 R      695
     K00CA5R  C2000 12 18.50613 09 21 36.52 +18 54 52.2          22.8 R      695
     K00CA5R  C2001 01 20.39079 09 19 58.51 +19 06 04.4          23.1 R      675
     K00CA5R  C2001 01 20.39910 09 19 58.46 +19 06 04.6                      675
     K00CA5R  C2001 01 20.46716 09 19 58.24 +19 06 06.2          23.1 R      675
     K00CA5R  C2001 02 15.99209 09 18 17.96 +19 15 46.4          23.7 R      950
     K00CA5R  C2001 02 16.03317 09 18 17.80 +19 15 47.2          23.4 R      950
     K00CA5R  C2001 02 16.08746 09 18 17.59 +19 15 48.4          23.5 R      950
     K00CA5R  C2001 02 23.15703 09 17 51.48 +19 18 11.2          23.3 R      309
     K00CA5R  C2001 02 24.12793 09 17 47.96 +19 18 30.1                      309
     K00CA5R  C2001 02 24.24770 09 17 47.52 +19 18 32.4                      309

Observer details:
309 Cerro Paranal.  Observer B. Gladman.  ESO VLT UT-1 8-m reflector + CCD.
675 Palomar Mountain.  Observers P. Nicholson, J. Kavelaars, B. Gladman.
    5-m Hale reflector + CCD.
695 Kitt Peak.  Observers M. Holman, B. Gladman, T. Grav.  4-m reflector
    + CCD.
809 European Southern Observatory, La Silla.  Observers B. Gladman,
    J.-M. Petit.  2.2-m reflector + CCD.
950 La Palma.  Observers K. Aksnes, T. Grav, M. Holman.  2.5-m Nordic
    Optical Telescope + CCD.

First and last observations above in comparison with prediction:
Residuals in seconds of arc and reference and Delta-T
001124 809 29.0+  6.6-    010224 309 27.2+  3.6-    MPC 40459

Orbital elements:
2000 CR105
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5                  Marsden
M   3.84749              (2000.0)            P               Q
n   0.00029439     Peri.  317.12350     +0.03890237     -0.95210129
a 223.7949184      Node   128.26654     +0.98905562     -0.00654231
e   0.8022796      Incl.   22.72441     +0.14232213     +0.30571282
P  3350            H    6.4           G   0.15           U   4
Residuals in seconds of arc
000206 695  0.0   0.1+    001124 809  0.0   0.2+    001218 695  0.5+  0.6-
000206 695  0.2+  0.0     001125 809  0.0   0.3+    010120 675  0.1-  0.2+
000227 695  0.2+  0.0     001127 675  0.2-  0.8+    010120 675  0.3-  0.3+
000227 695  0.4-  0.1-    001127 675  0.2-  0.1+    010120 675  0.1+  0.3+
000328 568  0.1-  0.0     001128 675  0.1-  0.0     010215 950  0.1+  0.2-
000328 568  0.0   0.1-    001128 675  0.2-  0.1+    010216 950  0.0   0.2-
000328 568  0.0   0.0     001217 695  0.1+  0.2-    010216 950  0.0   0.2-
000329 568  0.0   0.0     001217 695  0.3+  0.4-    010223 309  0.2+  0.0
000329 568  0.0   0.0     001217 695  0.4+  0.1-    010224 309  0.1-  0.0
000329 568  0.0   0.0     001218 695  0.2-  0.4-    010224 309  0.2-  0.0

Ephemeris:
2000 CR105               a,e,i =223.79, 0.80, 23                 q = 44.249
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2001 03 22    09 16.46   +19 25.5   52.540   53.238   134.1     0.8    23.8
2001 04 01    09 16.09   +19 27.4   52.683   53.250   124.1     0.9    23.8
2001 04 11    09 15.83   +19 28.7   52.843   53.262   114.2     1.0    23.8
2001 04 21    09 15.69   +19 29.4   53.015   53.274   104.4     1.0    23.8
2001 05 01    09 15.68   +19 29.5   53.194   53.286    94.7     1.1    23.8
2001 05 11    09 15.79   +19 29.1   53.376   53.299    85.1     1.1    23.8
2001 05 21    09 16.02   +19 28.1   53.555   53.311    75.5     1.1    23.8
2001 05 31    09 16.37   +19 26.7   53.727   53.323    66.0     1.0    23.8
2001 06 10    09 16.84   +19 24.7   53.888   53.335    56.6     0.9    23.8
2001 06 20    09 17.40   +19 22.4   54.033   53.347    47.2     0.8    23.8
2001 06 30    09 18.06   +19 19.7   54.159   53.359    37.8     0.7    23.8

Brian G. Marsden             (C) Copyright 2001 MPC           M.P.E.C. 2001-F42

Read MPEC 2001-F41 Read MPEC 2001-F43


Our Web policy. Index to the CBAT/MPC/ICQ pages.

MPC