MPEC 2002-R43 : 2002 RP120

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2002-R42 Read MPEC 2002-R44


M.P.E.C. 2002-R43                                Issued 2002 Sept. 10, 23:34 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                  2002 RP120

Observations:
     K02RC0P* C2002 09 04.41040 04 41 22.24 +09 12 32.2          16.8 R      699
     K02RC0P  C2002 09 04.42802 04 41 21.24 +09 12 44.4                      699
     K02RC0P  C2002 09 04.44560 04 41 20.22 +09 12 56.3                      699
     K02RC0P  C2002 09 04.46315 04 41 19.20 +09 13 08.3                      699
     K02RC0P  C2002 09 05.03765 04 40 46.16 +09 19 37.8                      118
     K02RC0P  C2002 09 05.03976 04 40 46.06 +09 19 39.1          16.9 R      118
     K02RC0P  C2002 09 05.04191 04 40 45.93 +09 19 40.6                      118
     K02RC0P  C2002 09 05.04544 04 40 45.78 +09 19 42.8                      118
     K02RC0P  C2002 09 05.38299 04 40 25.81 +09 23 35.2          16.5 R      850
     K02RC0P  C2002 09 05.38734 04 40 25.57 +09 23 37.8          16.6 R      734
     K02RC0P  C2002 09 05.39216 04 40 25.28 +09 23 41.0          16.6 R      734
     K02RC0P  C2002 09 05.39583 04 40 25.02 +09 23 44.1          16.5 R      850
     K02RC0P  C2002 09 05.40764 04 40 24.33 +09 23 52.1          16.7 R      850
     K02RC0P  C2002 09 05.41771 04 40 23.72 +09 23 58.7          16.5 R      850
     K02RC0P  C2002 09 05.42847 04 40 23.04 +09 24 06.4          16.4 R      850
     K02RC0P  C2002 09 06.13291 04 39 40.42 +09 32 11.4          16.7 R      113
     K02RC0P  C2002 09 06.13400 04 39 40.35 +09 32 12.0          16.9 R      113
     K02RC0P  C2002 09 06.13510 04 39 40.27 +09 32 12.6          17.0 R      113
     K02RC0P  C2002 09 06.15169 04 39 39.30 +09 32 24.6          17.0 R      946
     K02RC0P  C2002 09 06.15691 04 39 38.94 +09 32 28.3          17.2 R      946
     K02RC0P  C2002 09 06.36950 04 39 25.85 +09 34 55.7          16.6 R      649
     K02RC0P  C2002 09 06.38730 04 39 24.73 +09 35 08.4          16.8 R      649
     K02RC0P  C2002 09 06.43211 04 39 21.89 +09 35 39.6          16.8 R      649
     K02RC0P  C2002 09 07.04174 04 38 43.35 +09 42 45.7          16.9 R      176
     K02RC0P  C2002 09 07.06667 04 38 41.73 +09 43 03.2          16.8 R      176
     K02RC0P  C2002 09 07.07216 04 38 41.37 +09 43 07.0          17.0 R      176
     K02RC0P  C2002 09 07.07766 04 38 41.01 +09 43 10.9          17.1 R      176
     K02RC0P  C2002 09 07.08630 04 38 40.49 +09 43 17.3          17.0 R      170
     K02RC0P  C2002 09 07.08973 04 38 40.16 +09 43 19.5          17.0 R      170
     K02RC0P  C2002 09 07.09231 04 38 40.05 +09 43 21.3          16.9 R      170
     K02RC0P  C2002 09 07.09413 04 38 39.90 +09 43 22.6          17.0 R      170
     K02RC0P  C2002 09 07.40612 04 38 19.64 +09 47 02.0          16.9 R      734
     K02RC0P  C2002 09 07.40956 04 38 19.42 +09 47 04.6          16.8 R      734
     K02RC0P  C2002 09 07.41295 04 38 19.19 +09 47 06.8          16.9 R      734
     K02RC0P  C2002 09 08.04421 04 37 37.37 +09 54 33.1          17.2 V      595
     K02RC0P  C2002 09 08.05815 04 37 36.33 +09 54 43.3                      595
     K02RC0P  C2002 09 08.06297 04 37 36.01 +09 54 46.7                      557
     K02RC0P  C2002 09 08.06880 04 37 35.62 +09 54 50.9          17.4 V      557
     K02RC0P  C2002 09 08.07092 04 37 35.48 +09 54 52.7                      246
     K02RC0P  C2002 09 08.07190 04 37 35.42 +09 54 53.4                      246
     K02RC0P  C2002 09 08.07248 04 37 35.38 +09 54 53.8                      246
     K02RC0P  C2002 09 08.07339 04 37 35.32 +09 54 54.6                      246
     K02RC0P  C2002 09 08.07414 04 37 35.26 +09 54 55.1                      246
     K02RC0P  C2002 09 08.07486 04 37 35.21 +09 54 55.6                      246
     K02RC0P  C2002 09 08.07562 04 37 35.17 +09 54 56.0                      246
     K02RC0P  C2002 09 08.10730 04 37 32.92 +09 55 18.6          16.6 R      118
     K02RC0P  C2002 09 08.10892 04 37 32.84 +09 55 19.3                      118
     K02RC0P  C2002 09 08.11118 04 37 32.70 +09 55 20.9                      118
     K02RC0P  C2002 09 08.11229 04 37 32.61 +09 55 21.8                      118
     K02RC0P  C2002 09 08.11473 04 37 32.59 +09 55 23.6          16.6 R      941
     K02RC0P  C2002 09 08.11637 04 37 32.48 +09 55 24.9          16.6 R      941
     K02RC0P  C2002 09 08.11799 04 37 32.34 +09 55 26.4          16.6 R      941
     K02RC0P  C2002 09 08.11961 04 37 32.21 +09 55 27.7          16.7 R      941
     K02RC0P  C2002 09 08.12122 04 37 32.11 +09 55 29.0          16.6 R      941
     K02RC0P  C2002 09 08.12284 04 37 32.02 +09 55 29.9          16.7 R      941
     K02RC0P  C2002 09 08.12444 04 37 31.92 +09 55 31.2          16.6 R      941
     K02RC0P  C2002 09 08.15769 04 37 29.54 +09 55 55.1          16.9 R      599
     K02RC0P  C2002 09 08.15873 04 37 29.47 +09 55 55.5          17.3 R      599
     K02RC0P  C2002 09 08.15977 04 37 29.42 +09 55 56.1          17.0 R      599
     K02RC0P  C2002 09 08.16086 04 37 29.33 +09 55 57.1          16.8 R      599
     K02RC0P  C2002 09 08.16178 04 37 29.26 +09 55 57.6          17.1 R      599
     K02RC0P  C2002 09 08.46794 04 37 08.45 +09 59 36.9          16.1 R      671
     K02RC0P  C2002 09 08.46854 04 37 08.38 +09 59 36.9          17.3 R      848
     K02RC0P  C2002 09 08.47480 04 37 07.97 +09 59 41.7                      671
     K02RC0P  C2002 09 08.47509 04 37 07.96 +09 59 41.6          16.8 R      848
     K02RC0P  C2002 09 08.48007 04 37 07.54 +09 59 44.8          16.6 R      848
     K02RC0P  C2002 09 08.48512 04 37 07.28 +09 59 48.6          16.5 R      848
     K02RC0P  C2002 09 09.15924 04 36 20.10 +10 07 53.4          16.5 R      599
     K02RC0P  C2002 09 09.16023 04 36 20.00 +10 07 54.1          16.7 R      599
     K02RC0P  C2002 09 09.16134 04 36 19.95 +10 07 54.7          16.4 R      599
     K02RC0P  C2002 09 09.16229 04 36 19.87 +10 07 55.2          16.4 R      599
     K02RC0P  C2002 09 09.16338 04 36 19.81 +10 07 56.3          16.8 R      599
     K02RC0P  C2002 09 09.41894 04 36 01.63 +10 11 01.7          16.6 R      649
     K02RC0P  C2002 09 09.43730 04 36 00.28 +10 11 15.1          16.5 R      649
     K02RC0P  C2002 09 09.44036 04 36 00.12 +10 11 17.4                      670
     K02RC0P  C2002 09 09.50140 04 35 55.67 +10 12 02.3                      670
     K02RC0P  C2002 09 09.51090 04 35 54.96 +10 12 08.2          16.8 R      848
     K02RC0P  C2002 09 09.52128 04 35 54.17 +10 12 15.2                      848
     K02RC0P  C2002 09 09.52632 04 35 53.90 +10 12 19.7                      848
     K02RC0P  C2002 09 10.05121 04 35 15.62 +10 18 41.8                      246
     K02RC0P  C2002 09 10.05266 04 35 15.52 +10 18 42.8                      246
     K02RC0P  C2002 09 10.05378 04 35 15.43 +10 18 43.8                      246
     K02RC0P  C2002 09 10.05477 04 35 15.35 +10 18 44.6                      246
     K02RC0P  C2002 09 10.05584 04 35 15.28 +10 18 45.3                      246
     K02RC0P  C2002 09 10.05705 04 35 15.18 +10 18 46.2                      246
     K02RC0P  C2002 09 10.10405 04 35 11.71 +10 19 20.4          16.6 R      J95
     K02RC0P  C2002 09 10.10590 04 35 11.57 +10 19 21.7          16.5 R      J95
     K02RC0P  C2002 09 10.11042 04 35 11.18 +10 19 25.3                      557
     K02RC0P  C2002 09 10.11264 04 35 11.01 +10 19 27.0          17.2 V      557
     K02RC0P  C2002 09 10.17332 04 35 06.49 +10 20 11.2          16.4 R      J95
     K02RC0P  C2002 09 10.38576 04 34 50.68 +10 22 48.3          16.5 R      850
     K02RC0P  C2002 09 10.39444 04 34 50.03 +10 22 54.6          16.5 R      850
     K02RC0P  C2002 09 10.39506 04 34 50.02 +10 22 54.7          16.8 R      734
     K02RC0P  C2002 09 10.39848 04 34 49.75 +10 22 57.3          16.7 R      734
     K02RC0P  C2002 09 10.40174 04 34 49.74 +10 22 59.8          16.6 R      850
     K02RC0P  C2002 09 10.40191 04 34 49.48 +10 22 59.7          16.7 R      734
     K02RC0P  C2002 09 10.41736 04 34 48.26 +10 23 11.7          16.4 R      850
     K02RC0P  C2002 09 10.43304 04 34 47.17 +10 23 21.8                      658
     K02RC0P  C2002 09 10.43623 04 34 46.93 +10 23 24.3                      658
     K02RC0P  C2002 09 10.44731 04 34 46.10 +10 23 32.4                      658
     K02RC0P  C2002 09 10.50369 04 34 41.79 +10 24 14.2          16.9 R      848
     K02RC0P  C2002 09 10.50881 04 34 41.40 +10 24 18.7          16.7 R      848
     K02RC0P  C2002 09 10.51403 04 34 41.00 +10 24 21.8          16.6 R      848

Observer details:
113 Volkssternwarte Drebach, Schoenbrunn.  Observer T. Payer.
    0.5-m f/5 reflector + CCD.
118 Modra.  Observers L. Kornos, J. Toth, S. Gajdos, M. Seben.
    0.6-m f/5.5 reflector + CCD.
170 Observatorio de Begues.  Observer J. Manteca.  0.31-m f/6.3
    Schmidt-Cassegrain + CCD.
176 Observatori Astronomic de Consell.  Observers A. Lopez, R. Pacheco.  0.4-m
    f/4 reflector + CCD.
246 Klet Observatory-KLENOT.  Observers J. Ticha, M. Tichy, M. Kocer.
    1.06-m KLENOT telescope + CCD.  Stellar appearance.
557 Ondrejov.  Observers P. Pravec, P. Kusnirak.  0.65-m f/3.6 reflector + CCD.
    Stellar appearance.
595 Farra d'Isonzo.  Observer E. Pettarin.  0.30-m f/4.0 reflector + CCD.
599 Campo Imperatore-CINEOS.  Observers A. Boattini, F. Bernardi, A. Di Paola.
    0.6-m f/3 Schmidt + CCD.
649 Powell Observatory, Louisburg.  Observers K. Smalley, M. Glaze.
    0.75-m Newtonian + CCD, 0.30-m Schmidt-Cassegrain + CCD.  Stellar
    appearance.
658 National Research Council of Canada.  Observer G. B. Poole.  Measurer
    D. D. Balam.  1.82-m Plaskett telescope + CCD.  Stellar appearance.
670 Camarillo.  Observer J. E. Rogers.  0.30-m f/6.7 Helin Telescope + CCD.
671 Stony Ridge.  Observers S. C. Brewster, D. Chappell, D. Hadlen, S. Martin,
    J. E. Rogers, P. Sable.  0.76-m f/6 reflector + CCD.
699 Lowell Observatory-LONEOS.  Observer B. A. Skiff.  0.59-m
    LONEOS Schmidt + CCD.
734 Farpoint Observatory.  Observer G. Hug.  Measurer R. Valentine.  0.30-m
    Schmidt-Cassegrain + CCD.
848 Tenagra Observatory, Cottage Grove.  Observers P. R. Holvorcem,
    M. Schwartz.  Measurer P. R. Holvorcem.  0.36-m f/11 Schmidt-Cassegrain
    + CCD.
850 Cordell-Lorenz Observatory, Sewanee.  Observer D. T. Durig.  0.3-m f/5.75
    Schmidt-Cassegrain + CCD.  Stellar appearance.
941 Observatorio Pla D'Arguines.  Observer R. Ferrando.  0.30-m
    Schmidt-Cassegrain + CCD.
946 Ametlla de Mar.  Observer J. Nomen.  0.40-m f/2.0 Schmidt + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.3-m Schmidt-Cassegrain + CCD.

Orbital elements:
2002 RP120
Epoch 2002 Sept. 3.0 TT = JDT 2452520.5                 MPC
M 359.90174              (2000.0)            P               Q
n   0.00300896     Peri.  357.66149     +0.76206389     +0.33793560
a  47.5180356      Node    39.17519     +0.60736011     -0.66873802
e   0.9479416      Incl.  119.03198     +0.22443779     +0.66226051
P 328              H   12.4           G   0.15
From 102 observations 2002 Sept. 4-10.

Ephemeris:
2002 RP120               a,e,i = 47.52, 0.95, 119                q = 2.4737
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 09 03    04 42.65   +08 56.8    2.286    2.498    89.9    23.8    17.3
2002 09 13    04 31.38   +10 55.5    2.074    2.485   101.9    23.3    17.1
2002 09 23    04 14.09   +13 12.1    1.874    2.477   115.5    21.4    16.8
2002 10 03    03 49.12   +15 45.9    1.700    2.474   130.9    17.8    16.4
2002 10 13    03 15.32   +18 26.2    1.571    2.475   148.1    12.3    16.1
2002 10 23    02 33.61   +20 48.8    1.504    2.481   165.7     5.7    15.7
2002 11 02    01 48.22   +22 24.9    1.512    2.491   167.8     4.8    15.7
2002 11 12    01 05.46   +23 04.0    1.594    2.505   150.9    11.1    16.1
2002 11 22    00 30.14   +23 02.2    1.737    2.524   133.9    16.4    16.5
2002 12 02    00 03.63   +22 44.2    1.924    2.548   118.6    19.9    16.8
2002 12 12    23 45.04   +22 28.2    2.137    2.575   105.0    21.7    17.2
2002 12 22    23 32.69   +22 23.4    2.363    2.606    93.0    22.1    17.4
2003 01 01    23 25.02   +22 33.0    2.589    2.641    82.1    21.6    17.6
2003 01 11    23 20.76   +22 57.3    2.809    2.679    72.3    20.5    17.8
2003 01 21    23 18.97   +23 35.6    3.017    2.721    63.3    18.9    17.9
2003 01 31    23 18.96   +24 26.8    3.208    2.765    55.1    17.0    18.0
2003 02 10    23 20.19   +25 30.1    3.378    2.813    47.9    15.1    18.1
2003 02 20    23 22.24   +26 44.5    3.527    2.863    41.6    13.2    18.2
2003 03 02    23 24.81   +28 09.3    3.651    2.916    36.6    11.7    18.2

Brian G. Marsden             (C) Copyright 2002 MPC           M.P.E.C. 2002-R43

Read MPEC 2002-R42 Read MPEC 2002-R44


Our Web policy. Index to the CBAT/MPC/ICQ pages.

MPC