Catalog of Solar Eclipse Saros Series

Saros Series 136

The periodicity and recurrence of solar (and lunar) eclipses is governed by the Saros cycle, a period of approximately 6,585.3 days (18 years 11 days 8 hours). When two eclipses are separated by a period of one Saros, they share a very similar geometry. The two eclipses occur at the same node[1] with the Moon at nearly the same distance from Earth and at the same time of year. Thus, the Saros is useful for organizing eclipses into families or series. Each series typically lasts 12 to 13 centuries and contains 70 or more eclipses. Every saros series begins with a number of partial eclipses near one of Earth's polar regions. The series will then produce several dozen central[2] eclipses before ending with a group of partial eclipses near the opposite pole.

Solar eclipses of Saros 136 all occur at the Moon’s descending node and the Moon moves northward with each eclipse. The series began with a partial eclipse in the southern hemisphere on 1360 Jun 14. The series will end with a partial eclipse in the northern hemisphere on 2622 Jul 30. The total duration of Saros series 136 is 1262.11 years. In summary:

                      First Eclipse =  1360 Jun 14   05:56:04 TD
                       Last Eclipse =  2622 Jul 30   12:18:09 TD

                      Duration of Saros 136  =  1262.11 Years

Saros 136 is composed of 71 solar eclipses as follows:

Solar Eclipses of Saros 136
Eclipse Type Symbol Number Percent
All Eclipses - 71100.0%
PartialP 15 21.1%
AnnularA 6 8.5%
TotalT 44 62.0%
Hybrid[3]H 6 8.5%

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 136 appears in the following table.

Umbral Eclipses of Saros 136
Classification Number Percent
All Umbral Eclipses 56100.0%
Central (two limits) 56100.0%
Central (one limit) 0 0.0%
Non-Central (one limit) 0 0.0%

The following string illustrates the sequence of the 71 eclipses in Saros 136: 8P 6A 6H 44T 7P

The longest and shortest eclipses of Saros 136 as well as other eclipse extrema are listed below.

          Longest  Total  Solar Eclipse:    1955 Jun 20      Duration = 07m08s
         Shortest  Total  Solar Eclipse:    2496 May 13      Duration = 01m02s

          Longest Annular Solar Eclipse:    1504 Sep 08      Duration = 00m32s
         Shortest Annular Solar Eclipse:    1594 Nov 12      Duration = 00m04s

          Longest Hybrid  Solar Eclipse:    1703 Jan 17      Duration = 00m50s
         Shortest Hybrid  Solar Eclipse:    1612 Nov 22      Duration = 00m01s

          Largest Partial Solar Eclipse:    1486 Aug 29     Magnitude = 0.9856
         Smallest Partial Solar Eclipse:    1360 Jun 14     Magnitude = 0.0495

Local circumstances at greatest eclipse[4] for every eclipse of Saros 136 are presented in the following catalog. The sequence number in the first column links to a global map showing regions of eclipse visibility. A detailed key and additional information about the catalog can be found at: Key to Catalog of Solar Eclipse Saros Series.

For an animation showing how the eclipse path changes with each member of the series, see Saros 136 Animation.



Catalog of Solar Eclipse Saros 136

                          TD of
Seq. Rel.    Calendar   Greatest          Luna  Ecl.           Ecl.                Sun  Sun  Path Central
Num. Num.      Date      Eclipse     ΔT   Num.  Type  Gamma    Mag.   Lat.   Long. Alt  Azm Width   Dur.
                                      s                                 °      °     °    °   km

 01  -35   1360 Jun 14  05:56:04    359  -7910   Pb  -1.5227  0.0495  65.8S  78.2E   0   13             
 02  -34   1378 Jun 25  12:45:16    330  -7687   P   -1.4392  0.1976  64.8S  34.3W   0   23             
 03  -33   1396 Jul 05  19:37:40    302  -7464   P   -1.3568  0.3449  63.9S 147.2W   0   32             
 04  -32   1414 Jul 17  02:35:03    276  -7241   P   -1.2770  0.4881  63.1S  98.9E   0   42             
 05  -31   1432 Jul 27  09:39:02    251  -7018   P   -1.2011  0.6250  62.4S  16.4W   0   51             
 06  -30   1450 Aug 07  16:48:49    226  -6795   P   -1.1286  0.7560  61.8S 132.9W   0   60             
 07  -29   1468 Aug 18  00:08:08    208  -6572   P   -1.0627  0.8753  61.3S 108.3E   0   68             
 08  -28   1486 Aug 29  07:34:56    191  -6349   P   -1.0018  0.9856  61.0S  12.2W   0   77             
 09  -27   1504 Sep 08  15:12:15    174  -6126   A   -0.9486  0.9924  55.3S 102.6W  18   58   83  00m32s
 10  -26   1522 Sep 19  22:57:33    159  -5903   A   -0.9011  0.9946  53.9S 146.0E  25   55   42  00m23s

 11  -25   1540 Sep 30  06:54:11    145  -5680   A   -0.8620  0.9960  54.6S  29.1E  30   54   27  00m17s
 12  -24   1558 Oct 11  14:58:55    133  -5457   A   -0.8289  0.9971  56.5S  90.3W  34   53   18  00m12s
 13  -23   1576 Oct 21  23:13:06    122  -5234   A   -0.8031  0.9981  59.2S 147.9E  36   51   11  00m08s
 14  -22   1594 Nov 12  07:34:49    111  -5011   A   -0.7829  0.9991  62.4S  25.1E  38   48    5  00m04s
 15  -21   1612 Nov 22  16:04:35     98  -4788   H   -0.7691  1.0002  65.7S  98.4W  39   43    1  00m01s
 16  -20   1630 Dec 04  00:38:59     81  -4565   H   -0.7585  1.0017  68.7S 139.6E  40   36    9  00m07s
 17  -19   1648 Dec 14  09:17:55     48  -4342   H   -0.7510  1.0035  70.9S  19.6E  41   25   18  00m14s
 18  -18   1666 Dec 25  17:59:16     29  -4119   H   -0.7452  1.0058  71.6S  98.3W  42   11   30  00m24s
 19  -17   1685 Jan 05  02:42:50     11  -3896   H   -0.7409  1.0086  70.7S 143.1E  42  357   44  00m35s
 20  -16   1703 Jan 17  11:24:25      8  -3673   H2  -0.7345  1.0120  67.9S  22.2E  42  347   61  00m50s

 21  -15   1721 Jan 27  20:05:11     10  -3450   T   -0.7269  1.0158  64.0S 102.4W  43  340   79  01m07s
 22  -14   1739 Feb 08  04:41:13     11  -3227   T   -0.7149  1.0203  59.2S 131.0E  44  336   99  01m27s
 23  -13   1757 Feb 18  13:14:12     14  -3004   T   -0.6999  1.0251  53.8S   2.9E  45  335  119  01m51s
 24  -12   1775 Mar 01  21:39:20     17  -2781   T   -0.6783  1.0304  47.9S 124.8W  47  335  139  02m20s
 25  -11   1793 Mar 12  06:00:07     16  -2558   T   -0.6524  1.0359  41.7S 107.8E  49  336  158  02m51s
 26  -10   1811 Mar 24  14:12:13     12  -2335   T   -0.6190  1.0416  35.2S  18.0W  52  338  176  03m27s
 27  -09   1829 Apr 03  22:18:36      8  -2112   T   -0.5803  1.0474  28.5S 142.6W  54  341  192  04m05s
 28  -08   1847 Apr 15  06:16:13      7  -1889   T   -0.5339  1.0530  21.6S  95.0E  58  343  206  04m44s
 29  -07   1865 Apr 25  14:08:34      6  -1666   T   -0.4826  1.0584  14.8S  25.8W  61  346  219  05m23s
 30  -06   1883 May 06  21:53:49     -6  -1443   T   -0.4250  1.0634   8.1S 144.6W  65  349  229  05m58s

 31  -05   1901 May 18  05:33:48     -1  -1220   T   -0.3626  1.0680   1.7S  98.4E  69  353  238  06m29s
 32  -04   1919 May 29  13:08:55     21   -997   T   -0.2955  1.0719   4.4N  16.7W  73  356  244  06m51s
 33  -03   1937 Jun 08  20:41:02     24   -774   T   -0.2253  1.0751   9.9N 130.5W  77    0  250  07m04s
 34  -02   1955 Jun 20  04:10:42     31   -551   T   -0.1528  1.0776  14.8N 117.0E  81    5  254  07m08s
 35  -01   1973 Jun 30  11:38:41     44   -328   T   -0.0785  1.0792  18.8N   5.6E  86    9  256  07m04s
 36   00   1991 Jul 11  19:07:01     58   -105   Tm  -0.0041  1.0800  22.0N 105.2W  90   30  258  06m53s
 37   01   2009 Jul 22  02:36:25     66    118   T    0.0698  1.0799  24.2N 144.1E  86  198  258  06m39s
 38   02   2027 Aug 02  10:07:50     75    341   T    0.1421  1.0790  25.5N  33.2E  82  202  258  06m23s
 39   03   2045 Aug 12  17:42:39     88    564   T    0.2116  1.0774  25.9N  78.5W  78  206  256  06m06s
 40   04   2063 Aug 24  01:22:11    122    787   T    0.2771  1.0750  25.6N 168.4E  74  209  252  05m49s


Catalog of Solar Eclipse Saros 136

                          TD of
Seq. Rel.    Calendar   Greatest          Luna  Ecl.           Ecl.                Sun  Sun  Path Central
Num. Num.      Date      Eclipse     ΔT   Num.  Type  Gamma    Mag.   Lat.   Long. Alt  Azm Width   Dur.
                                      s                                 °      °     °    °   km

 41   05   2081 Sep 03  09:07:31    161   1010   T    0.3378  1.0720  24.6N  53.6E  70  211  247  05m33s
 42   06   2099 Sep 14  16:57:53    202   1233   T    0.3942  1.0684  23.4N  62.8W  67  211  241  05m18s
 43   07   2117 Sep 26  00:55:42    245   1456   T    0.4442  1.0645  21.9N 178.4E  64  211  233  05m03s
 44   08   2135 Oct 07  09:00:03    291   1679   T    0.4884  1.0603  20.3N  57.6E  61  210  224  04m50s
 45   09   2153 Oct 17  17:12:18    336   1902   T    0.5259  1.0560  18.8N  65.7W  58  208  214  04m36s
 46   10   2171 Oct 29  01:31:03    375   2125   T    0.5577  1.0516  17.6N 169.1E  56  206  203  04m23s
 47   11   2189 Nov 08  09:57:28    417   2348   T    0.5830  1.0474  16.5N  41.6E  54  202  192  04m10s
 48   12   2207 Nov 20  18:30:26    461   2571   T    0.6027  1.0434  15.8N  87.8W  53  198  180  03m56s
 49   13   2225 Dec 01  03:08:36    506   2794   T    0.6178  1.0398  15.4N 141.4E  52  194  169  03m43s
 50   14   2243 Dec 12  11:52:14    554   3017   T    0.6284  1.0365  15.5N   9.0E  51  190  157  03m30s

 51   15   2261 Dec 22  20:38:50    604   3240   T    0.6360  1.0337  16.1N 124.2W  50  185  147  03m17s
 52   16   2280 Jan 03  05:28:11    656   3463   T    0.6414  1.0314  17.2N 101.9E  50  180  138  03m04s
 53   17   2298 Jan 13  14:16:27    710   3686   T    0.6474  1.0296  19.0N  31.9W  50  176  131  02m52s
 54   18   2316 Jan 25  23:05:17    766   3909   T    0.6526  1.0282  21.4N 166.0W  49  172  126  02m42s
 55   19   2334 Feb 05  07:50:29    824   4132   T    0.6603  1.0272  24.6N  60.8E  49  168  122  02m33s
 56   20   2352 Feb 16  16:32:06    884   4355   T    0.6709  1.0266  28.5N  71.8W  48  164  121  02m24s
 57   21   2370 Feb 27  01:07:02    946   4578   T    0.6865  1.0262  33.2N 157.0E  46  161  121  02m17s
 58   22   2388 Mar 09  09:36:21   1011   4801   T    0.7064  1.0260  38.5N  27.0E  45  158  124  02m10s
 59   23   2406 Mar 20  17:57:23   1077   5024   T    0.7327  1.0258  44.5N 101.3W  43  155  128  02m03s
 60   24   2424 Mar 31  02:10:10   1146   5247   T    0.7652  1.0254  51.3N 131.9E  40  152  133  01m55s

 61   25   2442 Apr 11  10:14:04   1216   5470   T    0.8046  1.0248  58.7N   6.2E  36  148  142  01m45s
 62   26   2460 Apr 21  18:09:49   1289   5693   T    0.8503  1.0236  66.8N 119.8W  31  142  154  01m34s
 63   27   2478 May 03  01:55:59   1363   5916   T    0.9034  1.0218  75.7N 107.7E  25  128  176  01m20s
 64   28   2496 May 13  09:34:25   1440   6139   T    0.9622  1.0185  81.0N  70.4W  15   65  243  01m02s
 65   29   2514 May 25  17:04:32   1519   6362   P    1.0272  0.9507  68.5N 123.2E   0   13             
 66   30   2532 Jun 05  00:28:58   1600   6585   P    1.0962  0.8224  67.5N   1.3E   0    2             
 67   31   2550 Jun 16  07:45:35   1683   6808   P    1.1708  0.6840  66.4N 118.1W   0  352             
 68   32   2568 Jun 26  14:58:55   1768   7031   P    1.2472  0.5426  65.5N 123.7E   0  342             
 69   33   2586 Jul 07  22:07:07   1855   7254   P    1.3270  0.3957  64.5N   7.2E   0  332             
 70   34   2604 Jul 19  05:14:31   1944   7477   P    1.4062  0.2509  63.7N 108.8W   0  323             

 71   35   2622 Jul 30  12:18:09   2035   7700   Pe   1.4872  0.1039  63.0N 136.4E   0  314             


Footnotes

[1] The Moon's orbit is inclined about 5 degrees to Earth's orbit around the Sun. The points where the lunar orbit intersects the plane of Earth's orbit are known as the nodes. The Moon moves from south to north of Earth's orbit at the ascending node, and from north to south at the descending node.

[2]Central solar eclipses are eclipses in which the central axis of the Moon's shadow strikes the Earth's surface. All partial (penumbral) eclipses are non-central eclipses since the shadow axis misses Earth. However, umbral eclipses (total, annular and hybrid) may be either central (usually) or non-central (rarely).

[3]Hybrid eclipses are also known as annular/total eclipses. Such an eclipse is both total and annular along different sections of its umbral path. For more information, see Five Millennium Catalog of Hybrid Solar Eclipses .

[4]Greatest eclipse is defined as the instant when the axis of the Moon's shadow passes closest to the Earth's center. For total eclipses, the instant of greatest eclipse is virtually identical to the instants of greatest magnitude and greatest duration. However, for annular eclipses, the instant of greatest duration may occur at either the time of greatest eclipse or near the sunrise and sunset points of the eclipse path.


Calendar

The Gregorian calendar is used for all dates from 1582 Oct 15 onwards. Before that date, the Julian calendar is used. For more information on this topic, see Calendar Dates. The Julian calendar does not include the year 0. Thus the year 1 BCE is followed by the year 1 CE (See: BCE/CE Dating Conventions ). This is awkward for arithmetic calculations. Years in this catalog are numbered astronomically and include the year 0. Historians should note there is a difference of one year between astronomical dates and BCE dates. Thus, the astronomical year 0 corresponds to 1 BCE, and astronomical year -1 corresponds to 2 BCE, etc..


Predictions

The coordinates of the Sun used in these predictions are based on the VSOP87 theory [Bretagnon and Francou, 1988]. The Moon's coordinates are based on the ELP-2000/82 theory [Chapront-Touze and Chapront, 1983]. For more information, see: Solar and Lunar Ephemerides. The revised value used for the Moon's secular acceleration is n-dot = -25.858 arc-sec/cy*cy, as deduced from the Apollo lunar laser ranging experiment (Chapront, Chapront-Touze, and Francou, 2002).

The largest uncertainty in the eclipse predictions is caused by fluctuations in Earth's rotation due primarily to tidal friction of the Moon. The resultant drift in apparent clock time is expressed as ΔT and is determined as follows:

  1. pre-1950's: ΔT calculated from empirical fits to historical records derived by Morrison and Stephenson (2004)
  2. 1955-present: ΔT obtained from published observations
  3. future: ΔT is extrapolated from current values weighted by the long term trend from tidal effects

A series of polynomial expressions have been derived to simplify the evaluation of ΔT for any time from -1999 to +3000. The uncertainty in ΔT over this period can be estimated from scatter in the measurements.


Acknowledgments

Special thanks to Dan McGlaun for extracting the individual eclipse maps from the Five Millennium Canon of Solar Eclipses: -1999 to +3000 for use in this catalog and for preparing the Saros series animations from these maps.

The Besselian elements used in the predictions were kindly provided by Jean Meeus. All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Some of the information presented on this web site is based on data originally published in Five Millennium Canon of Solar Eclipses: -1999 to +3000

Permission is freely granted to reproduce this data when accompanied by an acknowledgment:

"Eclipse Predictions by Fred Espenak and Jean Meeus (NASA's GSFC)"


Return to: Catalog of Solar Eclipse Saros Series

Return to: Five Millennium Catalog of Solar Eclipses

2008 Mar 21