There is also additional background information for this table group.

Contents for Table

PINC-03. Educational Attainment--People 25 Years Old and Over, by Total Money Earnings in 2005, Work Experience in 2005,
         Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement.  Numbers in thousands.
 People 25 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                          High School                                    College
                                                 Less               Grad-      Some                       Bachleor's Degree or More
                                                 Than    9th to      uate   College   Associ-              Bache-      Mas-   Profes-      Doc-
                                                  9th    12th       (Incl      No       ate                 lor's     ter's    sional    torate
                                      Total     Grade   Nongrad      Ged)    Degree    Degree     Total    Degree    Degree    Degree    Degree
Both Sexes
Total 25 Years and Over
Total
All Races
   Total                            191,884    11,742    16,154    60,898    32,611    16,760    53,720    35,153    13,053     3,050     2,464
Without Earnings...............      59,969     6,872     8,024    21,644     8,960     3,605    10,864     7,321     2,624       492       427
With Earnings..................     131,915     4,870     8,130    39,254    23,651    13,155    42,856    27,832    10,429     2,558     2,037
  $1 to $2,499 or loss.........       4,865       247       484     1,536       980       402     1,217       823       302        52        40
  $2,500 to $4,999.............       3,085       204       329     1,068       580       263       641       460       133        32        16
  $5,000 to $7,499.............       4,068       288       430     1,423       803       323       802       585       158        29        29
  $7,500 to $9,999.............       3,301       228       369     1,249       591       259       604       444       130        15        15
  $10,000 to $12,499...........       6,178       565       680     2,311     1,152       508       962       674       208        46        34
  $12,500 to $14,999...........       3,775       394       448     1,393       654       297       588       420       137        13        18
  $15,000 to $17,499...........       6,308       525       730     2,511     1,105       510       926       701       171        25        30
  $17,500 to $19,999...........       4,390       339       496     1,791       770       355       638       471       121        32        13
  $20,000 to $22,499...........       7,820       511       765     3,070     1,401       676     1,396     1,072       251        47        27
  $22,500 to $24,999...........       4,256       243       330     1,639       844       467       733       595       117        13         7
  $25,000 to $27,499...........       7,314       295       580     2,717     1,560       790     1,373     1,101       213        36        23
  $27,500 to $29,999...........       3,298       105       174     1,224       704       403       688       554       114        10         9
  $30,000 to $32,499...........       8,527       269       581     2,919     1,616       967     2,176     1,652       402        70        52
  $32,500 to $34,999...........       2,633        60       155       854       548       355       662       525       114        10        14
  $35,000 to $37,499...........       6,749       157       303     2,203     1,325       754     2,006     1,427       467        62        50
  $37,500 to $39,999...........       2,686        42       142       837       530       275       859       617       206        15        21
  $40,000 to $42,499...........       7,044       116       290     2,020     1,371       852     2,396     1,687       561        61        88
  $42,500 to $44,999...........       1,819        11        57       541       350       233       627       416       176        14        21
  $45,000 to $47,499...........       4,296        61       136     1,099       882       531     1,586     1,033       441        65        47
  $47,500 to $49,999...........       1,984        25        58       452       404       286       760       492       224        14        30
  $50,000 to $52,499...........       5,758        55       171     1,508       975       679     2,369     1,518       595       158        98
  $52,500 to $54,999...........       1,147         4        18       290       208       137       489       290       157        11        30
  $55,000 to $57,499...........       2,702         8        39       557       480       369     1,250       756       404        35        55
  $57,500 to $59,999...........         950         9        13       217       147       113       451       293       109        15        34
  $60,000 to $62,499...........       3,970        32       103       869       717       510     1,739     1,092       480        66       102
  $62,500 to $64,999...........         680         4        12       129       101        85       349       230       106         2        12
  $65,000 to $67,499...........       2,143         7        43       435       326       252     1,080       689       273        61        57
  $67,500 to $69,999...........         692         0        11       141       130        69       341       200       108        14        20
  $70,000 to $72,499...........       2,367         3        26       396       422       278     1,242       774       325        66        77
  $72,500 to $74,999...........         473         2         3        53        82        53       279       167        86         6        20
  $75,000 to $77,499...........       1,874         5        21       265       306       188     1,090       669       246       100        76
  $77,500 to $79,999...........         429         3         6        86        62        56       216       132        54        15        16
  $80,000 to $82,499...........       1,798         2        22       232       242       169     1,131       645       352        72        63
  $82,500 to $84,999...........         401         2         0        67        42        44       246       125       100        11        10
  $85,000 to $87,499...........         877         2         8       116       125        89       538       304       148        50        36
  $87,500 to $89,999...........         267         1         2        33        32        17       182       115        47        11        10
  $90,000 to $92,499...........       1,072         5        15       136       143        45       727       429       193        56        50
  $92,500 to $94,999...........         204         3         0        36        29        12       123        72        30        12        10
  $95,000 to $97,499...........         596         4         8        68        76        43       396       262        92        24        17
  $97,500 to $99,999...........         190         1         1        11        26        23       128        73        41         8         6
  $100,000 and over............       8,931        33        67       752       811       419     6,849     3,248     1,841     1,106       654
 Median earnings...(dollars)...      32,140    17,422    20,321    26,505    31,054    35,009    49,303    43,143    52,390    82,473    70,853
   Standard error..(dollars)...          60       215       165       102       133       327       381       560       420     2,162       821
 Mean earnings.....(dollars)...      43,362    20,308    23,612    31,664    37,089    39,662    65,042    56,740    68,302   119,343    93,593
   Standard error..(dollars)...         182       312       290       207       322       391       452       484       942     2,870     2,694
 Gini ratio....................       0.444     0.366     0.392     0.391     0.403     0.365     0.413     0.411     0.386     0.264     0.330
   Standard error..............      0.0026    0.0123    0.0096    0.0045    0.0058    0.0074    0.0044    0.0055    0.0088    0.0155    0.0189
 B-Cell........................       1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: August 29, 2006
URL: http://pubdb3.census.gov/macro/032006/perinc/new03_001.htm