NWS - Current Weather

Main Page

Current Conditions Current Conditions, United States Current Conditions, World-Wide 

Forecasts

Watches and Warnings

Coded Observations

Frequently Asked Questions

Glossary 

   
Current Weather Conditions
Kiel / Holtenau Civilian, Germany
(EDHK) 54-23N 010-10E

Conditions at

2001.12.04 0720 UTC
Wind from the SE (140 degrees) at 12 MPH (11 KT)
Visibility less than 1 mile
Sky conditions overcast
Weather Mist
Temperature 32 F (0 C)
Windchill 23 F (-5 C)
Dew Point 32 F (0 C)
Relative Humidity 100%
Pressure (altimeter) 30.00 in. Hg (1016 hPa)
ob EDHK 040720Z 14011KT 1500 R08/1700D BR OVC002 00/M00 Q1016 AMB YLO TEMPO AMB

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 AM (7) Dec 04 32 (0) 32 (0) 30.00 (1016) SE 12 mist
1 AM (6) Dec 04 32 (0) 32 (0) 30.00 (1016) SE 10 mist
Midnight (5) Dec 04 32 (0) 32 (0) 30.03 (1017) SE 8 light freezing drizzle; mist
11 PM (4) Dec 03 32 (0) 32 (0) 30.03 (1017) SE 8 light freezing drizzle; mist
10 PM (3) Dec 03 32 (0) 32 (0) 30.06 (1018) SE 9 mist
9 PM (2) Dec 03 32 (0) 32 (0) 30.09 (1019) SE 10 mist
8 PM (1) Dec 03 32 (0) 30 (-1) 30.12 (1020) SE 11 mist
7 PM (0) Dec 03 32 (0) 32 (0) 30.12 (1020) SE 10 light drizzle; mist
6 PM (23) Dec 03 32 (0) 32 (0) 30.15 (1021) ESE 10 light drizzle; mist
5 PM (22) Dec 03 32 (0) 32 (0) 30.18 (1022) SE 8 light drizzle; mist
4 PM (21) Dec 03 32 (0) 32 (0) 30.18 (1022) SE 8 mist
3 PM (20) Dec 03 30 (-1) 30 (-1) 30.21 (1023) SE 9 mist
2 PM (19) Dec 03 30 (-1) 30 (-1) 30.21 (1023) SE 6 freezing fog
1 PM (18) Dec 03 32 (0) 30 (-1) 30.24 (1024) SE 9 freezing fog
Noon (17) Dec 03 32 (0) 32 (0) 30.24 (1024) SE 10 light drizzle; mist
11 AM (16) Dec 03 33 (1) 33 (1) 30.24 (1024) SE 8 mist
10 AM (15) Dec 03 35 (2) 33 (1) 30.27 (1025) SE 9 mist
9 AM (14) Dec 03 35 (2) 33 (1) 30.27 (1025) SE 6 mist
8 AM (13) Dec 03 35 (2) 33 (1) 30.27 (1025) ESE 8 light drizzle; mist
7 AM (12) Dec 03 35 (2) 33 (1) 30.27 (1025) ESE 8 light drizzle; mist
6 AM (11) Dec 03 35 (2) 33 (1) 30.30 (1026) SE 8 mist
5 AM (10) Dec 03 35 (2) 33 (1) 30.33 (1027) SE 6 mist
4 AM (9) Dec 03 35 (2) 35 (2) 30.33 (1027) SE 6 mist
Oldest 3 AM (8) Dec 03 35 (2) 33 (1) 30.33 (1027) SE 9 light drizzle; mist
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. The U.S. National Weather Service does not present this as official information. Please refer to our disclaimer for further information.


NWS Welcome PageNWS Search PageNWS FAQ PageNWS Feedback Page
Author: Allan Darling, NWS Office of Systems Operations
National Oceanic and Atmospheric Administration National Weather Service