NWS - Current Weather

Main Page

Current Conditions Current Conditions, United States Current Conditions, World-Wide 

Forecasts

Watches and Warnings

Coded Observations

Frequently Asked Questions

Glossary 

   
Current Weather Conditions
Kuopio, Finland
(EFKU) 63-01N 027-48E 102M

Conditions at

2000.01.19 0619 UTC
Wind from the NW (310 degrees) at 6 MPH (6 KT)
Visibility greater than 7 mile(s)
Temperature 3 F (-16 C)
Windchill -4 F (-20 C)
Dew Point 0 F (-18 C)
Relative Humidity 84%
Pressure (altimeter) 29.59 in. Hg (1002 hPa)
ob EFKU 190619Z 31006KT CAVOK M16/M18 Q1002 33810174

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (6) Jan 19 3 (-16) 0 (-18) 29.59 (1002) NW 6
Midnight (5) Jan 19 3 (-16) 0 (-18) 29.59 (1002) NW 8
11 PM (4) Jan 18 3 (-16) 1 (-17) 29.59 (1002) NW 9
10 PM (3) Jan 18 3 (-16) 1 (-17) 29.59 (1002) NW 6
9 PM (2) Jan 18 6 (-14) 3 (-16) 29.56 (1001) NNW 11
8 PM (1) Jan 18 8 (-13) 5 (-15) 29.56 (1001) NNW 9
7 PM (0) Jan 18 10 (-12) 5 (-15) 29.56 (1001) NNW 9
6 PM (23) Jan 18 10 (-12) 5 (-15) 29.56 (1001) NNW 10
5 PM (22) Jan 18 8 (-13) 5 (-15) 29.56 (1001) NNW 9
4 PM (21) Jan 18 8 (-13) 5 (-15) 29.53 (1000) NNW 9
3 PM (20) Jan 18 10 (-12) 6 (-14) 29.53 (1000) NNW 12
2 PM (19) Jan 18 10 (-12) 6 (-14) 29.53 (1000) NNW 12
1 PM (18) Jan 18 12 (-11) 8 (-13) 29.53 (1000) NNW 11
Noon (17) Jan 18 12 (-11) 8 (-13) 29.50 (0999) N 10
11 AM (16) Jan 18 14 (-10) 8 (-13) 29.47 (0998) N 10
10 AM (15) Jan 18 14 (-10) 8 (-13) 29.44 (0997) N 8
9 AM (14) Jan 18 15 (-9) 8 (-13) 29.44 (0997) N 8
8 AM (13) Jan 18 15 (-9) 10 (-12) 29.41 (0996) Variable 9
7 AM (12) Jan 18 17 (-8) 12 (-11) 29.35 (0994) N 9
6 AM (11) Jan 18 17 (-8) 12 (-11) 29.32 (0993) N 10 light snow
5 AM (10) Jan 18 19 (-7) 14 (-10) 29.29 (0992) N 9 light snow
4 AM (9) Jan 18 19 (-7) 15 (-9) 29.26 (0991) N 10 light snow
3 AM (8) Jan 18 21 (-6) 15 (-9) 29.23 (0990) N 9 light snow
Oldest 2 AM (7) Jan 18 21 (-6) 15 (-9) 29.21 (0989) NNE 10 light snow
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. The U.S. National Weather Service does not present this as official information. Please refer to our disclaimer for further information.


NWS Welcome PageNWS Search PageNWS FAQ PageNWS Feedback Page
Author: Allan Darling, NWS Office of Systems Operations
National Oceanic and Atmospheric Administration National Weather Service