Holstein Kiel


GERMAN CHAMPION 1912

Founded in 1900, Holstein has about 920 members. Things are generally fairly quiet up north, as neighboring Lübeck probably has more recent success. But in it's early years, Kiel was quite successful.

In 1912, Kiel knocked out defending champion Viktoria 89 Berlin 2-1 in overtime, before defeating powerful Karlsruher FV 1-0 in the finals. The loan goal was scored by Ernst Möller on a penalty,. (Möller was capped 9 times for Germany between 1911-13.)

In the 1920s, Holstein was a common participant in the final rounds of the German championship, but were usually clobbered. However, in 1930, they made another appearance in the finals. This one was a 4-5 loss to Hertha BSC. The next year they made it to the semis, but a decline set in that removed the club from the upper reaches.

In 1965, HK won the old Regionalliga Nord, and participated in the Bundesliga playoff rounds. However, the decisive game was lost against Borussia Mönchengladbach. After several more years in the Regionalliga, the club dropped down in the mid 1970s, before jumping upt the the 2.Bundeliga. This position proved to be untenable, and the club dropped back down.

All-in-all, the 1998-99 season was somewhat positive. Holstein managed to stay up, but they expected more. However, the great achievement was defeating rival VfB Luebeck on the final day, handing the title to Osnabrueck. The next season was well played, but Holstein was unable to qualify for the new combined Regionalliga. However, in 2001, they went back up to the new Regionalliga, once again competing across the north.

Fullname Kieler Sportvereinigung Holstein von 1900 e.V.
City Kiel (Schleswig-Holstein). Pop: 233,000 (2002)
Address Westring 501, 24106 Kiel
Phone: (0431) 331824
Colors Blue jersey, white shorts, red socks. Road uniform White jersey, blue shorts, red socks.
Nickname Die Störche (storks)
Stadium Holsteinstadion. Capacity: 15,000 (1,600 seats)
Built in 1911.
Tickets 7.5-15 euros (2004). Relatively easy to get, as there hasn't been a sellout in a while. Seats could go faster in the Regionalliga.
Supporters Averaged almost 1200 in 1998, with the return to the Regionalliga, things should go up quite a bit. (Indeed, averaged 2,600 in 2004). The largest Oberliga crowd in recent times was about 4,100 for the city derby against TSV Altenholtz.
Friends
Foes VfB Lübeck and FC St.Pauli
Heroes
Zeroes
Beer Warsteiner. The sponsor, but not a local brew.
Grub and Pub There are several snack carts in and around the stadium. Heini's Sportrestaurant is inside the stadium, and drinking afterwards in bars on Bergstraße like Decker's Sportsbar and Nachtcafe. Pre-game drinking at Tankstelle across from the stadium.
The Net An offcial page at www.holstein-kiel.de

1963-64	(II)	Regionalliga Nord	5th
1964-65	(II)	Regionalliga Nord	1st
1965-66	(II)	Regionalliga Nord	3rd
1966-67	(II)	Regionalliga Nord	3rd
1967-68	(II)	Regionalliga Nord	8th
1968-69	(II)	Regionalliga Nord	8th
1969-70	(II)	Regionalliga Nord	3rd
1970-71	(II)	Regionalliga Nord	4th
1971-72	(II)	Regionalliga Nord	11th
1972-73	(II)	Regionalliga Nord	7th
1973-74	(II)	Regionalliga Nord	13th
1974-75	(III)	Am.Oberliga Nord	10th
1975-76	(III)	Am.Oberliga Nord	13th
1976-77	(III)	Am.Oberliga Nord	3rd
1977-78	(III)	Am.Oberliga Nord	4th
1978-79	(II)	2.Bundesliga Nord	14th
1979-80	(II)	2.Bundesliga Nord	14th
1980-81	(II)	2.Bundesliga Nord	19th
1981-82	(III)	Am.Oberliga Nord	7th
1982-83	(III)	Am.Oberliga Nord	3rd
1983-84	(III)	Am.Oberliga Nord	7th
1984-85	(III)	Am.Oberliga Nord	14th
1985-86	(III)	Am.Oberliga Nord	15th
1986-87	(III)	Am.Oberliga Nord	4th
1987-88	(III)	Am.Oberliga Nord	5th
1988-89	(III)	Am.Oberliga Nord	4th
1989-90	(III)	Am.Oberliga Nord	7th
1990-91	(III)	Am.Oberliga Nord	4th
1991-92	(III)	Am.Oberliga Nord	7th
1992-93	(III)	Am.Oberliga Nord	5th
1993-94	(III)	Am.Oberliga Nord	7th
1994-95	(III)	Regionalliga Nord	11th
1995-96	(III)	Regionalliga Nord	18th
1996-97	(IV)	Oberliga Hamburg/SH	6th
1997-98	(IV)	Oberliga Hamburg/SH	1st
1998-99	(III)	Regionalliga Nord	14th
1999-00	(III)	Regionalliga Nord	8th
2000-01	(IV)	Oberliga Hamburg/SH	1st
2001-02	(III)	Regionalliga Nord	13th
2002-03	(III)	Regionalliga Nord	13th
2003-04	(III)	Regionalliga Nord	12th
2004-05	(III)	Regionalliga Nord	9th
2005-06	(III)	Regionalliga Nord	4th
2006-07	(III)	Regionalliga Nord	15th
2007-08 (IV)    Oberliga Nord		1st
2008-09 (IV)    Regionalliga Nord	1st
2009-10	(III)	3.Liga			19th
2010-11	(IV)	Regionalliga Nord

(c) Abseits Guide to Germany