Tom Henke Stats

Tom Henke was born on Saturday, December 21, 1957, in Kansas City, Missouri. Henke was 24 years old when he broke into the big leagues on September 10, 1982, with the Texas Rangers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tom Henke baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please Sponsor This Online Baseball Card

Baseball Almanac started in 1999. Today, we have more than 500,000 pages of baseball history. More than 1.5 million baseball facts! EVERY DAY we update more than 600 pages, add a few more, and never stop preserving baseball history.

How can you help us? Simply click the PayPal button below, INCLUDE any player's name along with a message, and we will email you back (usually within 24 hours):

Tom Henke

Tom Henke Autograph on a 1988 Topps (#396)

Tom Henke Autograph on a 1988 Topps (#396)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Thomas Anthony Henke
Nickname:   The Terminator
Born On:   12-21-1957  (Sagittarius)
Place of Birth Data Born In:   Kansas City, Missouri
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Blair Oaks High School (Jefferson City, MO
College:   East Central College
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-05   Player Weight Chart Weight:   215
First Game:   09-10-1982 (Age 24)
Last Game:   09-30-1995
Draft:   1980 : 4th Round (66th)
Tom Henke

Tom Henke Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1982 25 Rangers 8 0 6 1 0 1.000 1.15 0 0 0 15.2 67 14 2 2 0 8 2 9 0 1 0 -
1983 26 Rangers 8 0 5 1 0 1.000 3.38 0 0 1 16.0 65 16 6 6 1 4 0 17 0 0 0 -
1984 27 Rangers 25 0 13 1 1 .500 6.35 0 0 2 28.1 141 36 20 21 0 20 2 25 2 1 2 -
1985 28 Blue Jays 28 0 22 3 3 .500 2.03 0 0 13 40.0 153 29 9 12 4 8 2 42 0 0 0 -
1986 29 Blue Jays 63 0 51 9 5 .643 3.35 0 0 27 91.1 370 63 34 39 6 32 4 118 3 1 1 -
1987 30 Blue Jays 72 0 62 0 6 .000 2.49 0 0 34 94.0 363 62 26 27 10 25 3 128 5 0 0 -
1988 31 Blue Jays 52 0 44 4 4 .500 2.91 0 0 25 68.0 285 60 22 23 6 24 3 66 0 2 0 -
1989 32 Blue Jays 64 0 56 8 3 .727 1.92 0 0 20 89.0 356 66 19 20 5 25 4 116 2 2 0 -
1990 33 Blue Jays 61 0 58 2 4 .333 2.17 0 0 32 74.2 297 58 18 18 8 19 2 75 6 1 0 -
1991 34 Blue Jays 49 0 43 0 2 .000 2.32 0 0 32 50.1 190 33 13 13 4 11 2 53 1 0 0 -
1992 35 Blue Jays 57 0 50 3 2 .600 2.26 0 0 34 55.2 228 40 14 19 5 22 2 46 4 0 0 -
1993 36 Rangers 66 0 60 5 5 .500 2.91 0 0 40 74.1 302 55 24 25 7 27 3 79 3 1 0 -
1994 37 Rangers 37 0 31 3 6 .333 3.79 0 0 15 38.0 156 33 16 16 6 12 0 39 3 0 0 -
1995 38 Cardinals 52 0 47 1 1 .500 1.82 0 0 36 54.1 221 42 11 11 2 18 0 48 1 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
14 Years 642 0 548 41 42 .494 2.67 0 0 311 789.2 3,194 607 234 252 64 255 29 861 30 9 3 -
Tom Henke

Tom Henke Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1982 25 Rangers 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 26 Rangers 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 27 Rangers 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 28 Blue Jays 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 29 Blue Jays 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 30 Blue Jays 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1988 31 Blue Jays 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 32 Blue Jays 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1990 33 Blue Jays 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 34 Blue Jays 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 35 Blue Jays 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 36 Rangers 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 37 Rangers 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 38 Cardinals 52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 642 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Henke

Tom Henke Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1982 Rangers P 8 0 47 4 0.5 4 2 2 0 0 n/a n/a n/a 1.000 2.30
1983 Rangers P 8 0 48 4 0.5 3 0 3 1 0 n/a n/a n/a .750 1.69
1984 Rangers P 25 0 85 3 0.1 3 1 2 0 0 n/a n/a n/a 1.000 0.95
1985 Blue Jays P 28 0 120 6 0.2 6 3 3 0 0 n/a n/a n/a 1.000 1.35
1986 Blue Jays P 63 0 274 4 0.1 4 2 2 0 1 n/a n/a n/a 1.000 0.39
1987 Blue Jays P 72 0 282 21 0.3 21 9 12 0 1 n/a n/a n/a 1.000 2.01
1988 Blue Jays P 52 0 204 10 0.2 10 1 9 0 1 n/a n/a n/a 1.000 1.32
1989 Blue Jays P 64 0 267 14 0.2 13 3 10 1 0 n/a n/a n/a .929 1.31
1990 Blue Jays P 61 0 224 11 0.2 11 6 5 0 0 n/a n/a n/a 1.000 1.33
1991 Blue Jays P 49 0 151 3 0.1 3 2 1 0 0 n/a n/a n/a 1.000 0.54
1992 Blue Jays P 57 0 167 4 0.1 4 2 2 0 0 n/a n/a n/a 1.000 0.65
1993 Rangers P 66 0 223 16 0.2 16 6 10 0 0 n/a n/a n/a 1.000 1.94
1994 Rangers P 37 0 114 4 0.1 4 2 2 0 0 n/a n/a n/a 1.000 0.95
1995 Cardinals P 52 0 163 8 0.2 8 4 4 0 1 n/a n/a n/a 1.000 1.33
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
P Totals 642 0 2,369 112 0.2 110 43 67 2 4 n/a n/a n/a .982 1.25
14 Years 642 0 2,369 112 0.2 110 43 67 2 4 n/a n/a n/a .982 1.25
Tom Henke

Tom Henke Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1982 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 1.13 5.17 4.60
1983 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 4.25 9.56 2.25
1984 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 1.25 7.94 6.35
1985 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 5.25 9.45 1.80
1986 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 3.69 11.63 3.15
1987 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 5.12 12.26 2.39
1988 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 2.75 8.74 3.18
1989 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 4.64 11.73 2.53
1990 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 3.95 9.04 2.29
1991 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 4.82 9.48 1.97
1992 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 2.09 7.44 3.56
1993 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 2.93 9.57 3.27
1994 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 3.25 9.24 2.84
1995 Cardinals 0 0 .000 0 0 n/a 0.0 0.0 0.0 2.67 7.95 2.98
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 0 0 .000 0 0 0 0.0 0.0 0.0 3.38 9.81 2.91
Tom Henke

Tom Henke Miscellaneous Items of Interest

1982 Texas Rangers 35 $33,500.00 - -
1983 Texas Rangers 35 $35,000.00 - -
1984 Texas Rangers 35 $40,000.00 - -
1985 Toronto Blue Jays 50 $60,000.00 - -
1986 Toronto Blue Jays 50 $191,000.00 - -
1987 Toronto Blue Jays 50 $331,000.00 Stats -
1988 Toronto Blue Jays 50 $725,000.00 - -
1989 Toronto Blue Jays 50 $975,000.00 - -
1990 Toronto Blue Jays 50 $1,166,667.00 - -
1991 Toronto Blue Jays 50 Undetermined - -
1992 Toronto Blue Jays 50 $3,391,667.00 - Stats
1993 Texas Rangers 50 $3,777,625.00 - -
1994 Texas Rangers 50 $3,752,625.00 - n/a
1995 St. Louis Cardinals 50 $2,325,000.00 Stats -


Did you know that you can compare Tom Henke to other rookies who also had their Major League debut during the 1982 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

Last-Modified: February 1, 2018 10:05 AM EST

       

Baseball Almanac on Facebook