Mobile Site You Are Here > Home > Playoff Index > 2010 League Division Series

2010 League Division Series (3-0): Philadelphia Phillies (97-65) over Cincinnati Reds (91-71)

WS: SFG-TEX / ALCS: TEX-NYY / NLCS: SFG-PHI / Div. Series: TEX-TBR / NYY-MIN / PHI-CIN / SFG-ATL
 2009 NLDS1

Series Games

Game 1 / Box Score and Play-By-Play

  Wednesday, October 6, 2010 at  (Philadelphia Phillies)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Cincinnati Reds              0  0  0    0  0  0    0  0  0     0  0  1
    Philadelphia Phillies        1  3  0    0  0  0    0  0  x     4  5  0

    PITCHERS: CIN - Volquez, Wood (2), Ondrusek (6), Bray (7)
              PHI - Halladay

               WP - Roy Halladay
	       LP - Edinson Volquez
             SAVE - none

   HOME RUNS: CIN - none
              PHI - none

  ATTENDANCE: 46,411

Game 2 / Box Score and Play-By-Play

  Friday, October 8, 2010 at  (Philadelphia Phillies)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Cincinnati Reds              1  1  0    1  1  0    0  0  0     4  6  4
    Philadelphia Phillies        0  0  0    0  2  1    3  1  x     7  8  2

    PITCHERS: CIN - Arroyo, Rhodes (6), Ondrusek (6), Chapman (7), Masset (7)
              PHI - Oswalt, Romero (6), Durbin (6), Contreras (7), Madson (8), Lidge (9)

               WP - Jose Contreras
	       LP - Aroldis Chapman
             SAVE - Brad Lidge

   HOME RUNS: CIN - Bruce, Phillips
              PHI - none

  ATTENDANCE: 46,511

Game 3 / Box Score and Play-By-Play

  Sunday, October 10, 2010 at  (Cincinnati Reds)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Philadelphia Phillies        1  0  0    0  1  0    0  0  0     2  8  1
    Cincinnati Reds              0  0  0    0  0  0    0  0  0     0  5  2

    PITCHERS: PHI - Hamels
              CIN - Cueto, Bailey (6), Bray (8), Masset (8), Chapman (9)

               WP - Cole Hamels
	       LP - Johnny Cueto
             SAVE - none

   HOME RUNS: PHI - Utley
              CIN - none

  ATTENDANCE: 44,599

Series Batting Stats

Philadelphia Phillies Batting

* indicates player was with multiple teams
Playoff Series Stats Regular Season Stats
G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS G AB R H HR RBI SB BA OPS
Domonic Brown 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 35 62 8 13 2 13 2 .210 .612
Jose Contreras 1 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0
Chad Durbin 1 0 0 0 0 0 0 0 0 0 0 0 64 2 0 0 0 0 0 .000 .000
Ben Francisco 1 0 0 0 0 0 0 0 0 0 1.000 0 0 88 179 24 48 6 28 8 .268 .768
Roy Halladay 1 3 1 1 0 0 0 1 0 0 .333 .333 .333 .667 0 0 33 92 6 13 0 5 0 .141 .292
Cole Hamels 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 34 67 4 10 0 2 0 .149 .328
Ryan Howard 3 11 0 3 0 0 0 0 2 5 .273 .385 .273 .657 0 0 143 550 87 152 31 108 1 .276 .859
Raul Ibanez 3 12 0 3 1 0 0 0 1 2 .250 .308 .333 .641 0 0 155 561 75 154 16 83 4 .275 .793
Brad Lidge 1 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0
Ryan Madson 1 0 0 0 0 0 0 0 0 0 0 0 55 1 0 0 0 0 0 .000 .000
Roy Oswalt 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 *35 57 2 8 0 1 0 .140 .310
Placido Polanco 2 9 1 1 0 0 0 0 0 0 .111 .111 .111 .222 0 0 132 554 76 165 6 52 5 .298 .726
Jimmy Rollins 3 11 1 1 0 0 0 0 2 0 .091 .231 .091 .322 0 0 88 350 48 85 8 41 17 .243 .694
J.C. Romero 1 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0
Carlos Ruiz 3 8 1 2 1 0 0 1 3 0 .250 .500 .375 .875 0 0 121 371 43 112 8 53 0 .302 .847
Mike Sweeney 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 *56 151 21 38 8 26 3 .252 .765
Chase Utley 3 11 3 3 0 0 1 4 0 2 .273 .308 .545 .853 1 0 115 425 75 117 16 65 13 .275 .832
Wilson Valdez 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 111 333 37 86 4 35 7 .258 .667
Shane Victorino 3 13 2 3 1 0 0 3 1 0 .231 .286 .308 .593 1 0 147 587 84 152 18 69 34 .259 .756
Jayson Werth 3 12 2 2 0 0 0 1 1 5 .167 .231 .167 .397 1 0 156 554 106 164 27 85 13 .296 .921
Totals 35 99 13 21 3 0 1 10 10 14 .212 .301 .273 .574 3 0 162 5581 772 1451 166 108 .260 .745

Cincinnati Reds Batting

* indicates player was with multiple teams
Playoff Series Stats Regular Season Stats
G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS G AB R H HR RBI SB BA OPS
Bronson Arroyo 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 34 68 5 10 1 8 0 .147 .360
Homer Bailey 1 0 0 0 0 0 0 0 0 0 0 0 19 33 1 7 0 2 0 .212 .469
Bill Bray 2 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0
Jay Bruce 3 8 1 2 0 0 1 1 2 0 .250 .400 .625 1.025 0 0 148 509 80 143 25 70 5 .281 .846
Orlando Cabrera 3 8 0 1 0 0 0 0 0 2 .125 .125 .125 .250 0 0 123 494 64 130 4 42 11 .263 .657
Miguel Cairo 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 91 200 30 58 4 28 4 .290 .763
Aroldis Chapman 2 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Johnny Cueto 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 31 54 2 6 0 2 0 .111 .238
Juan Francisco 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 36 55 3 15 1 7 0 .273 .704
Jonny Gomes 2 6 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 148 511 77 136 18 86 5 .266 .758
Ryan Hanigan 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 70 203 25 61 5 40 0 .300 .834
Chris Heisey 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 97 201 33 51 8 21 1 .254 .757
Ramon Hernandez 3 7 0 1 1 0 0 0 0 0 .143 .143 .286 .429 0 0 97 313 30 93 7 48 0 .297 .792
Paul Janish 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 82 200 23 52 5 25 1 .260 .723
Nick Masset 2 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0
Laynce Nix 1 3 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 97 165 16 48 4 18 0 .291 .805
Logan Ondrusek 2 0 0 0 0 0 0 0 0 0 0 0 60 4 0 0 0 0 0 .000 .000
Brandon Phillips 3 12 2 4 1 0 1 1 0 1 .333 .333 .667 1.000 0 0 155 626 100 172 18 59 16 .275 .762
Arthur Rhodes 1 0 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 0
Scott Rolen 3 11 0 1 0 0 0 0 0 8 .091 .091 .091 .182 0 0 133 471 66 134 20 83 1 .285 .854
Drew Stubbs 3 9 0 1 0 0 0 0 2 4 .111 .273 .111 .384 0 0 150 514 91 131 22 77 30 .255 .773
Edinson Volquez 1 0 0 0 0 0 0 0 0 0 0 0 12 17 1 2 0 0 0 .118 .284
Joey Votto 3 10 0 1 0 0 0 1 0 2 .100 .091 .100 .191 0 0 150 547 106 177 37 113 16 .324 1.024
Travis Wood 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 17 37 1 7 1 3 0 .189 .568
Totals 47 89 4 11 2 0 2 3 4 24 .124 .160 .213 .373 0 0 162 5579 790 1515 188 93 .272 .774

Philadelphia Phillies Pitching

* indicates player was with multiple teams
Playoff Series Stats Regular Season Stats
G GS ERA W L SV CG IP H ER BB SO WHIP G GS ERA W L SV IP H BB SO WHIP
Jose Contreras 1 0 0.00 1 0 0 0 1.0 0 0 0 1 0.000 67 0 3.34 6 4 4 56.2 53 16 57 1.218
Chad Durbin 1 0 0.00 0 0 0 0 0.1 0 0 1 0 3.000 64 0 3.80 4 1 0 68.2 63 27 63 1.311
Roy Halladay 1 1 0.00 1 0 0 1 9.0 0 0 1 8 0.111 33 33 2.44 21 10 0 250.2 231 30 219 1.041
Cole Hamels 1 1 0.00 1 0 0 1 9.0 5 0 0 9 0.556 33 33 3.06 12 11 0 208.2 185 61 211 1.179
Brad Lidge 1 0 0.00 0 0 1 0 1.0 0 0 1 0 1.000 50 0 2.96 1 1 27 45.2 32 24 52 1.226
Ryan Madson 1 0 0.00 0 0 0 0 1.0 1 0 0 1 1.000 55 0 2.55 6 2 5 53.0 42 13 64 1.038
Roy Oswalt 1 1 5.40 0 0 0 0 5.0 5 3 1 5 1.200 *33 32 2.76 13 13 0 211.2 162 55 193 1.025
J.C. Romero 1 0 0.00 0 0 0 0 0.2 0 0 0 0 0.000 60 0 3.68 1 0 3 36.2 30 29 28 1.609
Totals 8 3 1.00 3 0 1 2 27.0 11 3 4 24 0.556 162 162 3.671 97 65 1456.1 1402 416 1183 1.248

Cincinnati Reds Pitching

* indicates player was with multiple teams
Playoff Series Stats Regular Season Stats
G GS ERA W L SV CG IP H ER BB SO WHIP G GS ERA W L SV IP H BB SO WHIP
Bronson Arroyo 1 1 1.69 0 0 0 0 5.1 4 1 3 2 1.313 33 33 3.88 17 10 0 215.2 188 59 121 1.145
Homer Bailey 1 0 0.00 0 0 0 0 2.0 2 0 0 2 1.000 19 19 4.46 4 3 0 109.0 109 40 100 1.367
Bill Bray 2 0 0.00 0 0 0 0 1.2 0 0 0 2 0.000 35 0 4.13 0 2 0 28.1 21 10 30 1.094
Aroldis Chapman 2 0 0.00 0 1 0 0 1.2 3 0 0 1 1.800 15 0 2.03 2 2 0 13.1 9 5 19 1.050
Johnny Cueto 1 1 1.80 0 1 0 0 5.0 5 1 1 2 1.200 31 31 3.64 12 7 0 185.2 181 56 138 1.276
Nick Masset 2 0 4.50 0 0 0 0 2.0 2 1 2 1 2.000 82 0 3.40 4 4 2 76.2 64 33 85 1.265
Logan Ondrusek 2 0 0.00 0 0 0 0 2.0 0 0 1 0 0.500 60 0 3.68 5 0 0 58.2 49 20 39 1.176
Arthur Rhodes 1 0 0.00 0 0 0 0 0.1 0 0 0 1 0.000 69 0 2.29 4 4 0 55.0 38 18 50 1.018
Edinson Volquez 1 1 21.60 0 1 0 0 1.2 4 4 2 0 3.600 12 12 4.31 4 3 0 62.2 59 35 67 1.500
Travis Wood 1 0 0.00 0 0 0 0 3.1 1 0 1 3 0.600 17 17 3.51 5 4 0 102.2 85 26 86 1.081
Totals 14 3 2.52 0 3 0 0 25.0 21 7 10 14 1.240 162 162 4.014 91 71 1453.0 1404 524 1130 1.327

WS: SFG-TEX / ALCS: TEX-NYY / NLCS: SFG-PHI / Div. Series: TEX-TBR / NYY-MIN / PHI-CIN / SFG-ATL
 2009 NLDS1

Report an error