Mobile Site You Are Here > Home > Playoff Index > 2010 League Division Series

2010 League Division Series (3-1): San Francisco Giants (92-70) over Atlanta Braves (91-71)

WS: SFG-TEX / ALCS: TEX-NYY / NLCS: SFG-PHI / Div. Series: TEX-TBR / NYY-MIN / PHI-CIN / SFG-ATL
 2009 NLDS2

Series Games

Game 1 / Box Score and Play-By-Play

  Thursday, October 7, 2010 at  (San Francisco Giants)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Atlanta Braves               0  0  0    0  0  0    0  0  0     0  2  2
    San Francisco Giants         0  0  0    1  0  0    0  0  x     1  5  0

    PITCHERS: ATL - Lowe, Venters (6), Moylan (8), Dunn (8), Kimbrel (8)
              SFG - Lincecum

               WP - Tim Lincecum
	       LP - Derek Lowe
             SAVE - none

   HOME RUNS: ATL - none
              SFG - none

  ATTENDANCE: 43,936

Game 2 / Box Score and Play-By-Play

  Friday, October 8, 2010 at  (San Francisco Giants)

                                 1  2  3    4  5  6    7  8  9   10 11     R  H  E
                                 -  -  -    -  -  -    -  -  -    -  -     -  -  -
    Atlanta Braves               0  0  0    0  0  1    0  3  0    0  1     5 11  0
    San Francisco Giants         3  1  0    0  0  0    0  0  0    0  0     4 10  2

    PITCHERS: ATL - Hanson, Dunn (5), Moylan (6), Venters (7), Kimbrel (8), Wagner (10), Farnsworth (10)
              SFG - Cain, Lopez (7), Romo (8), Wilson (8), Ramirez (10)

               WP - Kyle Farnsworth
	       LP - Ramon Ramirez
             SAVE - none

   HOME RUNS: ATL - Ankiel
              SFG - Burrell

  ATTENDANCE: 44,046

Game 3 / Box Score and Play-By-Play

  Sunday, October 10, 2010 at  (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    San Francisco Giants         0  1  0    0  0  0    0  0  2     3  8  0
    Atlanta Braves               0  0  0    0  0  0    0  2  0     2  4  3

    PITCHERS: SFG - Sanchez, Romo (8), Wilson (9)
              ATL - Hudson, Venters (8), Kimbrel (9), Dunn (9), Moylan (9), Farnsworth (9)

               WP - Sergio Romo
	       LP - Craig Kimbrel
             SAVE - Brian Wilson

   HOME RUNS: SFG - none
              ATL - Hinske

  ATTENDANCE: 53,284

Game 4 / Box Score and Play-By-Play

  Monday, October 11, 2010 at  (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    San Francisco Giants         0  0  0    0  0  1    2  0  0     3  5  1
    Atlanta Braves               0  0  1    0  0  1    0  0  0     2  7  2

    PITCHERS: SFG - Bumgarner, Casilla (7), Lopez (8), Wilson (9)
              ATL - Lowe, Moylan (7), Venters (7), Kimbrel (9)

               WP - Madison Bumgarner
	       LP - Derek Lowe
             SAVE - Brian Wilson

   HOME RUNS: SFG - Ross
              ATL - McCann

  ATTENDANCE: 44,532

Series Batting Stats

San Francisco Giants Batting

* indicates player was with multiple teams
Playoff Series Stats Regular Season Stats
G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS G AB R H HR RBI SB BA OPS
Madison Bumgarner 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 20 39 2 7 0 3 0 .179 .425
Pat Burrell 4 10 1 2 1 0 1 3 2 4 .200 .333 .600 .933 0 0 *120 373 50 94 20 64 0 .252 .817
Matt Cain 1 2 0 1 0 0 0 1 0 1 .500 .500 .500 1.000 0 0 35 66 3 7 0 1 0 .106 .241
Santiago Casilla 1 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0
Mike Fontenot 3 6 1 1 0 1 0 0 0 2 .167 .167 .500 .667 0 0 *103 240 24 68 1 25 1 .283 .706
Aubrey Huff 4 15 1 4 0 0 0 1 3 6 .267 .389 .267 .656 0 1 157 569 100 165 26 86 7 .290 .891
Travis Ishikawa 3 2 1 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 116 158 18 42 3 22 0 .266 .712
Tim Lincecum 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 33 67 2 7 0 5 0 .104 .247
Javier Lopez 2 0 0 0 0 0 0 0 0 0 0 0 *77 1 0 0 0 0 0 .000 .000
Buster Posey 4 16 3 6 1 0 0 0 2 5 .375 .444 .438 .882 1 0 108 406 58 124 18 67 0 .305 .862
Ramon Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 *69 0 0 0 0 0 0
Edgar Renteria 2 2 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 72 243 26 67 3 22 3 .276 .707
Sergio Romo 2 0 0 0 0 0 0 0 0 0 0 0 68 2 0 0 0 0 0 .000 .000
Cody Ross 4 14 2 4 1 0 1 3 1 2 .286 .333 .571 .905 0 0 *153 525 71 141 14 65 9 .269 .735
Aaron Rowand 2 2 0 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 105 331 42 76 11 34 5 .230 .659
Freddy Sanchez 4 16 2 2 0 0 0 0 1 3 .125 .222 .125 .347 0 0 111 431 55 126 7 47 3 .292 .739
Jonathan Sanchez 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 34 58 2 8 0 3 0 .138 .325
Pablo Sandoval 2 6 0 1 0 0 0 0 1 2 .167 .286 .167 .452 0 0 152 563 61 151 13 63 3 .268 .732
Nate Schierholtz 4 4 0 1 0 0 0 0 0 1 .250 .250 .250 .500 0 0 137 227 34 55 3 17 4 .242 .676
Andres Torres 4 16 0 2 0 0 0 0 1 6 .125 .176 .125 .301 1 2 139 507 84 136 16 63 26 .268 .823
Juan Uribe 4 14 0 1 0 0 0 1 1 5 .071 .133 .071 .205 0 0 148 521 64 129 24 85 1 .248 .749
Brian Wilson 3 0 0 0 0 0 0 0 0 0 0 0 70 5 0 0 0 0 0 .000 .000
Totals 57 132 11 28 3 1 2 9 13 43 .212 .288 .295 .583 2 3 162 5488 697 1411 162 55 .257 .729

Atlanta Braves Batting

* indicates player was with multiple teams
Playoff Series Stats Regular Season Stats
G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS G AB R H HR RBI SB BA OPS
Rick Ankiel 4 12 1 2 0 0 1 1 2 4 .167 .286 .417 .702 0 0 *74 211 31 49 6 24 3 .232 .709
Melky Cabrera 3 8 1 0 0 0 0 1 0 1 .000 .000 .000 .000 0 0 147 458 50 117 4 42 7 .255 .671
Brooks Conrad 4 11 0 1 0 0 0 0 0 4 .091 .091 .091 .182 0 0 103 156 31 39 8 33 5 .250 .811
Matt Diaz 4 10 0 1 0 0 0 0 0 2 .100 .100 .100 .200 0 0 84 224 27 56 7 31 3 .250 .739
Michael Dunn 3 0 0 0 0 0 0 0 0 0 0 0 25 2 1 0 0 0 0 .000 .000
Kyle Farnsworth 2 0 0 0 0 0 0 0 0 0 0 0 *60 0 0 0 0 0 0
Troy Glaus 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 128 412 52 99 16 71 0 .240 .744
Alex Gonzalez 4 15 1 3 1 0 0 2 0 5 .200 .200 .267 .467 0 0 *157 595 74 149 23 88 1 .250 .741
Tommy Hanson 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 34 62 3 6 0 4 0 .097 .220
Diory Hernandez 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 20 9 5 1 1 1 0 .111 .556
Jason Heyward 4 16 0 2 0 0 0 0 1 8 .125 .176 .125 .301 0 0 142 520 83 144 18 72 11 .277 .849
Eric Hinske 4 3 1 1 0 0 1 2 1 1 .333 .500 1.333 1.833 0 0 131 281 38 72 11 51 0 .256 .793
Tim Hudson 2 2 0 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 35 77 4 15 0 4 0 .195 .442
Omar Infante 4 18 1 4 1 0 0 0 1 5 .222 .263 .278 .541 0 0 134 471 65 151 8 47 7 .321 .775
Craig Kimbrel 4 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
Derrek Lee 4 16 2 2 0 0 0 0 1 6 .125 .176 .125 .301 0 0 *148 547 80 142 19 80 1 .260 .774
Derek Lowe 2 4 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 34 53 6 8 0 3 0 .151 .451
Brian McCann 4 14 2 6 1 0 1 3 1 4 .429 .438 .714 1.152 0 0 143 479 63 129 21 77 5 .269 .828
Nate McLouth 3 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 85 242 30 46 6 24 7 .190 .620
Peter Moylan 4 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0
David Ross 2 0 0 0 0 0 0 0 0 0 0 0 59 121 15 35 2 28 0 .289 .871
Jonny Venters 4 0 0 0 0 0 0 0 0 0 0 0 79 1 0 0 0 0 0 .000 .000
Billy Wagner 1 0 0 0 0 0 0 0 0 0 0 0 71 0 0 0 0 0 0
Totals 72 137 9 24 3 0 3 9 7 46 .175 .214 .263 .477 0 0 162 5463 738 1411 139 63 .258 .740

San Francisco Giants Pitching

* indicates player was with multiple teams
Playoff Series Stats Regular Season Stats
G GS ERA W L SV CG IP H ER BB SO WHIP G GS ERA W L SV IP H BB SO WHIP
Madison Bumgarner 1 1 3.00 1 0 0 0 6.0 6 2 1 5 1.167 18 18 3.00 7 6 0 111.0 119 26 86 1.306
Matt Cain 1 1 0.00 0 0 0 0 6.2 7 0 2 6 1.350 33 33 3.14 13 11 0 223.1 181 61 177 1.084
Santiago Casilla 1 0 0.00 0 0 0 0 1.2 1 0 0 2 0.600 52 0 1.95 7 2 2 55.1 40 26 56 1.193
Tim Lincecum 1 1 0.00 1 0 0 1 9.0 2 0 1 14 0.333 33 33 3.43 16 10 0 212.1 194 76 231 1.272
Javier Lopez 2 0 0.00 0 0 0 0 0.2 0 0 0 2 0.000 *77 0 2.34 4 2 0 57.2 50 20 38 1.214
Ramon Ramirez 1 0 4.50 0 1 0 0 2.0 1 1 0 1 0.500 *69 0 2.99 1 3 3 69.1 52 27 46 1.139
Sergio Romo 2 0 40.50 1 0 0 0 0.2 3 3 0 0 4.500 68 0 2.18 5 3 0 62.0 46 14 70 0.968
Jonathan Sanchez 1 1 1.23 0 0 0 0 7.1 2 1 1 11 0.409 34 33 3.07 13 9 0 193.1 142 96 205 1.231
Brian Wilson 3 0 0.00 0 0 2 0 4.0 2 0 2 5 1.000 70 0 1.81 3 3 48 74.2 62 26 93 1.179
Totals 13 4 1.66 3 1 2 1 38.0 24 7 7 46 0.816 162 162 3.363 92 70 1461.0 1279 578 1331 1.271

Atlanta Braves Pitching

* indicates player was with multiple teams
Playoff Series Stats Regular Season Stats
G GS ERA W L SV CG IP H ER BB SO WHIP G GS ERA W L SV IP H BB SO WHIP
Michael Dunn 3 0 0.00 0 0 0 0 1.1 2 0 0 2 1.500 25 0 1.89 2 0 0 19.0 15 17 27 1.684
Kyle Farnsworth 2 0 0.00 1 0 0 0 2.0 1 0 1 1 1.000 *60 0 3.34 3 2 0 64.2 55 19 61 1.144
Tommy Hanson 1 1 9.00 0 0 0 0 4.0 5 4 1 5 1.500 34 34 3.33 10 11 0 202.2 182 56 173 1.174
Tim Hudson 1 1 0.00 0 0 0 0 7.0 4 0 4 5 1.143 34 34 2.83 17 9 0 228.2 189 74 139 1.150
Craig Kimbrel 4 0 2.08 0 1 0 0 4.1 1 1 1 7 0.462 21 0 0.44 4 0 1 20.2 9 16 40 1.210
Derek Lowe 2 2 2.31 0 2 0 0 11.2 6 3 6 14 1.029 33 33 4.00 16 12 0 193.2 204 61 136 1.368
Peter Moylan 4 0 0.00 0 0 0 0 1.0 1 0 0 1 1.000 85 0 2.97 6 2 1 63.2 53 37 52 1.414
Jonny Venters 4 0 0.00 0 0 0 0 5.1 7 0 0 8 1.313 79 0 1.95 4 4 1 83.0 61 39 93 1.205
Billy Wagner 1 0 0.00 0 0 0 0 0.1 1 0 0 0 3.000 71 0 1.43 7 2 37 69.1 38 22 104 0.865
Totals 22 4 1.95 1 3 0 0 37.0 28 8 13 43 1.108 162 162 3.558 91 71 1439.1 1326 505 1241 1.272

WS: SFG-TEX / ALCS: TEX-NYY / NLCS: SFG-PHI / Div. Series: TEX-TBR / NYY-MIN / PHI-CIN / SFG-ATL
 2009 NLDS2

Report an error