You Are Here > Basketball-Reference.com > Players > D > Walter Davis

Walter Davis

Walter Paul Davis (Greyhound, Sweet D)

Position: Guard-Forward ▪ Height: 6-6 ▪ Weight: 193 lbs.
Born: September 9, 1954 in Pineville, North Carolina
High School: South Mecklenburg in Charlotte, North Carolina
College: University of North Carolina
Draft: Phoenix Suns, 1st round (5th pick, 5th overall), 1977 NBA Draft
NBA Debut: October 18, 1977
NBA Elo Player Rating: 176th overall as of Feb 10, 2011, 5:02AM

6 6 6

Other SR Links: Olympics at Sports-Reference.com

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1977-78 23 PHO NBA 81 2590 786 1494 .526 387 466 .830 158 326 484 273 113 20 283 242 1959
1978-79 24 PHO NBA 79 2437 764 1362 .561 340 409 .831 111 262 373 339 147 26 293 250 1868
1979-80 25 PHO NBA 75 2309 657 1166 .563 0 4 .000 299 365 .819 75 197 272 337 114 19 242 202 1613
1980-81 26 PHO NBA 78 2182 593 1101 .539 7 17 .412 209 250 .836 63 137 200 302 97 12 222 192 1402
1981-82 27 PHO NBA 55 12 1182 350 669 .523 3 16 .188 91 111 .820 21 82 103 162 46 3 112 104 794
1982-83 28 PHO NBA 80 79 2491 665 1289 .516 7 23 .304 184 225 .818 63 134 197 397 117 12 188 186 1521
1983-84 29 PHO NBA 78 70 2546 652 1274 .512 20 87 .230 233 270 .863 38 164 202 429 107 12 213 202 1557
1984-85 30 PHO NBA 23 9 570 139 309 .450 3 10 .300 64 73 .877 6 29 35 98 18 0 50 42 345
1985-86 31 PHO NBA 70 62 2239 624 1287 .485 18 76 .237 257 305 .843 54 149 203 361 99 3 219 153 1523
1986-87 32 PHO NBA 79 79 2646 779 1515 .514 21 81 .259 288 334 .862 90 154 244 364 96 5 226 184 1867
1987-88 33 PHO NBA 68 48 1951 488 1031 .473 36 96 .375 205 231 .887 32 127 159 278 86 3 126 131 1217
1988-89 34 DEN NBA 81 0 1857 536 1076 .498 20 69 .290 175 199 .879 41 110 151 190 72 5 132 187 1267
1989-90 35 DEN NBA 69 0 1635 497 1033 .481 6 46 .130 207 227 .912 46 133 179 155 59 9 102 160 1207
1990-91 36 TOT NBA 71 14 1483 403 862 .468 11 36 .306 107 117 .915 71 110 181 125 80 3 88 150 924
1990-91 36 DEN NBA 39 13 1044 316 667 .474 10 33 .303 86 94 .915 52 71 123 84 62 3 63 108 728
1990-91 36 POR NBA 32 1 439 87 195 .446 1 3 .333 21 23 .913 19 39 58 41 18 0 25 42 196
1991-92 37 DEN NBA 46 0 741 185 403 .459 5 16 .313 82 94 .872 20 50 70 68 29 1 45 69 457
Career NBA 1033 373 28859 8118 15871 .511 157 577 .272 3128 3676 .851 889 2164 3053 3878 1280 133 2541 2454 19521

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1977-78 23 PHO NBA 81 32.0 9.7 18.4 .526 4.8 5.8 .830 2.0 4.0 6.0 3.4 1.4 0.2 3.5 3.0 24.2
1978-79 24 PHO NBA 79 30.8 9.7 17.2 .561 4.3 5.2 .831 1.4 3.3 4.7 4.3 1.9 0.3 3.7 3.2 23.6
1979-80 25 PHO NBA 75 30.8 8.8 15.5 .563 0.0 0.1 .000 4.0 4.9 .819 1.0 2.6 3.6 4.5 1.5 0.3 3.2 2.7 21.5
1980-81 26 PHO NBA 78 28.0 7.6 14.1 .539 0.1 0.2 .412 2.7 3.2 .836 0.8 1.8 2.6 3.9 1.2 0.2 2.8 2.5 18.0
1981-82 27 PHO NBA 55 12 21.5 6.4 12.2 .523 0.1 0.3 .188 1.7 2.0 .820 0.4 1.5 1.9 2.9 0.8 0.1 2.0 1.9 14.4
1982-83 28 PHO NBA 80 79 31.1 8.3 16.1 .516 0.1 0.3 .304 2.3 2.8 .818 0.8 1.7 2.5 5.0 1.5 0.2 2.4 2.3 19.0
1983-84 29 PHO NBA 78 70 32.6 8.4 16.3 .512 0.3 1.1 .230 3.0 3.5 .863 0.5 2.1 2.6 5.5 1.4 0.2 2.7 2.6 20.0
1984-85 30 PHO NBA 23 9 24.8 6.0 13.4 .450 0.1 0.4 .300 2.8 3.2 .877 0.3 1.3 1.5 4.3 0.8 0.0 2.2 1.8 15.0
1985-86 31 PHO NBA 70 62 32.0 8.9 18.4 .485 0.3 1.1 .237 3.7 4.4 .843 0.8 2.1 2.9 5.2 1.4 0.0 3.1 2.2 21.8
1986-87 32 PHO NBA 79 79 33.5 9.9 19.2 .514 0.3 1.0 .259 3.6 4.2 .862 1.1 1.9 3.1 4.6 1.2 0.1 2.9 2.3 23.6
1987-88 33 PHO NBA 68 48 28.7 7.2 15.2 .473 0.5 1.4 .375 3.0 3.4 .887 0.5 1.9 2.3 4.1 1.3 0.0 1.9 1.9 17.9
1988-89 34 DEN NBA 81 0 22.9 6.6 13.3 .498 0.2 0.9 .290 2.2 2.5 .879 0.5 1.4 1.9 2.3 0.9 0.1 1.6 2.3 15.6
1989-90 35 DEN NBA 69 0 23.7 7.2 15.0 .481 0.1 0.7 .130 3.0 3.3 .912 0.7 1.9 2.6 2.2 0.9 0.1 1.5 2.3 17.5
1990-91 36 TOT NBA 71 14 20.9 5.7 12.1 .468 0.2 0.5 .306 1.5 1.6 .915 1.0 1.5 2.5 1.8 1.1 0.0 1.2 2.1 13.0
1990-91 36 DEN NBA 39 13 26.8 8.1 17.1 .474 0.3 0.8 .303 2.2 2.4 .915 1.3 1.8 3.2 2.2 1.6 0.1 1.6 2.8 18.7
1990-91 36 POR NBA 32 1 13.7 2.7 6.1 .446 0.0 0.1 .333 0.7 0.7 .913 0.6 1.2 1.8 1.3 0.6 0.0 0.8 1.3 6.1
1991-92 37 DEN NBA 46 0 16.1 4.0 8.8 .459 0.1 0.3 .313 1.8 2.0 .872 0.4 1.1 1.5 1.5 0.6 0.0 1.0 1.5 9.9
Career NBA 1033 373 27.9 7.9 15.4 .511 0.2 0.7 .272 3.0 3.6 .851 0.9 2.1 3.0 3.8 1.2 0.1 2.5 2.4 18.9

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1977-78 23 PHO NBA 81 2590 10.9 20.8 .526 5.4 6.5 .830 2.2 4.5 6.7 3.8 1.6 0.3 3.9 3.4 27.2
1978-79 24 PHO NBA 79 2437 11.3 20.1 .561 5.0 6.0 .831 1.6 3.9 5.5 5.0 2.2 0.4 4.3 3.7 27.6
1979-80 25 PHO NBA 75 2309 10.2 18.2 .563 0.0 0.1 .000 4.7 5.7 .819 1.2 3.1 4.2 5.3 1.8 0.3 3.8 3.1 25.1
1980-81 26 PHO NBA 78 2182 9.8 18.2 .539 0.1 0.3 .412 3.4 4.1 .836 1.0 2.3 3.3 5.0 1.6 0.2 3.7 3.2 23.1
1981-82 27 PHO NBA 55 12 1182 10.7 20.4 .523 0.1 0.5 .188 2.8 3.4 .820 0.6 2.5 3.1 4.9 1.4 0.1 3.4 3.2 24.2
1982-83 28 PHO NBA 80 79 2491 9.6 18.6 .516 0.1 0.3 .304 2.7 3.3 .818 0.9 1.9 2.8 5.7 1.7 0.2 2.7 2.7 22.0
1983-84 29 PHO NBA 78 70 2546 9.2 18.0 .512 0.3 1.2 .230 3.3 3.8 .863 0.5 2.3 2.9 6.1 1.5 0.2 3.0 2.9 22.0
1984-85 30 PHO NBA 23 9 570 8.8 19.5 .450 0.2 0.6 .300 4.0 4.6 .877 0.4 1.8 2.2 6.2 1.1 0.0 3.2 2.7 21.8
1985-86 31 PHO NBA 70 62 2239 10.0 20.7 .485 0.3 1.2 .237 4.1 4.9 .843 0.9 2.4 3.3 5.8 1.6 0.0 3.5 2.5 24.5
1986-87 32 PHO NBA 79 79 2646 10.6 20.6 .514 0.3 1.1 .259 3.9 4.5 .862 1.2 2.1 3.3 5.0 1.3 0.1 3.1 2.5 25.4
1987-88 33 PHO NBA 68 48 1951 9.0 19.0 .473 0.7 1.8 .375 3.8 4.3 .887 0.6 2.3 2.9 5.1 1.6 0.1 2.3 2.4 22.5
1988-89 34 DEN NBA 81 0 1857 10.4 20.9 .498 0.4 1.3 .290 3.4 3.9 .879 0.8 2.1 2.9 3.7 1.4 0.1 2.6 3.6 24.6
1989-90 35 DEN NBA 69 0 1635 10.9 22.7 .481 0.1 1.0 .130 4.6 5.0 .912 1.0 2.9 3.9 3.4 1.3 0.2 2.2 3.5 26.6
1990-91 36 TOT NBA 71 14 1483 9.8 20.9 .468 0.3 0.9 .306 2.6 2.8 .915 1.7 2.7 4.4 3.0 1.9 0.1 2.1 3.6 22.4
1990-91 36 DEN NBA 39 13 1044 10.9 23.0 .474 0.3 1.1 .303 3.0 3.2 .915 1.8 2.4 4.2 2.9 2.1 0.1 2.2 3.7 25.1
1990-91 36 POR NBA 32 1 439 7.1 16.0 .446 0.1 0.2 .333 1.7 1.9 .913 1.6 3.2 4.8 3.4 1.5 0.0 2.1 3.4 16.1
1991-92 37 DEN NBA 46 0 741 9.0 19.6 .459 0.2 0.8 .313 4.0 4.6 .872 1.0 2.4 3.4 3.3 1.4 0.0 2.2 3.4 22.2
Career NBA 1033 373 28859 10.1 19.8 .511 0.2 0.9 .272 3.9 4.6 .851 1.1 2.7 3.8 4.8 1.6 0.2 3.2 3.1 24.4

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1977-78 23 PHO NBA 81 2590 22.1 .577 .526 6.2 13.2 9.6 16.5 1.9 0.4 14.3 28.5 108 99 6.7 3.4 10.1 0.187
1978-79 24 PHO NBA 79 2437 23.0 .606 .561 5.1 11.8 8.5 21.1 2.7 0.6 16.0 29.0 110 102 6.3 3.1 9.4 0.184
1979-80 25 PHO NBA 75 2309 21.3 .608 .563 3.6 9.2 6.5 23.6 2.3 0.5 15.4 27.0 112 104 5.5 2.8 8.3 0.173
1980-81 26 PHO NBA 78 2182 18.4 .579 .542 3.2 6.8 5.1 21.8 2.0 0.3 15.5 25.6 109 102 4.0 3.2 7.1 0.157
1981-82 27 PHO NBA 55 1182 18.3 .553 .525 2.0 7.5 4.8 23.3 1.9 0.1 13.5 29.0 105 105 1.2 1.4 2.7 0.109
1982-83 28 PHO NBA 80 2491 19.1 .548 .519 2.9 5.7 4.4 25.1 2.2 0.3 11.9 25.8 109 103 4.9 3.2 8.1 0.156
1983-84 29 PHO NBA 78 2546 18.5 .559 .520 1.7 7.6 4.6 25.0 2.0 0.3 13.3 25.9 110 110 4.2 2.0 6.2 0.118
1984-85 30 PHO NBA 23 570 14.9 .506 .455 1.2 5.7 3.5 26.8 1.5 0.0 12.8 27.9 101 110 0.2 0.4 0.6 0.050
1985-86 31 PHO NBA 70 2239 18.1 .536 .492 2.9 7.4 5.2 26.5 2.0 0.1 13.4 29.2 105 109 2.5 1.7 4.2 0.091
1986-87 32 PHO NBA 79 2646 19.3 .562 .521 3.9 6.4 5.2 22.7 1.7 0.1 12.0 28.9 110 113 4.5 1.2 5.8 0.105
1987-88 33 PHO NBA 68 1951 17.8 .537 .491 1.8 7.4 4.6 21.9 2.1 0.1 10.0 26.3 110 113 3.0 0.9 3.8 0.094
1988-89 34 DEN NBA 81 1857 16.7 .544 .507 2.2 6.5 4.2 15.3 1.7 0.2 10.2 26.7 107 110 2.1 1.4 3.5 0.092
1989-90 35 DEN NBA 69 1635 18.3 .533 .484 2.8 9.1 5.7 14.9 1.6 0.3 8.3 29.6 107 109 2.1 1.5 3.6 0.105
1990-91 36 TOT NBA 71 1483 15.5 .506 .474 4.5 7.9 6.1 12.2 2.3 0.1 8.8 24.6 106 113 1.3 0.6 2.0 0.064
1990-91 36 DEN NBA 39 1044 17.1 .514 .481 4.3 7.1 5.6 11.7 2.5 0.2 8.2 26.0 107 116 1.2 0.1 1.3 0.061
1990-91 36 POR NBA 32 439 11.7 .478 .449 4.8 9.7 7.3 13.3 2.0 0.0 10.9 21.3 101 106 0.1 0.5 0.6 0.071
1991-92 37 DEN NBA 46 741 16.6 .514 .465 2.8 7.7 5.1 16.0 1.9 0.1 9.2 26.8 108 111 1.0 0.5 1.5 0.095
Career NBA 1033 28859 19.1 .558 .516 3.3 8.2 5.8 21.1 2.0 0.3 12.7 27.4 108 107 49.5 27.4 76.9 0.128

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1977-78 23 PHO NBA 2 66 19 40 12 16 4 17 8 3 0 6 8 50 .475 .750 33.0 25.0 8.5 4.0
1978-79 24 PHO NBA 15 490 127 244 78 96 24 69 79 26 5 66 41 332 .520 .813 32.7 22.1 4.6 5.3
1979-80 25 PHO NBA 8 245 69 137 0 3 28 38 9 23 35 4 1 20 20 166 .504 .000 .737 30.6 20.8 2.9 4.4
1980-81 26 PHO NBA 7 199 51 106 0 1 10 17 7 19 22 7 1 17 17 112 .481 .000 .588 28.4 16.0 2.7 3.1
1981-82 27 PHO NBA 7 173 52 116 1 3 22 24 5 22 30 5 1 12 19 127 .448 .333 .917 24.7 18.1 3.1 4.3
1982-83 28 PHO NBA 3 113 30 69 1 2 17 21 5 15 13 6 5 5 6 78 .435 .500 .810 37.7 26.0 5.0 4.3
1983-84 29 PHO NBA 17 623 175 327 3 11 70 78 15 46 109 29 3 43 55 423 .535 .273 .897 36.6 24.9 2.7 6.4
1988-89 34 DEN NBA 3 94 31 60 0 4 15 15 2 5 4 3 0 8 11 77 .517 .000 1.000 31.3 25.7 1.7 1.3
1989-90 35 DEN NBA 3 70 18 45 0 1 6 6 4 9 6 1 0 5 4 42 .400 .000 1.000 23.3 14.0 3.0 2.0
1990-91 36 POR NBA 13 111 19 48 0 1 5 6 7 15 6 4 0 7 5 43 .396 .000 .833 8.5 3.3 1.2 0.5
Career NBA 78 2184 591 1192 5 26 263 317 82 240 312 88 16 189 186 1450 .496 .192 .830 28.0 18.6 3.1 4.0

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1977-78 23 PHO NBA 2 66 23.9 .531 .475 5.6 27.0 14.2 21.8 2.2 0.0 11.3 32.5 103 100 0.1 0.1 0.2 0.146
1978-79 24 PHO NBA 15 490 21.8 .580 .520 5.5 9.3 7.5 27.8 2.5 0.5 18.7 28.9 105 98 1.0 0.8 1.7 0.171
1979-80 25 PHO NBA 8 245 18.3 .540 .504 4.0 6.2 5.1 22.5 0.8 0.2 11.5 29.2 106 114 0.4 0.0 0.4 0.080
1980-81 26 PHO NBA 7 199 16.2 .493 .481 4.1 6.5 5.3 22.4 1.8 0.3 13.0 29.0 98 99 0.1 0.3 0.4 0.099
1981-82 27 PHO NBA 7 173 20.0 .502 .453 3.0 11.2 6.9 26.1 1.3 0.3 8.7 31.5 108 116 0.3 0.0 0.3 0.086
1982-83 28 PHO NBA 3 113 21.9 .498 .442 4.3 9.6 6.8 17.6 2.5 2.4 6.0 29.0 109 106 0.2 0.1 0.3 0.145
1983-84 29 PHO NBA 17 623 22.7 .585 .540 2.8 5.5 4.2 28.5 2.3 0.3 10.6 27.3 119 112 1.9 0.4 2.3 0.177
1988-89 34 DEN NBA 3 94 18.0 .578 .517 2.0 3.4 2.6 7.4 1.4 0.0 10.7 31.1 107 117 0.1 0.0 0.1 0.057
1989-90 35 DEN NBA 3 70 10.6 .441 .400 5.2 7.5 6.3 13.3 0.6 0.0 9.5 29.1 90 120 -0.1 0.0 -0.1 -0.100
1990-91 36 POR NBA 13 111 8.8 .425 .396 7.2 8.8 8.0 8.5 1.8 0.0 12.1 22.3 91 112 -0.1 0.1 0.0 -0.019
Career NBA 78 2184 19.9 .545 .498 4.1 8.0 6.0 23.7 1.9 0.4 12.4 28.6 108 108 3.8 1.8 5.6 0.124

All-Star Games

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1977-78 23 PHO NBA 1 0 15 3 6 .500 4 4 1.000 0 1 6 1 0 0 1 10
1978-79 24 PHO NBA 1 0 19 4 9 .444 0 0 1 4 4 1 0 2 0 8
1979-80 25 PHO NBA 1 0 23 5 10 .500 0 0 2 2 1.000 2 4 2 4 0 3 2 12
1980-81 26 PHO NBA 1 1 22 5 9 .556 0 0 2 2 1.000 1 7 1 0 0 1 2 12
1983-84 29 PHO NBA 1 0 15 5 9 .556 0 0 0 0 0 1 1 1 0 0 0 10
1986-87 32 PHO NBA 1 0 15 3 12 .250 1 1 1.000 0 0 2 2 1 0 0 0 0 7
Career NBA 6 1 109 25 55 .455 1 1 1.000 8 8 1.000 6 19 15 7 0 6 5 59

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1973-74 19 UNC 27 161 322 65 82 126 72 387 .500 .793 14.3 4.7 2.7
1974-75 20 UNC 31 200 396 98 130 195 137 498 .505 .754 16.1 6.3 4.4
1975-76 21 UNC 29 190 351 101 130 166 96 481 .541 .777 16.6 5.7 3.3
1976-77 22 UNC 32 203 351 91 117 183 104 497 .578 .778 15.5 5.7 3.3
Career 119 754 1420 355 459 670 409 1863 .531 .773 15.7 5.6 3.4

Appearances on Leaderboards, Awards, and Honors

All-Star Games

1978 NBA
1979 NBA
1980 NBA
1981 NBA
1984 NBA
1987 NBA

Awards

1977-78 NBA Rookie of the Year

Honors

1977-78 NBA All-NBA (2nd)
1977-78 NBA All-Rookie (1st)
1978-79 NBA All-NBA (2nd)

MVP Award Shares

1977-78 NBA 0.017 (5)
1978-79 NBA 0.009 (10)
1980-81 NBA 0.004 (24)
Career 0.030 (121)

Games

Career NBA 1033 (82)
Career 1033 (88)

Field Goals

1977-78 NBA 786 (8)
1978-79 NBA 764 (6)
1986-87 NBA 779 (10)
Career NBA 8118 (28)
Career 8118 (33)

Field Goal Attempts

1986-87 NBA 1515 (9)
Career NBA 15871 (38)
Career 15871 (42)

Field Goal Pct

1977-78 NBA .526 (10)
1978-79 NBA .561 (7)
1979-80 NBA .564 (6)
Career NBA .511 (65)
Career .511 (66)

3-Pt Field Goal Attempts

1983-84 NBA 87 (5)

Free Throw Pct

1983-84 NBA .863 (4)
1987-88 NBA .887 (6)
1988-89 NBA .879 (8)
1989-90 NBA .912 (3)
Career NBA .851 (39)
Career .851 (42)

Steals

Career NBA 1280 (58)
Career 1280 (63)

Turnovers

Career NBA 2541 (39)
Career 2541 (44)

Points

1977-78 NBA 1959 (6)
1978-79 NBA 1868 (8)
Career NBA 19521 (41)
Career 19521 (45)

Points Per Game

1977-78 NBA 24.2 (9)
1978-79 NBA 23.6 (10)
Career NBA 18.9 (74)
Career 18.9 (77)

Steals Per Game

Career NBA 1.2 (57)
Career 1.2 (62)

Player Efficiency Rating

1977-78 NBA 22.1 (8)
1978-79 NBA 23.0 (5)
1979-80 NBA 21.3 (10)
Career NBA 19.1 (85)
Career 19.1 (89)

True Shooting Pct

1977-78 NBA .577 (10)
1978-79 NBA .606 (4)
1979-80 NBA .608 (7)

Effective Field Goal Pct

1977-78 NBA .526 (10)
1978-79 NBA .561 (7)
1979-80 NBA .563 (6)
Career NBA .516 (90)
Career .516 (90)

Steal Pct

Career NBA 2.0 (52)
Career 2.0 (56)

Usage Pct

1977-78 NBA 28.5 (5)
1978-79 NBA 29.0 (5)
1979-80 NBA 27.0 (9)
1985-86 NBA 29.2 (5)
1986-87 NBA 28.9 (6)
Career NBA 27.4 (23)
Career 27.4 (23)

Win Shares

1977-78 NBA 10.1 (10)

Win Shares Per 48 Minutes

1977-78 NBA 0.187 (8)
1978-79 NBA 0.184 (9)

Hall of Fame Probability

Career 0.173 (141)
 

Transactions

June 10, 1977: Drafted by the Phoenix Suns in the 1st round (5th pick) of the 1977 NBA Draft.

July 6, 1988: Signed as an unrestricted free agent with the Denver Nuggets.

January 23, 1991: As part of a 3-team trade, traded by the Denver Nuggets with a 1992 2nd round draft pick (Reggie Smith) to the Portland Trail Blazers; the New Jersey Nets traded Greg Anderson and a 1992 1st round draft pick (Bryant Stith) to the Denver Nuggets; and the Portland Trail Blazers traded Drazen Petrovic and a 1993 2nd round draft pick (Kevin Thompson) to the New Jersey Nets.

October 29, 1991: Waived by the Portland Trail Blazers.

November 1, 1991: Signed as a free agent with the Denver Nuggets.

Salaries

Glossary ▪ CSV ▪ PRE
Season Team Lg Salary
1985-86 Phoenix Suns NBA $680,000
1987-88 Phoenix Suns NBA $750,000
1988-89 Denver Nuggets NBA $600,000
1990-91 Portland Trail Blazers NBA $900,000
1991-92 Portland Trail Blazers NBA $1,000,000
1991-92 Denver Nuggets NBA $215,000
Career (may be incomplete) $4,145,000

Links

Error? Google Search WhatIfSports: Walter Davis