You Are Here > Basketball-Reference.com > Players > S > Dennis Scott

Dennis Scott

Dennis Eugene Scott

Position: Guard-Forward
Height: 6-8    Weight: 229 lbs.
Born: September 5, 1968 in Hagerstown, Maryland
High School: Flint Hill Prep in Oakton, Virginia
College: Georgia Institute of Technology

Drafted by the Orlando Magic in the 1st round (4th pick, 4th overall) of the 1990 NBA draft.

3
Orlando Magic
1991-1997
3
New York Knickerbockers
1999
3
Minnesota Timberwolves
1999
9
Vancouver Grizzlies
2000

Game Logs and Splits

Game Logs1999-001998-991997-981996-971995-961994-951993-941992-931991-921990-91Finder
Splits1999-001998-991997-981996-971995-961994-951993-941992-931991-921990-91 

Totals

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 22 ORL NBA 82 73 2336 503 1183 .425 125 334 .374 153 204 .750 62 173 235 134 62 25 127 203 1284
1991-92 23 ORL NBA 18 15 608 133 331 .402 29 89 .326 64 71 .901 14 52 66 35 20 9 31 49 359
1992-93 24 ORL NBA 54 43 1759 329 763 .431 108 268 .403 92 117 .786 38 148 186 136 57 18 104 131 858
1993-94 25 ORL NBA 82 37 2283 384 949 .405 155 388 .399 123 159 .774 54 164 218 216 81 32 93 161 1046
1994-95 26 ORL NBA 62 10 1499 283 645 .439 150 352 .426 86 114 .754 25 121 146 131 45 14 57 119 802
1995-96 27 ORL NBA 82 82 3041 491 1117 .440 267 628 .425 182 222 .820 63 246 309 243 90 29 122 169 1431
1996-97 28 ORL NBA 66 62 2166 298 749 .398 147 373 .394 80 101 .792 40 163 203 139 74 19 81 138 823
1997-98 29 TOT NBA 81 45 2290 329 828 .397 125 342 .365 105 130 .808 47 200 247 153 53 39 104 152 888
1997-98 29 DAL NBA 52 42 1797 258 666 .387 94 273 .344 97 118 .822 39 158 197 129 43 32 92 121 707
1997-98 29 PHO NBA 29 3 493 71 162 .438 31 69 .449 8 12 .667 8 42 50 24 10 7 12 31 181
1998-99 30 TOT NBA 36 9 738 87 213 .408 37 97 .381 23 31 .742 8 50 58 40 15 3 19 49 234
1998-99 30 NYK NBA 15 0 206 17 56 .304 8 29 .276 1 4 .250 3 17 20 8 3 1 5 17 43
1998-99 30 MIN NBA 21 9 532 70 157 .446 29 68 .426 22 27 .815 5 33 38 32 12 2 14 32 191
1999-00 31 VAN NBA 66 0 1263 125 333 .375 71 189 .376 48 57 .842 16 90 106 69 28 9 30 104 369
Career NBA 629 376 17983 2962 7111 .417 1214 3060 .397 956 1206 .793 367 1407 1774 1296 525 197 768 1275 8094

Per Game

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 22 ORL NBA 82 73 28.5 6.1 14.4 .425 1.5 4.1 .374 1.9 2.5 .750 0.8 2.1 2.9 1.6 0.8 0.3 1.5 2.5 15.7
1991-92 23 ORL NBA 18 15 33.8 7.4 18.4 .402 1.6 4.9 .326 3.6 3.9 .901 0.8 2.9 3.7 1.9 1.1 0.5 1.7 2.7 19.9
1992-93 24 ORL NBA 54 43 32.6 6.1 14.1 .431 2.0 5.0 .403 1.7 2.2 .786 0.7 2.7 3.4 2.5 1.1 0.3 1.9 2.4 15.9
1993-94 25 ORL NBA 82 37 27.8 4.7 11.6 .405 1.9 4.7 .399 1.5 1.9 .774 0.7 2.0 2.7 2.6 1.0 0.4 1.1 2.0 12.8
1994-95 26 ORL NBA 62 10 24.2 4.6 10.4 .439 2.4 5.7 .426 1.4 1.8 .754 0.4 2.0 2.4 2.1 0.7 0.2 0.9 1.9 12.9
1995-96 27 ORL NBA 82 82 37.1 6.0 13.6 .440 3.3 7.7 .425 2.2 2.7 .820 0.8 3.0 3.8 3.0 1.1 0.4 1.5 2.1 17.5
1996-97 28 ORL NBA 66 62 32.8 4.5 11.3 .398 2.2 5.7 .394 1.2 1.5 .792 0.6 2.5 3.1 2.1 1.1 0.3 1.2 2.1 12.5
1997-98 29 TOT NBA 81 45 28.3 4.1 10.2 .397 1.5 4.2 .365 1.3 1.6 .808 0.6 2.5 3.0 1.9 0.7 0.5 1.3 1.9 11.0
1997-98 29 DAL NBA 52 42 34.6 5.0 12.8 .387 1.8 5.3 .344 1.9 2.3 .822 0.8 3.0 3.8 2.5 0.8 0.6 1.8 2.3 13.6
1997-98 29 PHO NBA 29 3 17.0 2.4 5.6 .438 1.1 2.4 .449 0.3 0.4 .667 0.3 1.4 1.7 0.8 0.3 0.2 0.4 1.1 6.2
1998-99 30 TOT NBA 36 9 20.5 2.4 5.9 .408 1.0 2.7 .381 0.6 0.9 .742 0.2 1.4 1.6 1.1 0.4 0.1 0.5 1.4 6.5
1998-99 30 NYK NBA 15 0 13.7 1.1 3.7 .304 0.5 1.9 .276 0.1 0.3 .250 0.2 1.1 1.3 0.5 0.2 0.1 0.3 1.1 2.9
1998-99 30 MIN NBA 21 9 25.3 3.3 7.5 .446 1.4 3.2 .426 1.0 1.3 .815 0.2 1.6 1.8 1.5 0.6 0.1 0.7 1.5 9.1
1999-00 31 VAN NBA 66 0 19.1 1.9 5.0 .375 1.1 2.9 .376 0.7 0.9 .842 0.2 1.4 1.6 1.0 0.4 0.1 0.5 1.6 5.6
Career NBA 629 376 28.6 4.7 11.3 .417 1.9 4.9 .397 1.5 1.9 .793 0.6 2.2 2.8 2.1 0.8 0.3 1.2 2.0 12.9

Per 36 Minutes

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 22 ORL NBA 82 73 2336 7.8 18.2 .425 1.9 5.1 .374 2.4 3.1 .750 1.0 2.7 3.6 2.1 1.0 0.4 2.0 3.1 19.8
1991-92 23 ORL NBA 18 15 608 7.9 19.6 .402 1.7 5.3 .326 3.8 4.2 .901 0.8 3.1 3.9 2.1 1.2 0.5 1.8 2.9 21.3
1992-93 24 ORL NBA 54 43 1759 6.7 15.6 .431 2.2 5.5 .403 1.9 2.4 .786 0.8 3.0 3.8 2.8 1.2 0.4 2.1 2.7 17.6
1993-94 25 ORL NBA 82 37 2283 6.1 15.0 .405 2.4 6.1 .399 1.9 2.5 .774 0.9 2.6 3.4 3.4 1.3 0.5 1.5 2.5 16.5
1994-95 26 ORL NBA 62 10 1499 6.8 15.5 .439 3.6 8.5 .426 2.1 2.7 .754 0.6 2.9 3.5 3.1 1.1 0.3 1.4 2.9 19.3
1995-96 27 ORL NBA 82 82 3041 5.8 13.2 .440 3.2 7.4 .425 2.2 2.6 .820 0.7 2.9 3.7 2.9 1.1 0.3 1.4 2.0 16.9
1996-97 28 ORL NBA 66 62 2166 5.0 12.4 .398 2.4 6.2 .394 1.3 1.7 .792 0.7 2.7 3.4 2.3 1.2 0.3 1.3 2.3 13.7
1997-98 29 TOT NBA 81 45 2290 5.2 13.0 .397 2.0 5.4 .365 1.7 2.0 .808 0.7 3.1 3.9 2.4 0.8 0.6 1.6 2.4 14.0
1997-98 29 DAL NBA 52 42 1797 5.2 13.3 .387 1.9 5.5 .344 1.9 2.4 .822 0.8 3.2 3.9 2.6 0.9 0.6 1.8 2.4 14.2
1997-98 29 PHO NBA 29 3 493 5.2 11.8 .438 2.3 5.0 .449 0.6 0.9 .667 0.6 3.1 3.7 1.8 0.7 0.5 0.9 2.3 13.2
1998-99 30 TOT NBA 36 9 738 4.2 10.4 .408 1.8 4.7 .381 1.1 1.5 .742 0.4 2.4 2.8 2.0 0.7 0.1 0.9 2.4 11.4
1998-99 30 NYK NBA 15 0 206 3.0 9.8 .304 1.4 5.1 .276 0.2 0.7 .250 0.5 3.0 3.5 1.4 0.5 0.2 0.9 3.0 7.5
1998-99 30 MIN NBA 21 9 532 4.7 10.6 .446 2.0 4.6 .426 1.5 1.8 .815 0.3 2.2 2.6 2.2 0.8 0.1 0.9 2.2 12.9
1999-00 31 VAN NBA 66 0 1263 3.6 9.5 .375 2.0 5.4 .376 1.4 1.6 .842 0.5 2.6 3.0 2.0 0.8 0.3 0.9 3.0 10.5
Career NBA 629 376 17983 5.9 14.2 .417 2.4 6.1 .397 1.9 2.4 .793 0.7 2.8 3.6 2.6 1.1 0.4 1.5 2.6 16.2

Advanced

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS
1990-91 22 ORL NBA 82 2336 13.0 .504 .478 2.8 8.3 5.5 9.3 1.3 0.6 9.1 24.4 104 112 1.5 1.2 2.6
1991-92 23 ORL NBA 18 608 14.4 .496 .446 2.5 9.8 6.1 9.6 1.6 0.9 7.9 26.9 104 112 0.4 0.4 0.8
1992-93 24 ORL NBA 54 1759 13.2 .527 .502 2.6 9.0 6.0 12.2 1.6 0.6 11.3 22.5 105 109 1.2 1.6 2.8
1993-94 25 ORL NBA 82 2283 14.1 .513 .486 2.7 8.0 5.4 13.9 1.8 0.9 8.4 20.8 111 109 3.5 1.5 5.0
1994-95 26 ORL NBA 62 1499 16.3 .577 .555 2.0 9.0 5.6 12.9 1.5 0.6 7.6 21.6 120 111 3.6 1.1 4.7
1995-96 27 ORL NBA 82 3041 16.1 .589 .559 2.5 9.2 5.9 12.4 1.5 0.7 9.1 19.9 118 110 6.4 2.4 8.8
1996-97 28 ORL NBA 66 2166 12.4 .519 .496 2.1 9.1 5.5 11.1 1.9 0.7 9.3 18.6 107 108 2.0 1.8 3.7
1997-98 29 TOT NBA 81 2290 12.1 .502 .473 2.3 9.9 6.1 11.3 1.2 1.2 10.5 19.7 101 109 1.1 1.3 2.4
1997-98 29 DAL NBA 52 1797 12.2 .492 .458 2.4 10.0 6.1 12.4 1.3 1.2 11.4 20.6 99 110 0.5 0.8 1.3
1997-98 29 PHO NBA 29 493 11.9 .541 .534 1.9 9.7 5.9 7.6 1.1 1.0 6.7 16.5 109 106 0.6 0.5 1.1
1998-99 30 TOT NBA 36 738 10.1 .516 .495 1.2 8.0 4.5 8.7 1.1 0.3 7.7 15.0 106 105 0.8 0.5 1.3
1998-99 30 NYK NBA 15 206 3.9 .372 .375 1.8 9.4 5.7 6.7 0.8 0.4 8.0 14.6 81 102 -0.2 0.2 0.0
1998-99 30 MIN NBA 21 532 12.4 .565 .538 1.0 7.5 4.0 9.5 1.2 0.3 7.7 15.1 115 106 1.0 0.3 1.3
1999-00 31 VAN NBA 66 1263 9.4 .515 .482 1.5 8.6 5.0 8.7 1.2 0.5 7.7 14.0 109 112 1.3 0.1 1.5
Career NBA 629 17983 13.4 .530 .502 2.3 8.9 5.6 11.4 1.5 0.7 9.1 20.4 109 110 21.6 11.8 33.5

Playoffs

Glossary / CSV / PRE / Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1993-94 25 ORL NBA 3 99 14 41 7 22 8 10 1 6 3 2 3 8 7 43 .341 .318 .800 33.0 14.3 2.0 1.0
1994-95 26 ORL NBA 21 746 109 264 56 151 34 40 9 63 45 22 5 33 62 308 .413 .371 .850 35.5 14.7 3.0 2.1
1995-96 27 ORL NBA 12 446 48 116 26 69 14 22 9 43 23 9 1 15 37 136 .414 .377 .636 37.2 11.3 3.6 1.9
1996-97 28 ORL NBA 5 94 6 23 3 11 0 0 2 9 5 2 0 2 8 15 .261 .273 18.8 3.0 1.8 1.0
1997-98 29 PHO NBA 4 62 7 17 3 8 0 0 2 8 1 1 0 2 2 17 .412 .375 15.5 4.3 2.0 0.3
Career NBA 45 1447 184 461 95 261 56 72 23 129 77 36 9 60 116 519 .399 .364 .778 32.2 11.5 2.9 1.7

College

Glossary / CSV / PRE / Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1987-88 19 gatech 32 1113 181 411 98 208 36 55 161 116 43 11 63 70 496 .440 .471 .655 34.8 15.5 5.0 3.6
1988-89 20 gatech 32 1205 227 512 116 292 79 97 131 98 45 7 73 64 649 .443 .397 .814 37.7 20.3 4.1 3.1
1989-90 21 gatech 35 1368 336 722 137 331 161 203 231 71 62 33 90 73 970 .465 .414 .793 39.1 27.7 6.6 2.0
Career 99 3686 744 1645 351 831 276 355 523 285 150 51 226 207 2115 .452 .422 .777 37.2 21.4 5.3 2.9

Appearances on Leader Boards, Awards, and Honors

Glossary

Honors

1989-90 NCAA AP All-America (2nd)
1990-91 NBA All-Rookie (1st)

Games

1990-91 NBA 82 (1)
1993-94 NBA 82 (1)
1995-96 NBA 82 (2)

3-Pt Field Goals

1990-91 NBA 125 (4)
1993-94 NBA 155 (2)
1995-96 NBA 267 (1)
Career NBA 1214 (29)
Career 1214 (29)

3-Pt Field Goal Attempts

1990-91 NBA 334 (3)
1993-94 NBA 388 (4)
1995-96 NBA 628 (2)
Career NBA 3060 (36)
Career 3060 (36)

3-Pt Field Goal Pct

1992-93 NBA .403 (10)
Career NBA .397 (34)
Career .397 (34)

Turnover Pct

1993-94 NBA 8.4 (5)
1995-96 NBA 9.1 (7)
1996-97 NBA 9.3 (6)
Career NBA 9.1 (15)
Career 9.1 (16)

Hall of Fame Probability

Career 0.000 (543)
 

Salaries

About salary data / CSV / PRE / Click column headers to sort
Season Team Lg Salary
1990-91 Orlando Magic NBA $1,560,000
1991-92 Orlando Magic NBA $1,980,000
1992-93 Orlando Magic NBA $2,400,000
1993-94 Orlando Magic NBA $2,820,000
1994-95 Orlando Magic NBA $3,240,000
1995-96 Orlando Magic NBA $3,150,000
1996-97 Orlando Magic NBA $3,000,000
1997-98 Total NBA $2,920,000
1998-99 Total NBA $1,725,000
1999-00 Vancouver Grizzlies NBA $1,100,000
2000-01 Washington Wizards NBA $1,200,000
Career (may be incomplete) $25,095,000
Estimated salaries are marked with an asterisk (*).