Adjuster:

Genres

Video Game Adaptation

1980-Present

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Lara Croft: Tomb Raider Par. $131,168,070 3,349 $47,735,743 3,308 6/15/01
2 The Angry Birds Movie Sony $107,509,366 3,932 $38,155,177 3,932 5/20/16
3 Prince of Persia: The Sands of Time BV $90,759,676 3,646 $30,095,259 3,646 5/28/10
4 Pokemon: The First Movie WB $85,744,662 3,043 $31,036,678 3,043 11/10/99
5 Mortal Kombat NL $70,454,098 2,630 $23,283,887 2,421 8/18/95
6 Lara Croft Tomb Raider: The Cradle of Life Par. $65,660,196 3,222 $21,783,641 3,222 7/25/03
7 Resident Evil: Afterlife SGem $60,128,566 3,209 $26,650,264 3,203 9/10/10
8 Assassin's Creed Fox $54,647,948 2,996 $10,278,225 2,970 12/21/16
9 Tomb Raider WB $53,694,090 3,854 $23,633,317 3,854 3/16/18
10 Resident Evil: Apocalypse SGem $51,201,453 3,284 $23,036,273 3,284 9/10/04
11 Resident Evil: Extinction SGem $50,648,679 2,848 $23,678,580 2,828 9/21/07
12 Warcraft Uni. $47,365,290 3,406 $24,166,110 3,400 6/10/16
13 Silent Hill Sony $46,982,632 2,932 $20,152,598 2,926 4/21/06
14 Pokemon: The Movie 2000 WB $43,758,684 2,752 $19,575,608 2,752 7/21/00
15 Need for Speed BV $43,577,636 3,115 $17,844,939 3,115 3/14/14
16 Resident Evil: Retribution SGem $42,345,531 3,016 $21,052,227 3,012 9/14/12
17 Max Payne Fox $40,689,393 3,381 $17,639,849 3,376 10/17/08
18 Resident Evil SGem $40,119,709 2,528 $17,707,106 2,528 3/15/02
19 Hitman Fox $39,687,694 2,468 $13,180,769 2,458 11/21/07
20 Mortal Kombat: Annihilation NL $35,927,406 2,140 $16,771,694 2,140 11/21/97
21 Street Fighter Uni. $33,423,521 1,738 $6,859,495 1,671 12/23/94
22 Final Fantasy: The Spirits Within Sony $32,131,830 2,649 $11,408,853 2,649 7/11/01
23 Doom Uni. $28,212,337 3,044 $15,488,870 3,044 10/21/05
24 Resident Evil: The Final Chapter SGem $26,830,068 3,104 $13,601,682 3,104 1/27/17
25 Hitman: Agent 47 Fox $22,467,450 3,273 $8,326,530 3,261 8/21/15
26 Super Mario Bros. BV $20,915,465 2,081 $8,532,623 2,081 5/28/93
27 Silent Hill: Revelation 3D ORF $17,529,157 2,933 $8,023,036 2,933 10/26/12
28 Pokemon 3: The Movie WB $17,052,128 2,675 $8,240,752 2,675 4/6/01
29 The Wizard Uni. $14,278,900 1,204 $2,142,525 1,155 12/15/89
30 Wing Commander Fox $11,578,059 2,019 $5,114,365 2,019 3/12/99
31 House of the Dead Art. $10,249,719 1,540 $5,683,280 1,520 10/10/03
32 Ratchet & Clank Focus $8,821,329 2,895 $4,869,278 2,891 4/29/16
33 Street Fighter: The Legend of Chun-Li Fox $8,742,261 1,164 $4,721,110 1,136 2/27/09
34 Alone in the Dark Lions $5,178,569 2,124 $2,834,421 2,124 1/28/05
35 In the Name of the King: A Dungeon Siege Tale
(Dungeon Siege)
Free $4,775,656 1,632 $2,984,524 1,632 1/11/08
36 BloodRayne Rom. $2,405,420 985 $1,550,000 985 1/6/06
37 Double Dragon Gram. $2,341,309 1,087 $1,376,561 1,087 11/4/94
38 Pokemon 4Ever Dim. $1,727,447 249 $717,061 249 10/11/02
39 Pokemon Heroes Mira. $746,381 200 $260,372 196 5/16/03
40 DOA: Dead or Alive W/Dim. $480,813 505 $260,713 505 6/15/07
41 Kingsglaive: Final Fantasy: XV VE $269,980 26 $119,801 24 8/19/16
42 Postman Pat: The Movie Shout! $1,519 2 $1,254 2 6/27/14
- Tekken SGem n/a - n/a - 2009
TOTAL (All Movies):$1,472,230,097----
AVERAGE (All Movies):$35,053,0982,354$13,823,2152,342-
TOTAL
(Wide Releases Only):
$1,469,003,957----
AVERAGE
(Wide Releases Only):
$39,702,8102,646$15,654,4822,632-



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
Rampage (2018) WB (NL) 4/13/18
Detective Pikachu Uni. 5/10/19
Minecraft WB 5/24/19
Uncharted Sony TBD