Fluid Characteristics Chart / Data, Density, Vapor Pressure and Viscosity / Data

Fluid Name Temperature
deg. C
Viscosity
 Centistokes
Density
kg / litre
Vapour
Pressure kPa.
Acetaldehyde 20 0.295 0.788 105
Acetaldehyde 30 0.275 0.748 148
Acetic acid 20 1.232 1.048 3.3
Acetic acid anhydride 20 0.88 1.084 1.3
Acetone 20 0.41 0.79 30
Allyl alcohol 20 1.603 0.852 2.4
Allyl alcohol 30 1.36 0.848 4.3
Allyl alcohol 40 1.067 0.844 7.4
Allyl chloride 20 0.354 0.94 30
Aluminium chloride [5% sol] 20 3.54 1.03 2.4
Aluminium nitrate  [10% sol] 20 4.54 1.051 2.4
Aluminium sulphate [10% sol] 20 1.34 1.115 2.4
Amyl acetate 20 4.34 0.885 1.3
Aniline 10 6.4 1.03 0.5
Aniline 20 4.37 1.021 0.5
Beer 20 1.8 0.996 2.4
Benzene 20 0.744 0.879 14
Benzene 30 0.65 0.868 20.7
Benzene 40 0.58 0.858 30
Benzene 50 0.54 0.847 42.5
Benzene 60 0.51 0.836 60
Benzyl alcohol 20 5.52 1.045 0.5
Bromine 20 0.34 3.12 48
Butyl acetate 20 0.832 0.885 3.3
Butyl alcohol 20 3.64 0.81 5.4
Butyl alcohol 30 2.85 0.803 8.7
Butyric acid n 0 2.35 0.977 0.5
Butyric acid n 10 1.93 0.967 0.5
Butyric acid n 20 1.61 0.957 0.5
Calcium chloride [25% sol] 20 3.9 1.227 2.4
Calcium chloride [5% sol] 20 1.161 1.037 2.4
Carbolic acid 20 11.3 1.078 0
Carbolic acid 30 9.7 1.069 0
Carbolic acid 40 7.95 1.059 0
Carbolic acid 50 6.15 1.05 0
Carbon disulphide 0 0.33 1.292 22
Carbon disulphide 10 0.316 1.277 33
Carbon disulphide 20 0.298 1.262 48
Carbon tetrachloride 20 0.612 1.595 20.7
Carbon tetrachloride 30 0.525 1.525 30
Castor oil 20 1017 0.96 0
Castor oil 30 580 0.955 0
Castor oil 40 315 0.95 0
Castor oil 50 200 0.945 0
Castor oil 60 115 0.94 0
China wood oil 20 308 0.933 0
China wood oil 30 200 0.926 0
China wood oil 40 120 0.918 0
Chloroform 20 0.38 1.489 30
Chloroform 30 0.38 1.471 43
Chloroform 40 0.37 1.452 62
Chloroform 50 0.36 1.434 87
Chloroform 60 0.35 1.415 120
Cotton seed oil 20 76 0.926 0
Cotton seed oil 30 50 0.921 0
Cotton seed oil 40 35 0.916 0
Cyclohexanol 20 71 0.952 0.5
Cyclohexanone 20 4.9 0.952 0.5
Cylinder oil 20 50000 0.94 0
Dioxan 20 2 1.03 0
Ethyl acetate 20 0.51 0.905 14
Ethyl alcohol 20 1.51 0.772 9
Ethyl alcohol 30 1.32 0.754 14
Ethyl alcohol 40 1.16 0.737 20.7
Ethyl glycol 20 2.3 0.93 0.5
Ethylene glycol 20 18 1.112 0.5
Ethylene glycol 30 16.5 1.104 0.5
Formic acid 20 1.5 1.22 5.4
Formic acid 30 1.38 1.208 8.7
Fuel oil (El) Extra light 20 6 0.85 0
Fuel oil (l) light 20 16.5 0.91 0
Fuel oil (m) medium 20 520 0.99 0
Fuel oil (s) heavy 20 8000 0.99 0
Furfurol 20 1.45 1.16 0.5
Furfurol 30 1.25 1.149 1.5
Gear oil 20 3000 0.905 0
Glycerine 20 1183 1.261 0
Heptane 0 0.74 0.702 .02
Heptane 10 0.66 0.692 .03
Heptane 20 0.6 0.682 .05
Heptane 30 0.55 0.671 .08
Heptane 40 0.51 0.661 0.1
Hexane 0 0.62 0.678 .02
Hexane 10 0.57 0.668 .03
Hexane 20 0.51 0.658 .05
Hexane 30 0.45 0.649 .08
Hexane 40 0.4 0.639 0.1
Kerosine 20 2.4 0.804 0.5
Kerosine 30 1.85 0.78 0.5
Linseed oil 20 47 0.92 0
Machine oil - light 20 47 0.9 0
Machine oil - medium 20 850 0.94 0
Mercury 20 0.119 13.57 0
Methyl acetate 20 0.44 0.959 48
Methyl acetate 30 0.39 0.937 68
Methyl acetate 40 0.35 0.916 95
Methyl alcohol 0 1.04 0.81 13.4
Methyl alcohol 10 0.855 0.801 20
Methyl alcohol 20 0.745 0.792 30
Methyl glycol 20 1.6 0.975 0
Methylene chloride 20 0.9 1.326 72
Milk 20 1.13 1.035 2.4
Nitro benzine 20 1.67 1.203 0.5
Nonane 0 1.35 0.733 0.5
Nonane 10 1.15 0.725 0.5
Nonane 20 1 0.717 0.5
Nonane 30 0.89 0.709 1.5
Nonane 40 0.79 0.701 2.4
Octane 0 1.05 0.719 0.5
Octane 10 0.935 0.711 0.5
Octane 20 0.805 0.702 0.5
Octane 30 0.72 0.694 1.5
Octane 40 0.64 0.685 2.4
Oil SAE 10W - 30 20 130 0.875 0
Oil SAE 10W 20 115 0.87 0
Oil SAE 20W - 20 20 200 0.885 0
Oil SAE 30 20 350 0.89 0
Oil SAE 40 20 900 0.9 0
Oil SAE 50 20 950 0.902 0
Olive oil 20 91.5 0.91 0
Paraffin oil 20 2.4 0.804 0.5
Paraffin oil 30 1.85 0.78 0.5
Pentane 0 0.44 0.646 32
Pentane 10 0.39 0.636 50
Pentane 20 0.36 0.626 72
Pentane 30 0.34 0.616 101
Phenol 20 11.3 1.078 0.5
Phenol 30 9.7 1.069 0.5
Phenol 40 7.95 1.059 1
Phenol 50 6.15 1.05 1.6
Propanol 20 2.8 0.804 2.4
Propanol 30 2.2 0.795 4.3
Propanol 40 1.7 0.786 7.4
Propanol 50 1.4 0.777 12.3
Propionic acid 20 1.13 0.99 0.5
Propylene glycol 20 54 1.038 0
Rapeseed oil 20 178 0.92 0
Sea water 0 1.774 1.028 0.6
Sea water 10 1.346 1.028 1.3
Sea water 100 0.229 0.984 101.3
Sea water 20 1.044 1.025 2.4
Sea water 30 0.822 1.023 4.3
Sea water 40 0.659 1.019 7.4
Sea water 50 0.536 1.015 12.3
Sea water 60 0.442 1.01 19.9
Sea water 70 0.369 1.004 31.2
Sea water 80 0.311 0.998 47.4
Sea water 90 0.265 0.991 70.1
Sodium chloride [25% sol] 20 2.4 1.19 2.4
Sodium hydroxide [20% sol] 20 4 1.226 2.4
Sodium hydroxide [30% sol] 20 10 1.33 2.4
Soya bean oil 20 75 0.926 0
Styrene 20 0.9 0.926 0.5
Sulphuric acid 20 14.6 1.839 2.4
Tetrachloroethane 20 1.1 1.593 1.3
Tetrachloroethylene 20 0.95 1.621 3.3
Toluene 20 0.68 0.867 5.4
Toluene 30 0.61 0.858 8.7
Toluene 40 0.55 0.849 13
Toluene 50 0.5 0.84 19.5
Toluene 60 0.46 0.831 28
Transformer oil 20 30 0.95 0
Trichloroethylene 20 0.96 1.463 14
Water 0 1.788 1 0.6
Water 10 1.307 1 1.3
Water 100 0.295 0.958 101.3
Water 20 1.002 0.998 2.4
Water 30 0.802 0.996 4.3
Water 40 0.662 0.992 7.4
Water 50 0.555 0.988 12.3
Water 60 0.475 0.983 19.9
Water 70 0.414 0.978 31.2
Water 80 0.365 0.972 47.4
Water 90 0.327 0.965 70.1
Xylene-o 20 0.93 0.864 0
Xylene-o 30 0.83 0.855 0
Xylene-o 40 0.74 0.847 0

Home
Products and Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering Drafting Store
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback

What's New at Engineers Store? more
Master-Bow Combination Compass with Beam Bar
Master-Bow Combination Compass with Beam Bar
$31.98

Asme Y14.5M-1994 Geometric Dimensioning and Tolerancing GD&T Training
Copyright Notice

© Copyright 2000 - 2008, by Engineers Edge, All rights reserved.  Disclaimer