Christophe LEMAITRE

Athlete Profile

  • COUNTRY
    France France
  • DATE OF BIRTH
    11 JUN 1990
    ATHLETE'S IAAF CODE
    235477
French sprinter Christophe LeMaitre (Getty images)

Outdoor

Discipline Performance Wind Place Date Records
100 Metres 9.92 +2.0 Albi (FRA) 29 JUL 2011
200 Metres 19.80 +0.8 Daegu (KOR) 03 SEP 2011
4x100 Metres Relay 37.88 Beijing (CHN) 29 AUG 2015
4x200 Metres Relay 1:20.66 Nassau (BAH) 24 MAY 2014 AR

Legend

* Not legal.

Indoor

Discipline Performance Wind Place Date Records
50 Metres 5.71 Liévin (FRA) 05 MAR 2010
60 Metres 6.55 Aubiére (FRA) 13 FEB 2010
200 Metres 20.43 Aubiére (FRA) 28 FEB 2016

Legend

* Not legal.

Outdoor

Discipline Performance Wind Place Date Records
100 Metres 10.17 +0.9 Montreuil (FRA) 19 JUN 2018
200 Metres 20.19 -0.9 Ostrava (CZE) 13 JUN 2018
4x100 Metres Relay 38.62 Genève (SUI) 09 JUN 2018

Indoor

Discipline Performance Wind Place Date Records
60 Metres 6.57 Mondeville (FRA) 03 FEB 2018
200 Metres 20.53 Metz (FRA) 11 FEB 2018

Outdoor

100 Metres

Performance Wind Place Date
2018 10.17 +0.9 Montreuil (FRA) 19 JUN 2018
2017 10.18 +0.1 Montreuil-sous-Bois (FRA) 01 JUN 2017
2016 10.07 0.0 Rio de Janeiro (BRA) 14 AUG 2016
2015 10.07 +0.7 Villeneuve d'Ascq (FRA) 11 JUL 2015
2014 10.10 +0.6 Zürich (SUI) 13 AUG 2014
2013 10.00 +0.4 Moskva (RUS) 11 AUG 2013
2012 10.04 -0.3 Rieti (ITA) 09 SEP 2012
2011 9.92 +2.0 Albi (FRA) 29 JUL 2011
2010 9.97 +0.9 Rieti (ITA) 29 AUG 2010
2009 10.04 +0.2 Novi Sad (SRB) 24 JUL 2009
2008 10.26 +1.7 Albi (FRA) 25 JUL 2008
2007 10.53 +0.8 Narbonne (FRA) 27 JUL 2007
2006 10.96 +1.2 Dreux (FRA) 14 JUL 2006
2005 11.46 +0.8 Bondoufle (FRA) 22 OCT 2005

Outdoor

200 Metres

Performance Wind Place Date
2018 20.19 -0.9 Ostrava (CZE) 13 JUN 2018
2017 20.21 +0.9 Bruxelles (BEL) 01 SEP 2017
2016 20.01 -0.4 Rio de Janeiro (BRA) 17 AUG 2016
2015 20.21 -1.2 Oslo (NOR) 11 JUN 2015
2014 20.08 -0.5 Monaco (MON) 18 JUL 2014
2013 20.07 +0.2 Paris (FRA) 06 JUL 2013
2012 19.91 +1.1 London (GBR) 14 JUL 2012
2011 19.80 +0.8 Daegu (KOR) 03 SEP 2011
2010 20.16 +1.2 Valence (FRA) 10 JUL 2010
2009 20.68 +1.9 Genève (SUI) 06 JUN 2009
2008 20.83 -0.9 Bydgoszcz (POL) 11 JUL 2008
2007 21.08 +0.3 Aix-les-Bains (FRA) 30 SEP 2007
2006 22.05 -0.3 Aix-les-Bains (FRA) 01 OCT 2006
2005 24.12 Aix-les-Bains (FRA) 25 SEP 2005

Outdoor

4x100 Metres Relay

Performance Place Date
2018 38.62 Genève (SUI) 09 JUN 2018
2017 38.03 London (GBR) 12 AUG 2017
2016 40.12 Grenoble (FRA) 08 MAY 2016
2015 37.88 Beijing (CHN) 29 AUG 2015
2014 38.33 Nassau (BAH) 25 MAY 2014
2013 38.45 London (GBR) 27 JUL 2013
2012 38.15 London (GBR) 10 AUG 2012
2011 38.20 Daegu (KOR) 04 SEP 2011
2010 38.11 Barcelona (ESP) 01 AUG 2010
2009 38.59 Berlin (GER) 21 AUG 2009

Outdoor

4x200 Metres Relay

Performance Place Date
2017 1:26.95 Salon-de-Provence (FRA) 08 OCT 2017
2015 1:21.49 Nassau (BAH) 03 MAY 2015
2014 1:20.66 Nassau (BAH) 24 MAY 2014

Indoor

50 Metres

Performance Place Date
2009/10 5.71 Liévin (FRA) 05 MAR 2010
2008/09 5.81 Liévin (FRA) 20 FEB 2009

Indoor

60 Metres

Performance Place Date
2017/18 6.57 Mondeville (FRA) 03 FEB 2018
2016/17 6.58 Tignes (FRA) 05 JAN 2017
2015/16 6.59 Mondeville (FRA) 06 FEB 2016
2014/15 6.57 Lyon (FRA) 31 JAN 2015
2013/14 6.61 Mondeville (FRA) 01 FEB 2014
2012/13 6.64 Gent (BEL) 10 FEB 2013
2011/12 6.57 Liévin (FRA) 14 FEB 2012
2010/11 6.55 Paris (FRA) 05 MAR 2011
2009/10 6.55 Aubiére (FRA) 13 FEB 2010
2008/09 6.64 Paris (FRA) 13 FEB 2009
2007/08 6.80 Halle (GER) 01 MAR 2008
2006/07 6.96 Paris (FRA) 25 FEB 2007

Indoor

200 Metres

Performance Place Date
2017/18 20.53 Metz (FRA) 11 FEB 2018
2015/16 20.43 Aubiére (FRA) 28 FEB 2016
2013/14 20.58 Metz (FRA) 28 FEB 2014
2012/13 20.91 Val-de-Reuil (FRA) 12 FEB 2013
2011/12 20.92 Liévin (FRA) 14 FEB 2012
2010/11 21.18 Liévin (FRA) 08 FEB 2011
2009/10 20.83 Aubiére (FRA) 14 FEB 2010
2008/09 21.19 Aubiére (FRA) 17 JAN 2009
2007/08 21.36 Aubiére (FRA) 19 JAN 2008

Honours - Olympic Games

Place Discipline Mark Wind Place Date
3. 200 Metres 20.12 -0.5 Rio de Janeiro (BRA) 18 AUG 2016
3. 4x100 Metres Relay 38.16 London (GBR) 11 AUG 2012
6. 200 Metres 20.19 +0.4 London (GBR) 09 AUG 2012

Honours - World Championships

Place Discipline Mark Wind Place Date
2. 4x100 Metres Relay 38.20 Daegu (KOR) 04 SEP 2011
3. 200 Metres 19.80 +0.8 Daegu (KOR) 03 SEP 2011
4. 100 Metres 10.19 -1.4 Daegu (KOR) 28 AUG 2011
5. 4x100 Metres Relay 38.48 London (GBR) 12 AUG 2017
5. 4x100 Metres Relay 38.23 Beijing (CHN) 29 AUG 2015
7. 100 Metres 10.06 -0.3 Moskva (RUS) 11 AUG 2013
8. 4x100 Metres Relay 39.21 Berlin (GER) 22 AUG 2009

Honours - IAAF World Relays

Place Discipline Mark Wind Place Date
2. 4x200 Metres Relay 1:21.49 Nassau (BAH) 03 MAY 2015
3. 4x200 Metres Relay 1:20.66 Nassau (BAH) 24 MAY 2014

Honours - World (Continental) Cup

Place Discipline Mark Wind Place Date
1. 100 Metres 10.06 +0.7 Split (CRO) 04 SEP 2010
2. 4x100 Metres Relay 38.62 Marrakesh (MAR) 13 SEP 2014
4. 200 Metres 20.28 +0.2 Marrakesh (MAR) 14 SEP 2014
5. 100 Metres 10.13 -0.1 Marrakesh (MAR) 13 SEP 2014

Honours - World U20 Championships

Place Discipline Mark Wind Place Date
1. 200 Metres 20.83 -0.9 Bydgoszcz (POL) 11 JUL 2008

Honours - European Championships

Place Discipline Mark Wind Place Date
1. 100 Metres 10.09 -0.7 Helsinki (FIN) 28 JUN 2012
1. 4x100 Metres Relay 38.11 Barcelona (ESP) 01 AUG 2010
1. 200 Metres 20.37 -0.8 Barcelona (ESP) 30 JUL 2010
1. 100 Metres 10.11 -1.0 Barcelona (ESP) 28 JUL 2010
2. 200 Metres 20.15 -1.6 Zürich (SUI) 15 AUG 2014
2. 100 Metres 10.13 -0.4 Zürich (SUI) 13 AUG 2014
3. 4x100 Metres Relay 38.47 Zürich (SUI) 17 AUG 2014
3. 4x100 Metres Relay 38.46 Helsinki (FIN) 01 JUL 2012

Honours - Diamond League

Place Discipline Mark Wind Place Date
1. 200 Metres 20.21 -1.2 Oslo (NOR) 11 JUN 2015
1. 200 Metres 19.91 +1.1 London (GBR) 14 JUL 2012

Honours - European Indoor Championships

Place Discipline Mark Wind Place Date
3. 60 Metres 6.58 Paris (FRA) 06 MAR 2011

Honours - European Team Championships

Place Discipline Mark Wind Place Date
1. 100 Metres 10.26 -1.7 Cheboksary (RUS) 20 JUN 2015
1. 200 Metres 20.27 +2.4 Gateshead (GBR) 23 JUN 2013
1. 200 Metres 20.28 -2.8 Stockholm (SWE) 19 JUN 2011
1. 100 Metres 9.95 +1.0 Stockholm (SWE) 18 JUN 2011
2. 4x100 Metres Relay 38.34 Cheboksary (RUS) 20 JUN 2015
2. 4x100 Metres Relay 38.71 Stockholm (SWE) 18 JUN 2011
2. 100 Metres 10.02 +1.1 Bergen (NOR) 19 JUN 2010

Honours - European U20 Championships

Place Discipline Mark Wind Place Date
1. 100 Metres 10.04 +0.2 Novi Sad (SRB) 24 JUL 2009

Honours - National Championships

Place Discipline Mark Wind Place Date
1. 100 Metres 10.34 -1.4 Marseille (FRA) 15 JUL 2017
1. 200 Metres 20.28 +0.6 Villeneuve d'Ascq (FRA) 12 JUL 2015
1. 200 Metres 20.53 -0.8 Reims (FRA) 13 JUL 2014
1. 100 Metres 10.14 +0.9 Reims (FRA) 12 JUL 2014
1. 200 Metres 20.34 -0.1 Paris (FRA) 14 JUL 2013
1. 4x100 Metres Relay 39.96 Paris (FRA) 12 JUL 2013
1. 200 Metres 20.31 +0.5 Angers (FRA) 17 JUN 2012
1. 100 Metres 9.94 +2.6 Angers (FRA) 16 JUN 2012
1. 4x100 Metres Relay 39.73 Angers (FRA) 15 JUN 2012
1. 200 Metres 20.08 +2.3 Albi (FRA) 30 JUL 2011
1. 100 Metres 9.92 +2.0 Albi (FRA) 29 JUL 2011
1. 4x100 Metres Relay 39.55 Albi (FRA) 28 JUL 2011
1. 200 Metres 20.16 +1.2 Valence (FRA) 10 JUL 2010
1. 100 Metres 9.98 +1.3 Valence (FRA) 09 JUL 2010

Honours - National Indoor Championships

Place Discipline Mark Wind Place Date
1. 60 Metres 6.60 Bordeaux (FRA) 18 FEB 2017
1. 200 Metres 20.43 Aubiére (FRA) 28 FEB 2016
1. 60 Metres 6.64 Aubiére (FRA) 27 FEB 2016
1. 60 Metres 6.63 Aubiére (FRA) 21 FEB 2015
1. 60 Metres 6.63 Bordeaux (FRA) 22 FEB 2014
1. 60 Metres 6.56 Paris (FRA) 28 FEB 2010
Results in:

60 Metres Indoor

Date Competition Cnt. Cat Race Pl. Result
20 JAN 2018 Lyon FRAFRA F H1 1. 6.67
20 JAN 2018 Lyon FRAFRA F F1 1. 6.62
03 FEB 2018 Mondeville Meeting National FRAFRA D H3 1. 6.57
03 FEB 2018 Mondeville Meeting National FRAFRA D F1 1. 6.58
07 FEB 2018 Paris Indoor Meeting FRAFRA D H2 2. 6.66
07 FEB 2018 Paris Indoor Meeting FRAFRA D F 3. 6.66
11 FEB 2018 Metz Meeting Elite FRAFRA D H3 3. 6.71
11 FEB 2018 Metz Meeting Elite FRAFRA D F2 1. 6.66
17 FEB 2018 Liévin French Ind. Ch. FRAFRA D H1 2. 6.71
17 FEB 2018 Liévin French Ind. Ch. FRAFRA D F 6. 6.73

100 Metres

Date Competition Cnt. Cat Race Pl. Result Wind
13 JUN 2018 Ostrava Golden Spike CZECZE A F 7. 10.32 -0.7
19 JUN 2018 Montreuil Meeting Elite FRAFRA C F1 6. 10.17 +0.9
30 JUN 2018 Paris Meeting FRAFRA GW F 8. 10.97 +1.2

200 Metres

Date Competition Cnt. Cat Race Pl. Result Wind
06 MAY 2018 Vénissieux French Club Ch. FRAFRA F F1 1. 20.84 +1.6
09 JUN 2018 Genève AtletiCAGenève SUISUI E F1 1. 20.35 0.0
13 JUN 2018 Ostrava Golden Spike CZECZE A F 4. 20.19 -0.9

200 Metres Indoor

Date Competition Cnt. Cat Race Pl. Result
21 JAN 2018 Lyon FRAFRA F F1 1. 21.00
11 FEB 2018 Metz Meeting Elite FRAFRA D F 1. 20.53
18 FEB 2018 Liévin French Ind. Ch. FRAFRA D H2 1. 21.45

4x100 Metres Relay

Date Competition Cnt. Cat Race Pl. Result
09 JUN 2018 Genève AtletiCAGenève SUISUI E F 1. 38.62