NBA D-LEAGUE WNBA
WIRELESS FANTASY GAMES NBA TV STORE TICKETS HELP
PLAYERS


Avery Johnson | 7
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
 
Position:  G
Born: 03/25/65
Height: 5-11 /  1,80
Weight: 185  lbs. / 83,9  kg.
College: Southern University
Career Highlights
  • Owns career averages of 8.4 points, 1.7 rebounds and 5.5 assists in 25.3 minutes (1,054 regular season games with Seattle, Denver (twice), San Antonio (three stints), Houston, Dallas and Golden State (twice)
  • Owns a career 3.34 assist-to-turnover ratio
  • Has appeared in 90 playoff games, averaging 10.5 points, 2.1 rebounds, 6.2 assists and 1.13 steals in 31.2 minutes
  • Became the 75th player in NBA history to play 1,000 career games on 3/28/03 and joined Calvin Murphy as the only other player under 6-feet in height to reach that milestone
  • Was just the fifth player in NBA history to increase his scoring average in each of his first seven seasons, reaching 13.4 points in 1994-95
  • Holds the Spurs franchise record for most consecutive games played appearing in 296 straight (from 12/1/92 to 3/14/97)
  • Had a string of 378 consecutive games played snapped against the Boston Celtics on 3/14/97
  • Named winner of the NBA Sportsmanship Award in 1997-98
  • Has been named to the NBA All-Interview First Team three times
  • Reached the 5,000 career assists plateau on 2/27/00 against the Minnesota Timberwolves
  • Named captain of the Golden State Warriors on 11/3/93 after just 9 days with the team
    Up | Down

  • Head-to-Head Comparisons


     2004-05 Preseason Statistics
                        REBOUNDS PER GAME  
      TEAM G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
    No Data
     CAREER AVERAGES
                    REBOUNDS PER GAME  
      YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
     88-89 SEA 43 0 6.8 .349 .111 .563 .30 .30 .60 1.7 .49 .07 .42 .80 1.6
     89-90 SEA 53 10 10.8 .387 .250 .725 .40 .40 .80 3.1 .49 .02 .91 1.00 2.6
     90-91 DEN 21 4 10.3 .426 .000 .656 .40 .60 1.00 3.7 .67 .10 1.29 1.00 3.8
     90-91 SAS 47 10 15.8 .483 .200 .691 .30 .90 1.20 3.3 .70 .04 1.00 .90 5.1
     90-91 -- 68 14 14.1 .469 .111 .678 .30 .80 1.10 3.4 .69 .06 1.09 .90 4.7
     91-92 SAS 20 14 23.2 .509 .200 .750 .30 1.50 1.80 5.0 1.05 .15 2.25 2.20 6.8
     91-92 HOU 49 1 15.8 .464 .300 .609 .20 .80 .90 3.4 .82 .12 1.33 .90 5.1
     91-92 -- 69 15 17.9 .479 .267 .653 .20 1.00 1.20 3.9 .88 .13 1.59 1.30 5.6
     92-93 SAS 75 49 27.1 .502 .000 .791 .30 1.70 1.90 7.5 1.13 .21 1.93 1.90 8.7
     93-94 GSW 82 70 28.4 .492 .000 .704 .50 1.60 2.10 5.3 1.38 .10 2.10 2.00 10.9
     94-95 SAS 82 82 36.7 .519 .136 .685 .60 1.90 2.50 8.2 1.39 .16 2.52 1.90 13.4
     95-96 SAS 82 82 37.6 .494 .194 .721 .50 2.10 2.50 9.6 1.45 .26 2.38 2.20 13.1
     96-97 SAS 76 76 32.5 .477 .231 .690 .40 1.50 1.90 6.8 1.26 .20 1.92 2.10 10.5
     97-98 SAS 75 73 35.7 .478 .154 .726 .40 1.60 2.00 7.9 1.12 .24 2.20 1.90 10.2
     98-99 SAS 50 50 33.4 .473 .083 .568 .40 1.90 2.40 7.4 1.02 .22 2.24 2.00 9.7
     99-00 SAS 82 82 31.4 .473 .111 .735 .40 1.50 1.90 6.0 .93 .22 1.71 1.80 11.2
     00-01 SAS 55 20 23.5 .447 .167 .683 .40 1.20 1.50 4.3 .60 .07 1.09 1.60 5.6
     01-02 DEN 51 13 23.5 .486 .000 .747 .30 1.00 1.30 5.1 .69 .16 1.31 1.40 9.4
     01-02 DAL 17 0 8.9 .429 .000 .706 .00 .30 .30 1.6 .29 .06 .53 1.00 3.2
     01-02 -- 68 13 19.9 .479 .000 .742 .20 .80 1.00 4.2 .59 .13 1.12 1.30 7.9
     02-03 DAL 48 0 9.0 .420 .000 .769 .20 .40 .60 1.3 .31 .02 .60 .50 3.3
     03-04 GSW 46 1 13.8 .402 .000 .667 .10 .70 .70 2.4 .57 .07 1.11 .70 4.6
     Career 1,054 637 25.3 .479 .145 .706 .40 1.30 1.70 5.5 .96 .15 1.66 1.60 8.4
     Playoff 90 65 31.2 .486 .063 .661 .50 1.60 2.10 6.2 1.13 .12 1.90 1.90 10.5
     CAREER TOTALS
                    REBOUNDS  
      YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
     88-89 SEA 43 0 291 29-83 1-9 9-16 11 13 24 73 21 3 18 34 68
     89-90 SEA 53 10 575 55-142 1-4 29-40 21 22 43 162 26 1 48 55 140
     90-91 DEN 21 4 217 29-68 0-4 21-32 9 12 21 77 14 2 27 22 79
     90-91 SAS 47 10 742 101-209 1-5 38-55 13 43 56 153 33 2 47 40 241
     90-91 -- 68 14 959 130-277 1-9 59-87 22 55 77 230 47 4 74 62 320
     91-92 SAS 20 14 463 55-108 1-5 24-32 5 30 35 100 21 3 45 43 135
     91-92 HOU 49 1 772 103-222 3-10 42-69 8 37 45 166 40 6 65 46 251
     91-92 -- 69 15 1,235 158-330 4-15 66-101 13 67 80 266 61 9 110 89 386
     92-93 SAS 75 49 2,030 256-510 0-8 144-182 20 126 146 561 85 16 145 141 656
     93-94 GSW 82 70 2,332 356-724 0-12 178-253 41 135 176 433 113 8 172 160 890
     94-95 SAS 82 82 3,011 448-863 3-22 202-295 49 159 208 670 114 13 207 154 1,101
     95-96 SAS 82 82 3,084 438-887 6-31 189-262 37 169 206 789 119 21 195 179 1,071
     96-97 SAS 76 76 2,472 327-685 6-26 140-203 32 115 147 513 96 15 146 158 800
     97-98 SAS 75 73 2,674 321-671 2-13 122-168 30 120 150 591 84 18 165 140 766
     98-99 SAS 50 50 1,672 218-461 1-12 50-88 22 96 118 369 51 11 112 101 487
     99-00 SAS 82 82 2,571 402-850 1-9 114-155 33 125 158 491 76 18 140 150 919
     00-01 SAS 55 20 1,290 134-300 1-6 41-60 21 64 85 237 33 4 60 90 310
     01-02 DEN 51 13 1,200 186-383 0-5 109-146 14 50 64 258 35 8 67 69 481
     01-02 DAL 17 0 152 21-49 0-0 12-17 0 5 5 28 5 1 9 17 54
     01-02 -- 68 13 1,352 207-432 0-5 121-163 14 55 69 286 40 9 76 86 535
     02-03 DAL 48 0 430 63-150 0-2 30-39 10 21 31 64 15 1 29 26 156
     03-04 GSW 46 1 637 80-199 0-3 52-78 3 30 33 111 26 3 51 34 212
     Career 1,054 637 26,615 3,622-7,564 27-186 1,546-2,190 379 1,372 1,751 5,846 1,007 154 1,748 1,659 8,817
     Playoff 90 65 2,807 398-819 1-16 152-230 42 144 186 562 102 11 171 174 949
    CAREER TRANSACTIONS
    Not drafted by an NBA franchise...Played in the United States Basketball League with the Palm Beach Stingrays in 1988...Signed as a free agent by the Seattle SuperSonics on 8/2/88....Traded by the SuperSonics to the Denver Nuggets for a 1997 second-round draft choice on 10/24/90...Waived by the Nuggets on 12/24/90...Signed as a free agent by the San Antonio Spurs on 1/17/91...Waived by the Spurs on 12/17/91...Signed by the Houston Rockets to the first of two consecutive 10-day contracts on 1/10/92...Re-signed by the Rockets for the remainder of the season on 1/31/92...Signed as a free agent by the Spurs on 11/19/92...Signed as a free agent by the Golden State Warriors on 10/25/93...Signed as a free agent by the Spurs on 7/21/94...Signed as a free agent with the Nuggets on 7/19/00...Traded by the Nuggets with Raef LaFrentz, Nick Van Exel, and Tariq Abdul-Wahad to the Dallas Mavericks for Juwan Howard, Donnell Harvey, Tim Hardaway and a 2002 first-round pick on 2/21/02...Traded to the Golden State Warriors along with Nick Van Exel, Evan Eschmeyer, Popeye Jones and Antoine Rigaudeau in exchange for Antawn Jamison, Chris Mills, Danny Fortson and Jiri Welsch on 8/18/03...Signed as a free agent by the Mavericks on 9/30/04.

     Season Highs / Career Highs
      2003-04 HIGHS CAREER HIGHS
     Points16 @ Boston 4/02/04 29 vs. Denver 4/18/95
     Field Goals Made5 4 Times12 2 Times
     Field Goals Attempted13 @ New Orleans 3/13/0420 @ Toronto 12/05/99
     Three Point Field Goals Made None1 27 Times
     Three Point Field Goals Attempted1 3 Times3 2 Times
     Free Throws Made6 @ Boston 4/02/0412 vs. Houston 4/25/93
     Free Throws Attempted9 @ Boston4/02/0413 @ Miami11/24/93
     Offensive Rebounds1 3 Times3 7 Times
     Defensive Rebounds3 @ Philadelphia 3/30/048 vs. Sacramento 2/15/94
     Total Rebounds3 @ Philadelphia 3/30/0410 vs. Sacramento 2/15/94
     Assists10 vs. Washington 3/26/0420 2 Times
     Steals4 @ Toronto 3/31/046 3 Times
     Blocks1 3 Times3 @ Cleveland 11/05/96
     Minutes Played28 2 Times53 @ New York 12/10/95
    created: 06/16/2004 02.54.am
    NBA D-LEAGUE WNBA
    WIRELESS FANTASY GAMES NBA TV STORE TICKETS HELP