NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP
PLAYERS


Dennis Scott | 
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
Career Highlights
  • Had season-highs of 16 points and 3 assits against Utah on 3/25/00 (4-of-7 threes)
  • Scored a 1997-98 season-high 33 points, hitting 9-of-14 three-pointers, for the Mavericks, against the Golden State Warriors on 11/20/97
  • Is the Magic all-time franchise leader in three-pointers made (981) and attempted (2,432) and ranks 3rd in points (6,603) and steals (429)
  • Set an NBA single-season record in 1996-97 with 267 three-pointers
  • Set an NBA record for most three-pointers made in a game (11), and tied the record for most in a half (7), against the Atlanta Hawks on 4/18/96
  • Participated in the AT&T Shootout during the 1996 NBA All-Star Weekend in San Antonio
  • Made at least one three-pointer in a Magic franchise-record 78 straight games over the final three games of the 1994-95 season and the first 75 games of '95-96
  • Named to the 1990-91 NBA All-Rookie Team after averaging 15.7 ppg and setting an NBA record for most three-pointers made in a season by a rookie with 125
  • Became the first Magic player in franchise history to win NBA Player of the Week and Rookie of the Month Honors during the 1990-91 season
  • Named college Player of the Year by the Sporting News after averaging 27.7 ppg as a junior for Georgia Tech in 1989-90

Up | Down

Head-to-Head Comparisons



 2001-02 Statistics
                  REBOUNDS PER GAME  
  G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
No Data




 CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 90-91 ORL 82 73 28.5 .425 .374 .750 .80 2.10 2.90 1.6 .76 .30 1.55 2.50 15.7
 91-92 ORL 18 15 33.8 .402 .326 .901 .80 2.90 3.70 1.9 1.11 .50 1.72 2.70 19.9
 92-93 ORL 54 43 32.6 .431 .403 .786 .70 2.70 3.40 2.5 1.06 .33 1.93 2.40 15.9
 93-94 ORL 82 37 27.8 .405 .399 .774 .70 2.00 2.70 2.6 .99 .39 1.13 2.00 12.8
 94-95 ORL 62 10 24.2 .439 .426 .754 .40 2.00 2.40 2.1 .73 .23 .92 1.90 12.9
 95-96 ORL 82 82 37.1 .440 .425 .820 .80 3.00 3.80 3.0 1.10 .35 1.49 2.10 17.5
 96-97 ORL 66 62 32.8 .398 .394 .792 .60 2.50 3.10 2.1 1.12 .29 1.23 2.10 12.5
 97-98 PHO 29 3 17.0 .438 .449 .667 .30 1.40 1.70 .8 .34 .24 .41 1.10 6.2
 97-98 DAL 52 42 34.6 .387 .344 .822 .80 3.00 3.80 2.5 .83 .62 1.77 2.30 13.6
 98-99 MIN 21 9 25.3 .446 .426 .815 .20 1.60 1.80 1.5 .57 .10 .67 1.50 9.1
 98-99 NYK 15 0 13.7 .304 .276 .250 .20 1.10 1.30 .5 .20 .07 .33 1.10 2.9
 99-00 VAN 66 0 19.1 .375 .376 .842 .20 1.40 1.60 1.0 .42 .14 .45 1.60 5.6
 Career 629 376 28.6 .417 .397 .793 .60 2.20 2.80 2.1 .83 .31 1.22 2.00 12.9
 Playoff 45 31 32.2 .399 .364 .778 .50 2.40 2.90 1.7 .80 .20 1.33 2.60 11.5


 CAREER TOTALS
                REBOUNDS  
  YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 90-91 ORL 82 73 2,336 503-1,183 125-334 153-204 62 173 235 134 62 25 127 203 1,284
 91-92 ORL 18 15 608 133-331 29-89 64-71 14 52 66 35 20 9 31 49 359
 92-93 ORL 54 43 1,759 329-763 108-268 92-117 38 148 186 136 57 18 104 131 858
 93-94 ORL 82 37 2,283 384-949 155-388 123-159 54 164 218 216 81 32 93 161 1,046
 94-95 ORL 62 10 1,499 283-645 150-352 86-114 25 121 146 131 45 14 57 119 802
 95-96 ORL 82 82 3,041 491-1,117 267-628 182-222 63 246 309 243 90 29 122 169 1,431
 96-97 ORL 66 62 2,166 298-749 147-373 80-101 40 163 203 139 74 19 81 138 823
 97-98 PHO 29 3 493 71-162 31-69 8-12 8 42 50 24 10 7 12 31 181
 97-98 DAL 52 42 1,797 258-666 94-273 97-118 39 158 197 129 43 32 92 121 707
 98-99 MIN 21 9 532 70-157 29-68 22-27 5 33 38 32 12 2 14 32 191
 98-99 NYK 15 0 206 17-56 8-29 1-4 3 17 20 8 3 1 5 17 43
 99-00 VAN 66 0 1,263 125-333 71-189 48-57 16 90 106 69 28 9 30 104 369
 Career 629 376 17,983 2,962-7,111 1,214-3,060 956-1,206 367 1,407 1,774 1,296 525 197 768 1,275 8,094
 Playoff 45 31 1,447 184-461 95-261 56-72 23 106 129 77 36 9 60 116 519


CAREER TRANSACTIONS
Selected afte junior season by the Orlando Magic in the first round (fourth pick overall) of the 1990 NBA Draft....Traded by the Magic to the Dallas Mavericks for Derek Harper and Ed O'Bannon on 9/24/97....Traded by the Mavericks to the Phoenix Suns for Cedric Ceballos on 2/18/98....Signed as a free agent by the New York Knicks on 1/24/99....Waived by the Knicks on 3/13/99....Signed to a 10-day contract by the Minnesota Timberwolves on 3/17/99....Re-signed by the Timberwolves for the remainder of the season on 3/27/99....Signed as a free agent by the Vancouver Grizzlies on 8/27/99....Traded by the Grizzlies with Obinna Ekzie, Cherokee Parks and Felipe Lopez to the Washington Wizards for Isaac Austin on 8/22/00....Signed as a free agent by the Los Angeles Lakers on 9/27/01.



 Season Highs / Career Highs
  2001-02 HIGHS CAREER HIGHS
 Pointsnull 41 vs. Milwaukee 4/13/93
 Field Goals Madenull16 2 Times
 Field Goals Attemptednull33 @ Philadelphia 3/18/91
 Three Point Field Goals Made null11 vs. Atlanta 4/18/96
 Three Point Field Goals Attemptednull19 vs. Milwaukee 4/13/93
 Free Throws Madenull10 vs. Sacramento 11/23/91
 Free Throws Attemptednull12 vs. Sacramento11/23/91
 Offensive Reboundsnull4 3 Times
 Defensive Reboundsnull9 4 Times
 Total Reboundsnull11 @ Phoenix 1/17/96
 Assistsnull9 @ Cleveland 12/23/97
 Stealsnull5 3 Times
 Blocksnull6 vs. L.A. Clippers 12/09/97
 Minutes Playednull54 vs. New Jersey 11/08/95

NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP