Netherlands 1968/69


Eredivisie         1968-1969

                  ADO  Ajax AZ67 DOS  DWS Feij  Fort G A  GVAV Hol  MVV  NAC  NEC  PSV  Spa  Tel  Twe  Vldm
   A.D.O.         ***  2-5  2-0  1-3  2-0  2-3  4-0  1-1  3-2  2-1  1-0  1-1  3-0  0-0  0-0  2-2  1-3  4-0
   Ajax           1-0  ***  4-0  7-0  3-2  0-1  2-0  4-3  6-0  2-2  2-1  8-1  2-1  1-2  2-1  9-2  2-0  2-0
   A.Z. '67       1-1  0-3  ***  2-3  0-0  1-1  1-1  0-0  1-1  2-0  4-1  2-0  3-0  2-0  1-1  0-0  1-2  0-0
   D.O.S.         1-1  1-1  1-1  ***  3-2  0-3  1-2  0-4  1-0  4-1  2-2  3-3  0-0  1-1  0-3  2-0  0-5  0-0
   D.W.S.         0-0  2-1  2-0  1-0  ***  0-1  1-0  4-2  2-0  2-1  2-0  2-0  4-0  1-2  0-0  0-0  1-3  2-1
   Feijenoord     1-1  1-1  2-0  2-0  3-0  ***  5-0  4-0  3-0  6-0  4-1  2-1  1-0  2-0  2-1  4-1  3-0  1-0
   Fortuna SC     0-0  0-1  3-0  1-3  0-0  0-0  ***  1-1  0-0  0-0  0-0  0-0  1-1  1-3  0-2  3-0  1-4  1-1
   Go Ahead       2-1  2-1  5-0  7-0  2-1  3-1  2-0  ***  3-0  0-0  2-1  3-1  1-0  1-1  2-1  3-0  4-0  1-0
   G.V.A.V.       1-0  1-2  0-0  3-0  2-2  1-2  0-0  1-1  ***  1-0  3-0  4-2  0-0  3-0  3-1  1-0  2-4  0-0
   Holland Sport  1-3  0-3  3-0  1-1  2-1  1-0  3-0  1-0  4-1  ***  0-0  0-0  1-0  0-0  1-1  2-0  0-0  2-1
   M.V.V.         1-2  2-2  1-0  4-0  1-1  2-3  1-0  0-2  0-0  3-0  ***  1-2  0-0  2-4  0-0  3-0  2-1  1-0
   N.A.C.         0-1  0-2  6-0  1-0  1-1  3-1  5-1  1-1  2-1  2-0  0-0  ***  2-0  2-2  1-0  4-4  0-0  3-0
   N.E.C.         0-1  1-2  1-1  2-1  2-1  0-1  4-0  1-0  2-0  0-1  1-0  1-1  ***  1-1  0-1  3-1  2-0  0-0
   P.S.V.         2-0  0-1  2-1  3-1  2-1  0-3  2-0  0-1  0-0  4-0  2-1  2-0  3-1  ***  1-1  2-0  1-1  4-2
   Sparta         2-2  0-1  3-1  2-1  3-0  0-1  5-0  3-0  0-0  3-0  1-1  3-3  0-3  2-3  ***  2-0  0-0  1-1
   Telstar        1-1  1-4  1-1  2-1  0-2  0-0  3-1  1-0  1-1  1-3  1-1  1-1  1-0  0-3  0-1  ***  4-2  2-0
   FC Twente      2-0  5-1  1-0  3-2  4-1  0-1  3-0  4-1  4-0  2-0  3-0  1-1  4-2  2-1  2-1  2-1  ***  1-0
   Volendam       0-0  0-2  2-1  3-1  0-1  2-5  3-1  0-3  2-0  0-1  1-1  0-0  0-0  1-1  1-0  1-2  2-1  ***


                       total                   home                   away
 1 Feijenoord    34  26- 5- 3  57   73- 21   15- 2- 0  32  46- 6   11- 3- 3  25  27-15
 2 Ajax          34  25- 4- 5  54   90- 34   14- 1- 2  29  57-16   11- 3- 3  25  33-18
 3 FC Twente     34  21- 5- 8  47   69- 38   15- 1- 1  31  43-12    6- 4- 7  16  26-26
 4 Go Ahead      34  19- 7- 8  45   63- 34   15- 2- 0  32  43- 8    4- 5- 8  13  20-26
 5 P.S.V.        34  17-10- 7  44   54- 36   11- 3- 3  25  30-14    6- 7- 4  19  24-22
 6 A.D.O.        34  12-13- 9  37   45- 37    8- 5- 4  21  31-21    4- 8- 5  16  14-16
 7 N.A.C.        34  10-15- 9  35   50- 48    9- 6- 2  24  33-14    1- 9- 7  11  17-34
 8 Sparta        34  11-12-11  34   45- 33    7- 6- 4  20  30-17    4- 6- 7  14  15-16
 9 D.W.S.        34  13- 8-13  34   42- 41   11- 3- 3  25  26-11    2- 5-10   9  16-30
10 Holland Sport 34  12- 9-13  33   32- 45    9- 6- 2  24  22-11    3- 3-11   9  10-34
11 G.V.A.V.      34   8-12-14  28   32- 48    8- 6- 3  22  26-14    0- 6-11   6   6-34
12 N.E.C.        34   9- 9-16  27   29- 38    8- 4- 5  20  21-12    1- 5-11   7   8-26
13 M.V.V.        34   7-12-15  26   34- 46    7- 5- 5  19  24-17    0- 7-10   7  10-29
14 Telstar       34   7-10-17  24   33- 65    6- 6- 5  18  20-22    1- 4-12   6  13-43
15 D.O.S.        34   7- 9-18  23   37- 74    4- 8- 5  16  20-29    3- 1-13   7  17-45
16 A.Z. '67      34   5-13-16  23   27- 53    5- 9- 3  19  21-14    0- 4-13   4   6-39
17 Volendam      34   6-11-17  23   24- 45    6- 5- 6  17  18-20    0- 6-11   6   6-25
18 Fortuna SC    34   3-12-19  18   18- 61    2-10- 5  14  12-16    1- 2-14   4   6-45

                 Total number of goals      797
                 Goal average per match    2.60
                 Goal average per club    44.27

   Nacompetitie against 17th place:
   A.Z. '67       ***  1-1            D.O.S.     2  1- 1- 0   3  3- 2
   D.O.S.              ***  2-1       A.Z. '67   2  0- 2- 0   2  1- 1
   Volendam       0-0       ***       Volendam   2  0- 1- 1   1  1- 2


Eerste divisie     1968-1969

                  B W  DBos Camb DFC  Ehv  Elin Hrlm H S  Her  HVC  RBC  RCH  SVV  Veen Vit  Vlw  Wag  Will
   Blauw Wit      ***  2-1  4-2  1-0  1-0  4-0  1-2  3-0  1-0  1-1  1-0  1-1  1-3  1-2  1-2  0-0  2-0  2-0
   FC Den Bosch   2-1  ***  1-2  2-3  2-0  1-0  2-1  1-4  4-1  3-2  2-0  2-2  1-0  1-1  1-1  1-1  4-1  0-1
   Spcl. Cambuur  2-1  2-1  ***  3-1  1-1  1-0  0-2  1-1  2-0  1-0  1-0  4-1  2-4  2-0  3-1  1-1  1-0  0-0
   D.F.C.         2-0  1-1  1-0  ***  5-0  1-1  0-1  2-0  2-0  1-0  2-0  2-1  0-1  2-2  2-3  0-1  1-1  2-1
   Eindhoven      2-3  0-1  3-1  0-2  ***  4-0  2-5  1-1  0-0  2-2  1-0  1-1  3-0  1-2  2-1  2-2  4-5  3-0
   Elinkwijk      2-2  0-0  1-1  0-0  4-1  ***  1-1  1-1  2-2  3-1  3-0  2-0  1-2  5-2  1-4  3-2  2-1  1-0
   Haarlem        3-0  0-0  2-1  2-1  1-1  1-0  ***  3-0  1-1  2-0  2-0  1-0  1-2  0-2  1-2  2-1  1-0  1-0
   Helmond Sport  0-0  0-0  2-2  1-0  0-0  2-0  0-1  ***  3-1  1-0  2-1  1-1  3-0  4-0  1-1  3-2  2-0  0-1
   Heracles       3-2  0-1  0-1  2-0  1-3  0-0  2-2  2-0  ***  3-0  4-1  0-0  2-2  1-0  3-0  2-0  3-1  1-0
   H.V.C.         3-1  1-0  0-0  0-0  1-1  1-0  0-1  1-1  1-1  ***  3-0  2-0  1-1  4-2  0-0  1-1  0-1  1-0
   R.B.C.         0-4  0-3  0-2  0-2  0-1  1-1  0-0  3-3  1-0  0-1  ***  4-1  0-1  3-0  0-0  2-1  0-1  2-3
   R.C.H.         2-2  1-2  0-2  1-0  4-3  3-0  2-2  1-0  1-1  1-0  1-0  ***  4-3  3-0  1-0  0-2  2-0  2-1
   S.V.V.         2-1  2-2  0-1  3-2  3-1  4-2  1-0  2-2  3-0  6-1  2-0  1-0  ***  3-0  5-2  4-2  3-1  3-1
   Veendam        1-1  4-1  2-0  1-1  3-2  2-1  3-2  0-0  4-0  0-0  5-1  4-3  2-1  ***  1-3  0-2  3-1  1-1
   Vitesse        1-0  1-0  3-1  1-2  1-1  2-1  1-1  2-1  4-0  2-1  4-1  2-2  1-0  1-2  ***  1-1  2-1  4-1
   Volewijckers   0-1  2-1  1-4  0-1  1-0  1-5  1-2  1-0  1-1  0-1  3-0  0-0  1-2  3-1  2-2  ***  2-2  1-1
   Wageningen     0-1  1-0  4-2  2-0  0-1  1-4  2-1  0-1  0-1  1-2  1-0  1-1  1-1  1-0  1-1  1-1  ***  0-1
   Willem II      0-4  1-0  2-1  1-0  0-2  0-0  1-3  0-2  0-0  3-2  3-0  4-0  2-1  0-2  2-1  0-1  2-1  ***


                       total                   home                   away
 1 S.V.V.        34  21- 5- 8  47   71- 44   14- 2- 1  30  47-18    7- 3- 7  17  24-26
 2 Haarlem       34  19- 8- 7  46   51- 30   11- 3- 3  25  24-11    8- 5- 4  21  27-19
 3 Vitesse       34  16-10- 8  42   57- 43   11- 4- 2  26  33-16    5- 6- 6  16  24-27
 4 Spcl. Cambuur 34  17- 7-10  41   50- 40   11- 4- 2  26  27-14    6- 3- 8  15  23-26
 5 Blauw Wit     34  15- 7-12  37   51- 39   10- 3- 4  23  27-14    5- 4- 8  14  24-25
 6 Helmond Sport 34  12-13- 9  37   42- 34    9- 6- 2  24  25-10    3- 7- 7  13  17-24
 7 Veendam       34  15- 7-12  37   54- 55   10- 5- 2  25  36-20    5- 2-10  12  18-35
 8 D.F.C.        34  14- 7-13  35   41- 33    9- 4- 4  22  26-13    5- 3- 9  13  15-20
 9 FC Den Bosch  34  13- 9-12  35   44- 39    9- 4- 4  22  30-21    4- 5- 8  13  14-18
10 Heracles      34  11-11-12  33   38- 43   10- 4- 3  24  29-13    1- 7- 9   9   9-30
11 R.C.H.        34  11-11-12  33   43- 50   11- 3- 3  25  29-18    0- 8- 9   8  14-32
12 Elinkwijk     34  10-11-13  31   47- 49    8- 7- 2  23  32-20    2- 4-11   8  15-29
13 H.V.C.        34  10-11-13  31   34- 40    7- 8- 2  22  20-10    3- 3-11   9  14-30
14 Willem II     34  13- 5-16  31   33- 44    9- 2- 6  20  21-20    4- 3-10  11  12-24
15 Volewijckers  34   9-12-13  30   41- 47    5- 5- 7  15  20-24    4- 7- 6  15  21-23
16 Eindhoven     34  10-10-14  30   49- 54    6- 5- 6  17  31-26    4- 5- 8  13  18-28
17 Wageningen    34   9- 6-19  24   34- 52    6- 4- 7  16  17-18    3- 2-12   8  17-34
18 R.B.C.        34   4- 4-26  12   20- 64    4- 4- 9  12  16-24    0- 0-17   0   4-40

                 Total number of goals      800
                 Goal average per match    2.61
                 Goal average per club    44.44

   playoff against 16th place: De Volewijckers - Eindhoven 1-0 (field Vitesse)


Tweede divisie     1968-1969

                 AGOVV Bar  Dre  EDO  Exc  F V  Gooi Grf  Herm Hrvn Limb NOAD PEC  Roda Vlx  VVV  ZFC  Zwol
   A.G.O.V.V.     ***  2-1  1-5  2-1  1-4  0-2  2-3  3-0  1-3  2-0  2-0  2-0  1-2  2-1  2-2  4-2  0-2  0-2
   Baronie        3-1  ***  1-1  3-1  0-1  2-2  7-0  0-6  2-1  1-0  1-1  4-1  3-2  0-1  0-0  1-0  1-2  3-0
   Spcl. Drente   6-2  2-4  ***  6-0  0-1  0-2  1-0  0-3  1-1  2-0  2-2  3-1  3-2  2-4  7-2  3-1  2-1  0-1
   E.D.O.         3-1  2-0  3-1  ***  1-1  0-0  0-0  1-1  0-0  1-3  1-1  2-2  4-2  4-0  1-2  0-1  2-1  3-0
   Excelsior      4-2  1-0  2-1  3-0  ***  0-0  1-0  1-1  2-1  1-1  1-1  1-1  2-0  0-1  4-0  0-0  4-1  3-0
   Fortuna Vlrd.  3-0  3-1  3-0  2-1  1-1  ***  4-4  0-0  1-1  2-0  2-0  4-0  1-1  1-0  2-0  2-0  1-1  0-0
   Spcl.Gooiland  0-1  4-0  2-0  3-0  0-0  1-0  ***  0-2  3-1  3-2  2-0  2-2  2-0  0-0  1-1  2-0  0-0  1-1
   De Graafschap  6-1  4-0  4-2  1-0  1-2  1-1  4-0  ***  2-0  2-0  1-1  3-1  5-2  2-0  0-0  4-0  2-0  4-1
   Hermes D.V.S.  0-0  5-3  1-0  2-3  1-3  1-3  3-0  1-1  ***  0-3  0-2  0-3  6-1  3-1  1-2  2-2  1-3  1-1
   Heerenveen     1-0  0-0  0-0  5-1  1-2  1-0  2-2  0-0  4-1  ***  1-0  4-0  2-0  3-2  2-1  4-1  1-1  1-3
   Limburgia      6-1  1-2  3-2  2-0  1-2  3-0  1-1  3-1  1-0  2-2  ***  1-0  4-3  1-4  1-1  0-0  2-0  3-2
   N.O.A.D.       3-0  1-3  1-4  1-1  2-4  0-1  2-0  1-2  4-4  2-0  2-0  ***  3-0  4-0  3-1  0-0  2-1  2-0
   P.E.C.         5-0  2-3  0-1  0-4  1-1  4-2  2-2  0-5  2-1  0-0  0-3  1-0  ***  1-5  1-2  2-0  3-2  1-1
   Roda J.C.      5-2  2-4  3-1  0-1  1-0  2-4  1-0  2-0  3-0  2-1  2-2  1-0  2-1  ***  2-1  6-2  6-0  6-2
   Velox          1-3  3-1  4-0  2-0  2-0  1-1  1-2  1-3  1-2  1-1  1-0  0-0  5-1  3-2  ***  8-0  2-1  0-2
   FC V.V.V       4-1  2-1  3-2  1-0  3-1  2-2  2-0  1-3  1-0  1-1  0-1  2-2  5-3  1-2  1-1  ***  0-0  0-3
   Z.F.C.         3-1  2-0  1-0  1-2  2-1  0-0  1-2  1-1  0-0  1-0  3-0  6-2  2-1  3-1  0-0  4-1  ***  1-1
   Zwolsche Boys  1-1  3-0  1-2  1-0  0-3  1-0  1-1  3-2  1-3  1-0  2-1  2-0  0-1  3-5  5-0  4-1  1-0  ***


                       total                   home                   away
 1 De Graafschap 34  20- 9- 5  49   77- 29   13- 3- 1  29  46-11    7- 6- 4  20  31-18
 2 Excelsior     34  19-10- 5  48   57- 28   10- 6- 1  26  30-10    9- 4- 4  22  27-18
 3 Fortuna Vlrd. 34  15-14- 5  44   52- 29   10- 7- 0  27  32-10    5- 7- 5  17  20-19
 4 Roda J.C.     34  20- 2-12  42   75- 54   13- 1- 3  27  46-21    7- 1- 9  15  29-33
 5 Zwolsche Boys 34  15- 7-12  37   50- 49   10- 2- 5  22  30-20    5- 5- 7  15  20-29
 6 Limburgia     34  13-10-11  36   50- 44   10- 4- 3  24  35-21    3- 6- 8  12  15-23
 7 Spcl.Gooiland 34  12-12-10  36   43- 45    9- 6- 2  24  26-10    3- 6- 8  12  17-35
 8 Z.F.C.        34  13- 9-12  35   47- 43   10- 5- 2  25  31-13    3- 4-10  10  16-30
 9 Heerenveen    34  12-10-12  34   46- 38   10- 5- 2  25  32-14    2- 5-10   9  14-24
10 Velox         34  12-10-12  34   52- 52    9- 3- 5  21  36-19    3- 7- 7  13  16-33
11 Baronie       34  14- 5-15  33   55- 59    9- 4- 4  22  32-20    5- 1-11  11  23-39
12 Spcl. Drente  34  13- 4-17  30   62- 60    9- 2- 6  20  40-27    4- 2-11  10  22-33
13 E.D.O.        34  11- 8-15  30   43- 51    7- 7- 3  21  28-16    4- 1-12   9  15-35
14 N.O.A.D.      34  10- 8-16  28   48- 59    9- 3- 5  21  33-21    1- 5-11   7  15-38
15 FC V.V.V      34   9- 9-16  27   40- 69    8- 5- 4  21  29-23    1- 4-12   6  11-46
16 Hermes D.V.S. 34   8- 9-17  25   47- 60    5- 4- 8  14  28-31    3- 5- 9  11  19-29
17 A.G.O.V.V.    34  10- 3-21  23   44- 84    8- 1- 8  17  27-30    2- 2-13   6  17-54
18 P.E.C.        34   8- 5-21  21   47- 82    6- 4- 7  16  25-32    2- 1-14   5  22-50

                 Total number of goals      935
                 Goal average per match    3.05
                 Goal average per club    51.94

1967/68

1969/70

list of champions.

all-time table from 1956 onwards.

list of 2nd division champions.

list of first class champions.

list of cup finals.

list of super cup finals.


About this document

Prepared and maintained by Jan Schoenmakers for the Rec.Sport.Soccer Statistics Foundation

Author: Jan Schoenmakers (Jan.Schoenmakers@atosorigin.com)
Last updated: 22 Aug 2008

(C) Copyright Jan Schoenmakers and RSSSF 2005/08
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.