´ Peru - List of Final Tables

Peru - List of Final Tables

History

On February 27, 1912 the Peruvian Football League was created with teams from Lima (the capital) and Callao (Lima's seaport).  From 1912 until 1921 the
Peruvian League championship was played.

By 1922 the Peruvian Football League was in decline, therefore on August 23, 1922 the Peruvian Football Federation (F.P.F., by its initials in Spanish) was
created. In 1926 and 1927 two unofficial tournaments were played.  Then, in 1928, the first championship organized by the F.P.F. was held. These were
amateur championships until 1951 when the teams turned professional. Until 1965 only teams from Lima and Callao participated.

Then in 1966, four teams from other cities were invited; this was the beginning of the Descentralised Tournaments (Campeonato Descentralizado) involving
teams without any geographical restriction.  There was a major change in 1984 when the number of teams grew (almost three times by 1991) and two tournaments
took place every year: Regional and Descentralizado; both winners then playing for the National Championship.  In 1992 the First Division reverted to its
usual format which remains until now.

Notes:
1. Unless otherwise stated (between brackets) all teams are from Lima.
2. From 1931 until 1942 the points system was  W:3, D:2, L:1, walk-over:0.
3. From 1931 until 1934 the results of a reserve teams league were added as bonus points.
4. Since 1960, the champions qualified to the Copa Libertadores of the following season. Since 1965 a second team also
   qualifies.
5. From 1984 to 1991 a major change occured. As the number of teams increased dramatically, every season was playing in two parts:
   a Regional Tournament which qualified teams for the next stage, the winner also qualified for Copa Libertadores; then the
   Descentralised Tournament where the Championship was contested and another team qualified for Copa Libertadores.
6. Since 1992 one team qualifies to Copa Conmebol.
7. Since 1995 the points system is W:3, D:1, L:0.
8. Since 1999 a third team qualifies for Copa Libertadores.
9. Since 2002 one team qualifies for Copa Sudamericana.


Peruvian Football League - List of Champions

Unfortunately final tables are unavailable.

1912 Lima Cricket Football Club
1913 Jorge Chávez No. 1
1914 Lima Cricket Football Club
1915 Sport José Gálvez
1916 Sport José Gálvez
1917 Sport Juan Bielovucic No. 1
1918 Sport Alianza
1919 Sport Alianza
1920 Sport Inca
1921 Sport Progreso


Peruvian Football Federation - Amateur Tournaments

1926
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sport Progreso                   6 -  4 -  2 -  0 - 17 -  6 -  10  [1926 Champion]
 2. Sportivo Tarapacá Ferrocarril    5 -  3 -  1 -  1 -  9 -  6 -   7
 3. Atlético Chalaco (Callao)        3 -  3 -  0 -  0 - 12 -  6 -   6
 4. Sport Alianza                    4 -  2 -  1 -  1 -  7 -  7 -   5
 5. Jorge Chávez                     5 -  1 -  1 -  3 -  8 -  8 -   3  [Relegated]
 6. Unión Buenos Aires               2 -  1 -  0 -  1 -  5 -  3 -   2
 7. Circolo Sportivo Italiano        3 -  1 -  0 -  2 - 10 -  9 -   2
 8. Teniente Ruiz                    3 -  0 -  2 -  1 -  3 -  4 -   2  [Relegated]
 9. Deportivo Nacional               3 -  0 -  2 -  1 -  3 -  6 -   2  [Relegated]
10. Jorge Washington (Callao)        2 -  0 -  1 -  1 -  2 -  4 -   1  [Relegated]
11. Sport José Gálvez                4 -  0 -  0 -  4 -  3 - 20 -   0  [Relegated]

Promoted: Asociación Alianza, Ciclista Lima.
Note: Many matches were not played; therefore many teams were relegated and for 1927 the First Division was
      reduced to 8 clubs.


1927
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sport Alianza                    3 -  3 -  0 -  0 -  8 -  2 -   6  [1927 Champion]
 2. Unión Buenos Aires               3 -  2 -  1 -  0 -  8 -  5 -   5
 3. Circolo Sportivo Italiano        3 -  2 -  0 -  1 -  8 -  5 -   4
 4. Atlético Chalaco (Callao)        3 -  2 -  0 -  1 -  5 -  4 -   4
 5. Sportivo Tarapacá Ferrocarril    3 -  0 -  2 -  1 -  4 -  6 -   2
 6. Sport Progreso                   3 -  1 -  0 -  2 -  3 -  6 -   2
 7. Asociación Alianza               4 -  0 -  1 -  3 -  3 -  7 -   1
 8. Ciclista Lima                    2 -  0 -  0 -  2 -  2 -  6 -   0 

Promoted: Sportivo Unión, Alianza Chorrillos, Santa Catalina, Lawn Tennis de la Exposición, Alberto Secada,
          Federación Universitaria, Jorge Washington, Jorge Chávez, Alianza Callao, José Olaya, Unión Futbol
          Club.
Notes:
1. Sport Alianza changed its name to Alianza Lima for 1928.
2. Many matches were not played.
3. First Division grew to 19 teams for 1928; no team was relegated.


1928
 
Group 1
                                     P -  W -  D -  L - GF - GA - PTS
 1. Alianza Lima                     8 -  8 -  0 -  0 - 26 -  6 -  16  [To Championship Group]
 2. Atlético Chalaco (Callao)        8 -  6 -  0 -  2 - 26 - 15 -  12  [To Championship Group]
 3. Sportivo Tarapacá Ferrocarril    8 -  5 -  1 -  2 - 15 -  6 -  11
 4. Sportivo Unión                   8 -  4 -  1 -  3 - 11 - 11 -   9
 5. Alianza Chorrillos               8 -  3 -  1 -  4 - 14 - 22 -   7                                                       
 6. Santa Catalina                   8 -  3 -  0 -  5 - 11 - 13 -   6  [Relegated]
 7. Lawn Tennis de la Exposición     8 -  2 -  1 -  5 - 12 - 15 -   5  [Relegated]
 8. Asociación Alianza               8 -  1 -  2 -  5 - 10 - 17 -   4  [Relegated]
 9. Alberto Secada                   8 -  1 -  0 -  7 -  4 - 24 -   2  [Relegated]
 
Group 2
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sport Progreso                   9 -  7 -  1 -  1 - 14 - 10 -  15  [To Championship Group]
 2. Federación Universitaria         9 -  5 -  3 -  1 - 20 -  6 -  13  [To Championship Group]
 3. Circolo Sportivo Italiano        9 -  5 -  3 -  1 - 15 -  8 -  13  [To Championship Group]
 4. Ciclista Lima                    9 -  5 -  2 -  2 - 14 -  9 -  12
 5. Unión Buenos Aires               9 -  5 -  1 -  3 - 14 - 10 -  11
 6. Jorge Washington (Callao)        9 -  4 -  1 -  4 - 21 -  9 -   9  [Relegated]
 7. Jorge Chávez                     9 -  4 -  1 -  4 - 12 - 10 -   9
 8. Alianza Callao (Callao)          9 -  2 -  2 -  5 - 12 - 14 -   6  [Relegated]
 9. José Olaya                       9 -  0 -  1 -  8 -  8 - 29 -   1  [Relegated]
10. Unión Futbol Club                9 -  0 -  1 -  8 -  7 - 32 -   1  [Relegated]
      
Championship Group
                                     P -  W -  D -  L - GF - GA - PTS
 1. Alianza Lima                     4 -  3 -  0 -  1 -  7 -  4 -   6  [1928 Champion]
 2. Federación Universitaria         4 -  3 -  0 -  1 -  7 -  4 -   6
 3. Atlético Chalaco (Callao)        4 -  2 -  0 -  2 -  6 -  6 -   4
 4. Sport Progreso                   4 -  1 -  1 -  2 -  8 -  8 -   3
 5. Circolo Sportivo Italiano        4 -  0 -  1 -  3 -  5 - 11 -   1
 
Chsmpionship playoffs: Alianza Lima - Federación Universitaria 1-1, 2-0
 
Topscorer: Alejandro Villanueva (Alianza Lima), 3 goals (only final round). 
Promoted: Hidroaviación, Sporting Tabaco. 
Note: First Division reduced to 13 teams for 1929.

          
1929   
                                     P -  W -  D -  L - GF - GA - PTS
 1. Federación Universitaria        11 -  7 -  3 -  1 - 26 -  6 -  17  [1929 Champion]
 2. Circolo Sportivo Italiano       11 -  6 -  4 -  1 - 26 - 23 -  16
 3. Hidroaviación                   11 -  6 -  3 -  2 - 20 -  8 -  15
 4. Sportivo Tarapacá Ferrocarril   11 -  7 -  1 -  3 - 26 - 19 -  15
 5. Ciclista Lima                   11 -  6 -  1 -  4 - 19 - 13 -  13
 6. Sporting Tabaco                 11 -  3 -  5 -  3 - 23 - 16 -  11
 7. Sport Progreso                  11 -  4 -  3 -  4 - 19 - 23 -  11
 8. Unión Buenos Aires              11 -  2 -  6 -  3 - 17 - 19 -  10
 9. Sportivo Unión                  11 -  3 -  3 -  5 - 11 - 22 -   9
10. Atlético Chalaco (Callao)       11 -  3 -  2 -  6 - 15 - 15 -   8
11. Jorge Chávez                    11 -  2 -  3 -  6 - 14 - 16 -   7  [Relegated] 
12. Alianza Chorrillos              11 -  0 -  0 - 11 -  8 - 44 -   0  [Relegated]
--. Alianza Lima                     7 -  5 -  2 -  0 - -- - -- -  12
 
Topscorer: Carlos Cillóniz (Federación Universitaria), 8 goals
Promoted: Lawn Tennis de la Exposición.
Notes:
1. First Division reduced to 12 teams for 1930.
2. Alianza Lima was disqualified after 7 games; their record was deleted but they were admitted for 1930.

                                     
1930

Group 1
                                    P -  W -  D -  L - GF - GA - PTS 
 1. Alianza Lima                    3 -  3 -  0 -  0 -  8 -  2 -   6  [To Championship Group]
 2. Circolo Sportivo Italiano       3 -  1 -  1 -  1 -  3 -  4 -   3
 3. Hidroaviación                   3 -  0 -  2 -  1 -  4 -  5 -   2 
 4. Sportivo Unión                  3 -  0 -  1 -  2 -  4 -  8 -   1  [To Relegation Group]
 
Group 2
                                    P -  W -  D -  L - GF - GA - PTS
 1. Federación Universitaria        3 -  2 -  1 -  0 -  6 -  1 -   5  [To Championship Group]
 2. Ciclista Lima                   3 -  2 -  0 -  1 -  6 -  4 -   4 
 3. Unión Buenos Aires              3 -  0 -  2 -  1 -  6 -  7 -   2
 4. Sport Progreso                  3 -  0 -  1 -  2 -  3 -  9 -   1  [To Relegation Group]
 
Group 3
                                    P -  W -  D -  L - GF - GA - PTS 
 1. Atlético Chalaco (Callao)       3 -  3 -  0 -  0 -  6 -  2 -   6  [To Championship Group]
 2. Sporting Tabaco                 3 -  2 -  0 -  1 -  6 -  4 -   4
 3. Lawn Tennis de la Exposición    3 -  1 -  0 -  2 -  4 -  3 -   2
 4. Sportivo Tarapacá Ferrocarril   3 -  0 -  0 -  3 -  3 - 10 -   0  [To Relegation Group]

Relegation Group
                                    P -  W -  D -  L - GF - GA - PTS
 1. Sportivo Unión                  2 -  1 -  1 -  0 -  7 -  3 -   3
 2. Sportivo Tarapacá Ferrocarril   2 -  0 -  2 -  0 -  5 -  5 -   2
 3. Sport Progreso                  2 -  0 -  1 -  1 -  2 -  6 -   1  [Relegated]
 
Championship Group

Atlético Chalaco         2-1 Alianza Lima
Alianza Lima             1-1 Federación Universitaria
Federación Universitaria 1-2 Atlético Chalaco 

                                    P -  W -  D -  L - GF - GA - PTS 
 1. Atlético Chalaco (Callao)       2 -  2 -  0 -  0 -  4 -  2 -   4  [1930 Champion]
 2. Alianza Lima                    2 -  0 -  1 -  1 -  2 -  3 -   1
 3. Federación Universitaria        2 -  0 -  1 -  1 -  2 -  3 -   1
 
Topscorer: Manuel Puente (Atlético Chalaco), 3 goals (Final Group matches).
Promoted: Atlético Frigorífico. 
 

1931
                                   P -  W -  D -  L - GF - GA - Bonus - PTS
 1. Alianza Lima                  11 - 11 -  0 -  0 - 53 -  4 -  5.75 -  38.75  [1931 Champion]
 2. Sporting Tabaco               11 -  8 -  1 -  2 - 35 - 19 -  6    -  34 
 3. Atlético Frigorífico          11 -  7 -  0 -  4 - 15 - 18 -  6.75 -  31.75  [Relegated]
 4. Federación Universitaria      11 -  5 -  1 -  5 - 23 - 15 -  7.50 -  28.50
 5. Atlético Chalaco (Callao)     11 -  6 -  2 -  3 - 27 - 25 -  3    -  28     [Relegated]
 6. Sportivo Tarapacá Ferrocarril 11 -  4 -  2 -  5 - 20 - 25 -  5.50 -  26.50
 7. Unión Buenos Aires            11 -  4 -  1 -  6 - 19 - 25 -  5    -  25     [Relegated]
 8. Sportivo Unión                11 -  4 -  1 -  6 - 18 - 20 -  4.75 -  24.75
 9. Hidroaviación                 11 -  4 -  1 -  6 - 21 - 22 -  4    -  24     [Relegated]
10. Circolo Sportivo Italiano     11 -  4 -  0 -  7 - 12 - 29 -  5    -  24
11. Lawn Tennis de la Exposición  11 -  2 -  0 -  9 -  9 - 24 -  5.50 -  20.50  [Relegated]
12. Ciclista Lima                 11 -  2 -  1 -  8 - 14 - 40 -  3.75 -  18.75
 
Topscorer: Alejandro Villanueva (Alianza Lima), 16 goals. 
Promoted: Sport Progreso.                  
Notes:
1. First Division reduced to 8 teams for 1932.
2. Federación Universitaria and Ciclista Lima were both deducted 1 point because of walk-over defeats.
      
 
1932
                                    P -  W -  D -  L - GF - GA - Bonus - PTS
 1. Alianza Lima                    7 -  7 -  0 -  0 - 26 -  2 -  4.50 -  25.50  [1932 Champion]
 2. Federación Universitaria        7 -  5 -  0 -  2 - 21 -  4 -  5    -  22
 3. Sporting Tabaco                 7 -  4 -  1 -  2 - 20 -  9 -  3.75 -  19.75
 4. Ciclista Lima                   7 -  2 -  2 -  3 - 18 - 17 -  3.50 -  16.50
 5. Sportivo Unión                  7 -  2 -  2 -  3 - 11 - 20 -  2.75 -  15.75
 6. Sport Progreso                  7 -  2 -  2 -  3 -  9 - 17 -  2.25 -  15.25
 7. Sportivo Tarapacá Ferrocarril   7 -  0 -  3 -  4 -  9 - 17 -  3    -  13
 8. Circolo Sportivo Italiano       7 -  1 -  0  - 6 -  2 - 30 -  3.25 -  12.25 

Topscorer: Teodoro Fernández (Federación Universitaria), 11 goals.
Promoted: Sport Boys, Sucre F.C.    
Note:
1. No relegated team, because First Division grew to 10 teams for 1933.   
2. Federación Universitaria change its name to Universitario de Deportes for 1933.
 

1933                             
                                     P -  W -  D -  L - GF - GA - Bonus - PTS
 1. Alianza Lima                     9 -  8 -  1 -  0 - 36 - 12 -  5    -  31    [1933 Champion]
 2. Universitario de Deportes        9 -  7 -  2 -  0 - 28 -  8 -  5.50 -  30.50
 3. Ciclista Lima                    9 -  4 -  0 -  5 - 20 - 24 -  5.50 -  22.50
 4. Sucre F.C.                       9 -  4 -  2 -  3 - 21 - 15 -  3.25 -  22.25  
 5. Sport Boys (Callao)              9 -  4 -  2 -  3 - 18 - 21 -  3    -  22
 6. Sportivo Tarapacá Ferrocarril    9 -  3 -  1 -  5 - 17 - 18 -  5.75 -  21.75
 7. Sporting Tabaco                  9 -  2 -  3 -  4 - 18 - 20 -  4.50 -  20.50
 8. Circolo Sportivo Italiano        9 -  3 -  1 -  5 - 11 - 14 -  3.50 -  19.50
 9. Sport Progreso                   9 -  3 -  1 -  5 - 13 - 21 -  3.50 -  19.50 [Relegated]
10. Sportivo Unión                   9 -  0 -  1 -  8 - 11 - 40 -  4    -  14    [Relegated]
 
Topscorer: Teodoro Fernández (Universitario de Deportes), 9 goals.
Promoted: Unión Carbone.
Note: First Division reduced to 9 teams for 1934.
 
 
1934
                                     P -  W -  D -  L - GF - GA - Bonus - PTS
 1. Alianza Lima                     8 -  6 -  1 -  1 - 14 -  6 -  5.75 -  26.75
 2. Universitario de Deportes        8 -  6 -  1 -  1 - 14 -  8 -  5.50 -  26.50  [1934 Champion]
 3. Sucre F.C.                       8 -  5 -  1 -  2 - 16 - 10 -  3.75 -  22.75
 4. Sport Boys (Callao)              8 -  4 -  3 -  1 - 17 -  8 -  3    -  22
 5. Sportivo Tarapacá Ferrocarril    8 -  3 -  3 -  2 - 11 -  7 -  4.75 -  21.75
 6. Sporting Tabaco                  8 -  3 -  2 -  3 - 13 - 14 -  4.25 -  20.25  [Relegated]
 7. Unión Carbone                    8 -  1 -  1 -  6 -  5 - 21 -  3.25 -  14.25  [Relegated]
 8. Ciclista Lima                    8 -  1 -  1 -  6 -  6 - 20 -  3    -  14     [Relegated]
 9. Circolo Sportivo Italiano        8 -  0 -  1 -  7 -  5 -  7 -  1.50 -   5.50  [Relegated]
      
Championship playoff: Universitario de Deportes - Alianza Lima 2-1

Topscorer: Teodoro Fernández (Universitario de Deportes), 9 goals.
Notes:
1. Alianza was the regular champion, but as Universitario protested the rules a playoff took place. After
   winning this playoff Universitario won the 1934 Championship.  
2. Circolo Sportivo Italiano disbanded after 3 matches. Hence, their 5 remaining matches were awarded to their opponents, Circolo
   gaining 0 pts.
3. No team was promoted and First Division was reduced to 5 teams for 1935.
 
 
1935
                                     P -  W -  D -  L - GF - GA - PTS 
 1. Sport Boys (Callao)              4 -  4 -  0 -  0 - 13 -  6 -  12  [1935 Champion]
 2. Alianza Lima                     2 -  1 -  0 -  1 -  5 -  2 -   4
 3. Universitario de Deportes        2 -  0 -  1 -  1 -  3 -  4 -   3     
 4. Sportivo Tarapacá Ferrocarril    2 -  0 -  1 -  1 -  3 -  6 -   3
 5. Sucre F.C.                       2 -  0 -  0 -  2 -  1 -  7 -   2

Topscorer: Jorge Alcalde (Sport Boys), 5 goals.
Promoted: Atlético Chalaco, Sportivo Melgar, Deportivo Municipal, Sporting Tabaco, Telmo Carbajo.
Notes:
1. Matches were not completed; Sport Boys was declared champion, as no team could reach them.
2. No team was relegated as First Division grew to 10 teams. 
 
 
1936

No tournament took place, because of the participation of the Peruvian National Team in the 1936 Olympic Games soccer tournament.
 

1937
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sport Boys (Callao)              9 -  7 -  2 -  0 - 26 - 11 -  25  [1937 Champion]
 2. Alianza Lima                     9 -  5 -  2 -  2 - 21 - 11 -  21
 3. Universitario de Deportes        9 -  5 -  1 -  3 - 21 - 22 -  20
 4. Atlético Chalaco (Callao)        9 -  4 -  2 -  3 - 16 - 18 -  19
 5. Deportivo Municipal              9 -  3 -  3 -  3 - 15 -  8 -  18
 6. Sucre F.C.                       9 -  4 -  0 -  5 - 21 - 20 -  17 
 7. Sporting Tabaco                  9 -  3 -  2 -  4 - 10 - 11 -  17
 8. Telmo Carbajo                    9 -  3 -  2 -  4 - 10 - 15 -  17  [Relegated]
 9. Sportivo Melgar                  9 -  3 -  1 -  5 - 21 - 27 -  16  [Relegated]
10. Sportivo Tarapacá Ferrocarril    9 -  0 -  1 -  8 -  6 - 24 -  10  [Relegated]
 
Topscorer: Juan Flores (Sport Boys), 10 goals. 
Promoted: Ciclista Lima, Progresista Apurímac. 
Note: First Division reduced to 9 teams for 1938.
 
      
1938
                                     P -  W -  D -  L - GF - GA - PTS
 1. Deportivo Municipal              8 -  7 -  0 -  1 - 21 -  9 -  22  [1938 Champion]
 2. Sport Boys (Callao)              8 -  4 -  1 -  3 - 22 - 16 -  17
 3. Universitario de Deportes        8 -  4 -  1 -  3 -  9 -  8 -  17
 4. Sporting Tabaco                  8 -  2 -  4 -  2 - 16 - 12 -  16
 5. Atlético Chalaco (Callao)        8 -  3 -  2 -  3 - 10 - 10 -  16
 6. Ciclista Lima                    8 -  3 -  1 -  4 - 13 - 17 -  15
 7. Alianza Lima                     8 -  2 -  2 -  4 - 15 - 18 -  14  [Relegated]
 8. Sucre F.C.                       8 -  3 -  0 -  5 - 16 - 22 -  14
 9. Progresista Apurímac             8 -  2 -  1 -  5 -  9 - 19 -  13  [Relegated]

Relegation playoff: Sucre F.C. - Alianza Lima 2-0  
 
Topscorer: Jorge Alcalde (Sport Boys), 8 goals.
Promoted: Atlético Córdoba. 
Notes:
1. Because Alianza Lima and Mariscal Sucre tied on points a relegation playoff took place.
2. First Division reduced to 8 teams for 1939.


1939
                                     P -  W -  D -  L - GF - GA - PTS
 1. Universitario de Deportes       14 -  9 -  3 -  2 - 32 - 14 -  35  [1939 Champion]
 2. Sucre F.C.                      14 -  6 -  6 -  2 - 24 - 21 -  32
 3. Deportivo Municipal             14 -  7 -  3 -  4 - 32 - 22 -  31
 4. Sporting Tabaco                 14 -  5 -  4 -  5 - 27 - 26 -  28
 5. Ciclista Lima                   14 -  6 -  2 -  6 - 21 - 24 -  28
 6. Atlético Chalaco (Callao)       14 -  4 -  3 -  7 - 24 - 25 -  25
 7. Sport Boys (Callao)             14 -  3 -  5 -  6 - 21 - 26 -  25
 8. Atlético Córdoba                14 -  2 -  2 - 10 - 20 - 43 -  20  [Relegated]

Topscorer: Teodoro Fernández (Universitario de Deportes), 15 goals.
Promoted: Alianza Lima.        
 
 
1940
                                     P -  W -  D -  L - GF - GA - PTS
 1. Deportivo Municipal             14 -  8 -  2 -  4 - 29 - 21 -  32  [1940 Champion]
 2. Universitario de Deportes       14 -  6 -  4 -  4 - 29 - 19 -  30
 3. Alianza Lima                    14 -  6 -  4 -  4 - 23 - 14 -  30  
 4. Sport Boys (Callao)             14 -  7 -  1 -  6 - 30 - 23 -  29  
 5. Sporting Tabaco                 14 -  5 -  3 -  6 - 25 - 23 -  27
 6. Atlético Chalaco (Callao)       14 -  5 -  3 -  6 - 20 - 31 -  27
 7. Sucre F.C.                      14 -  6 -  0 -  8 - 22 - 27 -  26
 8. Ciclista Lima                   14 -  3 -  3 -  8 - 23 - 43 -  23  [Relegated]

Topscorer: Teodoro Fernández (Universitario de Deportes), 15 goals.
Promoted: Telmo Carbajo.


1941
                                     P -  W -  D -  L - GF - GA - PTS
 1. Universitario de Deportes       14 -  7 -  6 -  1 - 26 - 13 -  34  [1941 Champion]
 2. Deportivo Municipal             14 -  7 -  5 -  2 - 35 - 15 -  33
 3. Alianza Lima                    14 -  7 -  3 -  4 - 28 - 18 -  31
 4. Sporting Tabaco                 14 -  6 -  2 -  6 - 17 - 18 -  28
 5. Sport Boys (Callao)             14 -  5 -  4 -  5 - 24 - 26 -  28  
 6. Sucre F.C.                      14 -  3 -  6 -  5 - 14 - 22 -  26
 7. Atlético Chalaco (Callao)       14 -  2 -  4 -  8 -  8 - 20 -  22  
 8. Telmo Carbajo                   14 -  2 -  4 -  8 - 14 - 34 -  22

Topscorer: Jorge Cabrejos (Deportivo Municipal), 13 goals
Promoted: Centro Iqueño, Santiago Barranco.
Note: No team was relegated as First Division grew to 10 teams.


1942
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sport Boys (Callao)              9 -  6 -  2 -  1 - 22 - 10 -  23  [1942 Champion]
 2. Deportivo Municipal              9 -  6 -  1 -  2 - 21 - 10 -  22
 3. Universitario de Deportes        9 -  5 -  2 -  2 - 17 - 14 -  21 
 4. Sucre F.C.                       9 -  5 -  2 -  2 - 13 - 10 -  21
 5. Alianza Lima                     9 -  3 -  3 -  3 - 18 - 18 -  18
 6. Atlético Chalaco (Callao)        9 -  4 -  0 -  5 - 13 - 12 -  17
 7. Sporting Tabaco                  9 -  4 -  0 -  5 - 17 - 19 -  17
 8. Centro Iqueño                    9 -  3 -  1 -  5 - 12 - 15 -  16
 9. Telmo Carbajo                    9 -  2 -  2 -  5 - 14 - 18 -  15  [Relegated]
10. Santiago Barranco                9 -  0  - 1 -  8 - 10 - 31 -  10  [Relegated]
 
Topscorer: Teodoro Fernández (Universitario de Deportes), 11 goals
Note: No team was promoted as First Division was reduced to 8 teams for 1943.

 
1943
                                     P -  W -  D -  L - GF - GA - PTS
 1. Deportivo Municipal             14 -  9 -  4 -  1 - 39 - 15 -  22  [1943 Champion]
 2. Alianza Lima                    14 -  7 -  3 -  4 - 30 - 19 -  17  
 3. Sport Boys (Callao)             14 -  7 -  3 -  4 - 28 - 21 -  17
 4. Sporting Tabaco                 14 -  7 -  2 -  5 - 26 - 24 -  16  
 5. Atlético Chalaco (Callao)       14 -  4 -  4 -  6 - 23 - 24 -  12
 6. Universitario de Deportes       14 -  5 -  2 -  7 - 27 - 32 -  12
 7. Sucre F.C.                      14 -  2 -  7 -  5 - 22 - 25 -  11
 8. Centro Iqueño                   14 -  2 -  1 - 11 - 14 - 49 -   5
 
Topscorer: Germán Cerro (Universitario de Deportes), 9 goals.
Note: No team was promoted or relegated.


1944
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sucre F.C.                      14 - 10 -  1 -  3 - 40 - 25 -  21  [1944 Champion]
 2. Deportivo Municipal             14 -  7 -  2 -  5 - 37 - 27 -  16  
 3. Universitario de Deportes       14 -  6 -  3 -  5 - 32 - 29 -  15
 4. Alianza Lima                    14 -  6 -  3 -  5 - 26 - 25 -  15
 5. Sport Boys (Callao)             14 -  5 -  3 -  6 - 29 - 31 -  13
 6. Atlético Chalaco (Callao)       14 -  4 -  4 -  6 - 29 - 29 -  12
 7. Centro Iqueño                   14 -  4 -  4 -  6 - 24 - 28 -  12
 8. Sporting Tabaco                 14 -  2 -  4 -  8 - 18 - 41 -   8  
 
Topscorer: Víctor Espinoza (Universitario de Deportes), 16 goals.
Note: No team was promoted or relegated.


1945
                                     P -  W -  D -  L - GF - GA - PTS
 1. Universitario de Deportes       14 - 10 -  1 -  3 - 49 - 23 -  21  [1945 Champion]
 2. Deportivo Municipal             14 -  8 -  3 -  3 - 46 - 33 -  19 
 3. Atlético Chalaco (Callao)       14 -  9 -  1 -  4 - 35 - 23 -  19 
 4. Alianza Lima                    14 -  6 -  1 -  7 - 31 - 31 -  13
 5. Sucre F.C.                      14 -  3 -  7 -  4 - 22 - 23 -  13 
 6. Sporting Tabaco                 14 -  4 -  3 -  7 - 28 - 46 -  11
 7. Centro Iqueño                   14 -  3 -  4 -  7 - 30 - 44 -  10
 8. Sport Boys (Callao)             14 -  2 -  2 - 10 - 29 - 47 -   6
 
Topscorer: Teodoro Fernández (Universitario de Deportes), 16 goals 
Note: No team was promoted or relegated.  

 
1946
                                     P -  W -  D -  L - GF - GA - PTS
 1. Universitario de Deportes       21 - 11 -  5 -  5 - 59 - 44 -  27  [1946 Champion]
 2. Deportivo Municipal             21 - 11 -  4 -  6 - 54 - 39 -  26
 3. Sport Boys (Callao)             21 -  7 -  9 -  5 - 50 - 44 -  23
 4. Sucre F.C.                      21 -  7 -  9 -  5 - 35 - 36 -  23 
 5. Alianza Lima                    21 -  8 -  5 -  8 - 51 - 44 -  21  
 6. Atlético Chalaco (Callao)       21 -  6 -  5 - 10 - 40 - 43 -  17
 7. Sporting Tabaco                 21 -  7 -  3 - 11 - 55 - 71 -  17
 8. Centro Iqueño                   21 -  4 -  6 - 11 - 36 - 59 -  14  [Relegated]
 
Topscorer: Valeriano López (Sport Boys), 22 goals.
Promoted: Ciclista Lima.            
 
 
1947
                                     P -  W -  D -  L - GF - GA - PTS
 1. Atlético Chalaco (Callao)       21 - 10 -  7 -  4 - 40 - 29 -  27  [1947 Champion]
 2. Deportivo Municipal             21 - 10 -  5 -  6 - 56 - 36 -  25
 3. Sport Boys (Callao)             21 -  8 -  7 -  6 - 39 - 26 -  23
 4. Ciclista Lima                   21 -  8 -  4 -  9 - 39 - 45 -  20 
 5. Alianza Lima                    21 -  7 -  6 -  8 - 41 - 49 -  20  
 6. Sucre F.C.                      21 -  8 -  3 - 10 - 28 - 43 -  19  
 7. Sporting Tabaco                 21 -  7 -  3 - 11 - 45 - 51 -  17
 8. Universitario de Deportes       21 -  7 -  3 - 11 - 30 - 39 -  17
 
Topsocorer: Valeriano López (Sport Boys), 20 goals. 
Promoted: Jorge Chávez.             
Note: Sporting Tabaco and Universitario de Deportes refused to play a relegation playoff. Hence no team was
      relegated and First Division grew to 9 teams for 1948.


1948
                                     P -  W -  D -  L - GF - GA - PTS
 1. Alianza Lima                    24 - 15 -  2 -  7 - 61 - 36 -  32  [1948 Champion]
 2. Atlético Chalaco (Callao)       24 - 13 -  5 -  6 - 63 - 46 -  31
 3. Sporting Tabaco                 24 - 11 -  7 -  6 - 47 - 34 -  29
 4. Universitario de Deportes       24 - 12 -  4 -  8 - 48 - 41 -  28 
 5. Sport Boys (Callao)             24 -  9 -  7 -  8 - 62 - 54 -  25 
 6. Deportivo Municipal             24 -  9 -  4 - 11 - 37 - 46 -  22
 7. Sucre F.C.                      24 -  7 -  6 - 11 - 46 - 53 -  20 
 8. Ciclista Lima                   24 -  5 -  5 - 14 - 36 - 63 -  15  [Relegated]
 9. Jorge Chávez                    24 -  5 -  4 - 15 - 35 - 62 -  14  [Relegated]
 
Topscorer: Valeriano López (Sport Boys), 20 goals.
Promoted: Centro Iqueño.
Note: Two teams were relegated, so First Division returned to 8 teams for 1949.

 
1949
                                     P -  W -  D -  L - GF - GA - PTS
 1. Universitario de Deportes       21 - 12 -  5 -  4 - 48 - 29 -  29  [1949 Champion]
 2. Sucre F.C.                      21 - 10 -  4 -  7 - 47 - 43 -  24
 3. Sporting Tabaco                 21 -  6 - 10 -  5 - 36 - 29 -  22
