Portugal 1936-37


Final Table
                                  Total                Home             Away
                         Pd  W  D  L    G    Pt    W  D  L   G      W  D  L   G
 1 SL Benfica            14 12  0  2  57- 13 24    7  0  0 38- 6    5  0  2 19- 7
 2 CF Belenenses         14 11  1  2  46- 17 23    5  1  1 24- 4    6  0  1 22-13
 3 Sporting CP           14  9  2  3  54- 25 20    5  0  2 36-11    4  2  1 18-14
 4 FC Porto              14  6  2  6  31- 31 14    5  1  1 24- 8    1  1  5  7-23
 5 Académica             14  5  1  8  24- 30 11    3  0  4 14-15    2  1  4 10-15
 6 Carcavelinhos         14  4  1  9  16- 35  9    3  1  3  9- 7    1  0  6  7-28
 7 VFC Setúbal           14  3  1 10  18- 45  7    3  1  3 15-12    0  0  7  3-33
 8 Leixões SC            14  2  0 12  19- 69  4    2  0  5 14-28    0  0  7  5-41


Cross Table
                           1    2    3    4    5    6    7    8
 1 SL Benfica              X  2-0  5-1  6-0  2-1  5-1  8-1 10-2
 2 CF Belenenses         1-0    X  1-1  3-0  2-3  3-0  5-0  9-0
 3 Sporting CP           1-4  2-3    X  9-1  7-2  8-0  5-1  4-0
 4 FC Porto              2-1  1-2  2-2    X  2-0  4-2  7-0  6-1
 5 Académica             1-3  3-5  1-2  2-1    X  1-2  2-0  4-2
 6 Carcavelinhos         1-3  1-2  1-2  0-0  1-0    X  1-0  4-0
 7 VFC Setúbal           1-2  1-5  2-3  3-0  1-1  3-1    X  4-0
 8 Leixões SC            0-6  3-5  2-7  0-5  0-3  4-1  5-1    X


Accumulated Table (2 pts/win)
                                     Total                        Home                    Away
                         Pd    W   D   L     G       Pt     W   D   L     G        W   D   L     G
 1 SL Benfica            42   28   8   6  142-  59   64    19   2   0   89- 24     9   6   6   53-  35
 2 CF Belenenses         42   26   6  10  119-  59   58    15   3   3   69- 16    11   3   7   50-  43
 3 Sporting CP           42   25   8   9  134-  76   58    14   3   4   81- 29    11   5   5   53-  47
 4 FC Porto              42   25   6  11  124-  68   56    18   2   1   91- 23     7   4  10   33-  45
 5 VFC Setúbal           42   17   5  20   76-  95   39    11   4   6   46- 31     6   1  14   30-  64
 6 Académica             42    7   3  32   51- 130   17     5   1  15   30- 59     2   2  17   21-  71
 7 Carcavelinhos         28    5   5  18   24-  65   15     4   4   6   15- 17     1   1  12    9-  48
 8 Boavista FC           14    4   3   7   24-  39   11     3   3   1   17- 11     1   0   6    7-  28
 9 União de Lisboa       14    3   2   9   30-  49    8     2   1   4   15- 20     1   1   5   15-  29
10 Académico do Porto    14    2   2  10   20-  54    6     2   1   4   15- 23     0   1   6    5-  31
11 Leixões SC            14    2   0  12   19-  69    4     2   0   5   14- 28     0   0   7    5-  41



About this document

Prepared and maintained by Jorge Miguel Teixeira for the Rec.Sport.Soccer Statistics Foundation

Author: Jorge Miguel Teixeira(teixeiraj@telecel.pt)
Last updated: 12 Aug 1999

(C) Copyright Jorge Miguel Teixeira and RSSSF 1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.