Portugal 1938-39


Final Table
                                  Total                Home             Away
                         Pd  W  D  L    G    Pt    W  D  L   G      W  D  L   G
 1 FC Porto              14 10  3  1  57- 20 23    6  1  0 33- 8    4  2  1 24-12
 2 Sporting CP           14 10  2  2  44- 17 22    5  1  1 23- 8    5  1  1 21- 9
 3 SL Benfica            14  9  3  2  44- 24 21    5  0  2 28-12    4  3  0 16-12
 4 CF Belenenses         14  6  1  7  38- 29 13    3  0  4 26-14    3  1  3 12-15
 5 Académica             14  4  3  7  27- 39 11    3  3  1 18-12    1  0  6  9-27
 6 FC Barreirense        14  4  2  8  21- 27 10    3  2  2 13- 9    1  0  6  8-18
 7 Académico do Porto    14  5  0  9  30- 61 10    4  0  3 19-26    1  0  6 11-35
 8 Casa Pia AC           14  1  0 13  12- 56  2    1  0  6  8-16    0  0  7  4-40


Cross Table
                           1    2    3    4    5    6    7    8
 1 FC Porto                X  2-1  3-3  5-2  3-1  6-1  4-0 10-0
 2 Sporting CP           4-4    X  0-1  2-0  3-1  2-1  7-0  5-1
 3 SL Benfica            4-1  1-4    X  3-4  4-0  1-0  5-2 10-1
 4 CF Belenenses         1-3  0-2  2-3    X  8-1  1-2  7-2  7-1
 5 Académica             1-2  2-2  3-3  0-0    X  3-1  5-4  4-0
 6 FC Barreirense        0-0  0-3  1-1  0-2  3-2    X  6-0  3-1
 7 Académico do Porto   1-12  2-5  3-4  3-1  6-2  3-2    X  1-0
 8 Casa Pia AC           1-2  2-4  0-1  2-3  0-2  2-1  1-3    X


Accumulated Table (2 pts/win)
                                     Total                        Home                    Away
                         Pd    W   D   L     G       Pt     W   D   L     G        W   D   L     G
 1 SL Benfica            70   47  14   9  220-  99  108    30   3   2  134- 43    17  11   7   86-  56
 2 Sporting CP           70   45  12  13  245- 116  102    25   5   5  147- 44    20   7   8   98-  72
 3 FC Porto              70   46  10  14  224- 110  102    30   4   1  151- 41    16   6  13   73-  69
 4 CF Belenenses         70   37   7  26  186- 116   81    22   3  10  114- 41    15   4  16   72-  75
 5 VFC Setúbal           42   17   5  20   76-  95   39    11   4   6   46- 31     6   1  14   30-  64
 6 Académica             70   16   6  48  101- 206   38    11   4  20   59- 84     5   2  28   42- 122
 7 Carcavelinhos         42   10   6  26   42- 101   26     7   5   9   24- 28     3   1  17   18-  73
 8 Académico do Porto    42    9   3  30   65- 166   21     8   1  12   46- 75     1   2  18   19-  91
 9 FC Barreirense        28    6   6  16   39-  61   18     4   4   6   22- 24     2   2  10   17-  37
10 Boavista FC           14    4   3   7   24-  39   11     3   3   1   17- 11     1   0   6    7-  28
11 União de Lisboa       14    3   2   9   30-  49    8     2   1   4   15- 20     1   1   5   15-  29
12 Leixões SC            14    2   0  12   19-  69    4     2   0   5   14- 28     0   0   7    5-  41
13 Casa Pia AC           14    1   0  13   12-  56    2     1   0   6    8- 16     0   0   7    4-  40



About this document

Prepared and maintained by Jorge Miguel Teixeira for the Rec.Sport.Soccer Statistics Foundation

Author: Jorge Miguel Teixeira(teixeiraj@telecel.pt)
Last updated: 14 Aug 1999

(C) Copyright Jorge Miguel Teixeira and RSSSF 1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.