[ Main | Database | Matches | Country Ranking | Team Ranking | Team Coef | Info ] Print

2009 <

UEFA Country Coefficients 2009/2010

Last update:
 
 
  Cup qW qD qL #W #D #L Bonus Points Average
1
Israel 4 teams
  12 3 2 0 0 0 0 13.5 3.375
1 Bnei Yehuda EL 6 0 0 0 0 0 0 6.0 not out
2 Maccabi Haifa CL 4 1 0 0 0 0 0 4.5 not out
89 Hapoel Tel-Aviv EL 1 1 0 0 0 0 0 1.5 not out
96 Maccabi Netanya EL 1 1 2 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
2
Austria 4 teams
  9 5 1 0 0 0 0 11.5 2.875
32 Sturm Graz EL 3 1 0 0 0 0 0 3.5 not out
32 Rapid Wien EL 3 1 0 0 0 0 0 3.5 not out
49 FC Salzburg CL 2 2 1 0 0 0 0 3.0 not out
89 Austria Wien EL 1 1 0 0 0 0 0 1.5 not out

  Cup qW qD qL #W #D #L Bonus Points Average
3
Denmark 5 teams
  11 5 3 0 0 0 0 13.5 2.700
2 FC København CL 4 1 0 0 0 0 0 4.5 not out
4 Randers FC EL 4 1 1 0 0 0 0 4.5  
65 OB Odense EL 2 0 0 0 0 0 0 2.0 not out
74 Brøndby IF EL 1 2 1 0 0 0 0 2.0 not out
155 AaB Aalborg EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
4
Cyprus 4 teams
  8 2 5 0 0 0 0 9.0 2.250
44 Anorthosis Famagusta EL 3 0 1 0 0 0 0 3.0  
49 APOEL Nicosia CL 3 0 2 0 0 0 0 3.0 not out
55 Omonia Nicosia EL 2 1 1 0 0 0 0 2.5  
155 APOP Kinyras Peyias EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
5
Sweden 4 teams
  7 4 3 0 0 0 0 9.0 2.250
31 Helsingborg IF EL 3 2 1 0 0 0 0 4.0  
32 IF Elfsborg EL 3 1 0 0 0 0 0 3.5 not out
111 Kalmar FF CL 1 0 1 0 0 0 0 1.0  
155 IFK Göteborg EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
6
Slovakia 4 teams
  8 2 4 0 0 0 0 9.0 2.250
32 MSK Zilina EL 3 1 0 0 0 0 0 3.5 not out
55 Spartak Trnava EL 2 1 1 0 0 0 0 2.5  
65 MFK Kosice EL 2 0 0 0 0 0 0 2.0 not out
147 Slovan Bratislava EL 1 0 3 0 0 0 0 1.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
7
Ukraine 5 teams
  6 2 0 0 0 0 4 11.0 2.200
5 Dinamo Kiev CL 0 0 0 0 0 0 4 4.0 not out
27 Metalurg Donetsk EL 4 0 0 0 0 0 0 4.0 not out
65 Metalist Kharkiv EL 2 0 0 0 0 0 0 2.0 not out
111 Shakhtar Donetsk EL 0 2 0 0 0 0 0 1.0 not out
180 Vorskla Poltava EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
8
England 7 teams
  3 0 0 0 0 0 12 15.0 2.142
5 Liverpool CL 0 0 0 0 0 0 4 4.0 not out
5 Chelsea CL 0 0 0 0 0 0 4 4.0 not out
5 Manchester United CL 0 0 0 0 0 0 4 4.0 not out
65 Fulham FC EL 2 0 0 0 0 0 0 2.0 not out
107 Arsenal CL 1 0 0 0 0 0 0 1.0 not out
180 Everton EL 0 0 0 0 0 0 0 0.0 not out
180 Aston Villa EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
9
Italy 7 teams
  2 1 0 0 0 0 12 14.5 2.071
5 AC Milan CL 0 0 0 0 0 0 4 4.0 not out
5 Internazionale CL 0 0 0 0 0 0 4 4.0 not out
5 Juventus CL 0 0 0 0 0 0 4 4.0 not out
65 AS Roma EL 2 0 0 0 0 0 0 2.0 not out
154 Fiorentina CL 0 1 0 0 0 0 0 0.5 not out
180 Lazio Roma EL 0 0 0 0 0 0 0 0.0 not out
180 Genoa EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
10
Norway 5 teams
  8 4 4 0 0 0 0 10.0 2.000
32 Tromsø IL EL 3 1 0 0 0 0 0 3.5 not out
55 Rosenborg BK EL 2 1 1 0 0 0 0 2.5  
74 Stabæk IF EL 1 2 1 0 0 0 0 2.0 not out
111 Fredrikstad FK EL 1 0 1 0 0 0 0 1.0  
111 Vålerengen IF EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
11
Turkey 5 teams
  5 2 1 0 0 0 4 10.0 2.000
5 Besiktas CL 0 0 0 0 0 0 4 4.0 not out
32 Galatasaray EL 3 1 0 0 0 0 0 3.5 not out
89 Fenerbahçe EL 1 1 0 0 0 0 0 1.5 not out
111 Sivasspor EL 1 0 1 0 0 0 0 1.0 not out
180 Trabzonspor EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
12
Spain 7 teams
  2 0 1 0 0 0 12 14.0 2.000
5 FC Barcelona CL 0 0 0 0 0 0 4 4.0 not out
5 Sevilla CL 0 0 0 0 0 0 4 4.0 not out
5 Real Madrid CL 0 0 0 0 0 0 4 4.0 not out
107 Atlético Madrid CL 1 0 0 0 0 0 0 1.0 not out
111 Athletic Bilbao EL 1 0 1 0 0 0 0 1.0 not out
180 Villarreal EL 0 0 0 0 0 0 0 0.0 not out
180 Valencia EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
13
Belarus 4 teams
  6 3 5 0 0 0 0 7.5 1.875
44 BATE Borisov EL 3 0 1 0 0 0 0 3.0 not out
74 Dinamo Minsk EL 1 2 1 0 0 0 0 2.0  
96 MTZ-Ripo Minsk EL 1 1 2 0 0 0 0 1.5  
111 Naftan Novopolotsk EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
14
Serbia 4 teams
  6 3 5 0 0 0 0 7.5 1.875
44 Partizan Belgrade EL 3 0 1 0 0 0 0 3.0 not out
44 Red Star Belgrade EL 3 0 1 0 0 0 0 3.0 not out
147 FK Sevojno EL 0 2 2 0 0 0 0 1.0  
155 Vojvodina Novi Sad EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
15
Poland 4 teams
  6 3 5 0 0 0 0 7.5 1.875
44 Legia Warsaw EL 2 2 0 0 0 0 0 3.0  
53 Polonia Warsaw EL 3 0 3 0 0 0 0 3.0  
111 Lech Poznan EL 1 0 1 0 0 0 0 1.0 not out
155 Wisla Kraków CL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
16
Netherlands 6 teams
  6 2 0 0 0 0 4 11.0 1.833
5 AZ Alkmaar CL 0 0 0 0 0 0 4 4.0 not out
27 NAC Breda EL 4 0 0 0 0 0 0 4.0 not out
65 PSV Eindhoven EL 2 0 0 0 0 0 0 2.0 not out
111 FC Twente Enschede EL 0 2 0 0 0 0 0 1.0 not out
180 Heerenveen EL 0 0 0 0 0 0 0 0.0 not out
180 Ajax EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
17
France 6 teams
  3 0 0 0 0 0 8 11.0 1.833
5 Olympique Marseille CL 0 0 0 0 0 0 4 4.0 not out
5 Girondins Bordeaux CL 0 0 0 0 0 0 4 4.0 not out
65 Lille OSC EL 2 0 0 0 0 0 0 2.0 not out
107 Olympique Lyon CL 1 0 0 0 0 0 0 1.0 not out
180 Toulouse FC EL 0 0 0 0 0 0 0 0.0 not out
180 En Avant Guingamp EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
18
Georgia 4 teams
  6 2 6 0 0 0 0 7.0 1.750
55 FC Zestafoni EL 2 1 1 0 0 0 0 2.5  
74 Olimpi Rustavi EL 2 0 2 0 0 0 0 2.0  
74 Dinamo Tbilisi EL 2 0 2 0 0 0 0 2.0  
155 Georgia Tbilisi CL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
19
Croatia 4 teams
  5 4 7 0 0 0 0 7.0 1.750
42 Slaven Koprivnica EL 3 1 2 0 0 0 0 3.5  
74 Dinamo Zagreb EL 1 2 1 0 0 0 0 2.0 not out
147 NK Rijeka EL 1 0 3 0 0 0 0 1.0  
155 Hajduk Split EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
20
Bulgaria 4 teams
  6 2 3 0 0 0 0 7.0 1.750
41 Levski Sofia CL 3 1 1 0 0 0 0 3.5 not out
74 Cherno More Varna EL 2 0 2 0 0 0 0 2.0  
89 CSKA Sofia EL 1 1 0 0 0 0 0 1.5 not out
180 Litex Lovech EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
21
Romania 6 teams
  5 3 1 0 0 0 4 10.5 1.750
5 Unirea Urziceni CL 0 0 0 0 0 0 4 4.0 not out
27 Steaua Bucuresti EL 4 0 0 0 0 0 0 4.0 not out
89 FC Vaslui EL 1 1 0 0 0 0 0 1.5 not out
143 FC Timisoara CL 0 2 1 0 0 0 0 1.0 not out
180 CFR Cluj EL 0 0 0 0 0 0 0 0.0 not out
180 Dinamo Bucuresti EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
22
Russia 6 teams
  2 0 2 0 0 0 8 10.0 1.666
5 CSKA Moscow CL 0 0 0 0 0 0 4 4.0 not out
5 Rubin Kazan CL 0 0 0 0 0 0 4 4.0 not out
111 Dinamo Moscow EL 1 0 1 0 0 0 0 1.0 not out
111 Krylia Sovetov Samara EL 1 0 1 0 0 0 0 1.0  
180 Amkar Perm EL 0 0 0 0 0 0 0 0.0 not out
180 Zenit St. Petersburg EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
23
Germany 6 teams
  2 0 1 0 0 0 8 10.0 1.666
5 Bayern München CL 0 0 0 0 0 0 4 4.0 not out
5 VfL Wolfsburg CL 0 0 0 0 0 0 4 4.0 not out
107 VfB Stuttgart CL 1 0 0 0 0 0 0 1.0 not out
111 Hamburger SV EL 1 0 1 0 0 0 0 1.0 not out
180 Werder Bremen EL 0 0 0 0 0 0 0 0.0 not out
180 Hertha BSC EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
24
Bosnia-Herzegovina 4 teams
  5 3 6 0 0 0 0 6.5 1.625
55 FK Sarajevo EL 2 1 1 0 0 0 0 2.5 not out
96 Siroki Brijeg EL 1 1 2 0 0 0 0 1.5  
96 Slavija Sarajevo EL 1 1 2 0 0 0 0 1.5  
111 Zrinjski Mostar CL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
25
Switzerland 4 teams
  6 1 2 0 0 0 0 6.5 1.625
32 FC Basel EL 3 1 0 0 0 0 0 3.5 not out
73 FC Zürich CL 2 0 1 0 0 0 0 2.0 not out
111 Young Boys EL 1 0 1 0 0 0 0 1.0  
180 FC Sion EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
26
Hungary 4 teams
  5 2 6 0 0 0 0 6.0 1.500
30 DVSC Debrecen CL 4 0 1 0 0 0 0 4.0 not out
96 Haladás Szombathely EL 1 1 2 0 0 0 0 1.5  
155 Honvéd Budapest EL 0 1 1 0 0 0 0 0.5  
206 Újpest TE EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
27
Latvia 4 teams
  5 2 6 0 0 0 0 6.0 1.500
49 FK Ventspils CL 3 0 2 0 0 0 0 3.0 not out
96 Dinaburg Daugavpils EL 1 1 2 0 0 0 0 1.5  
111 Metalurgs Liepaja EL 1 0 1 0 0 0 0 1.0  
155 Skonto Riga EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
28
Czech Republic 5 teams
  6 3 1 0 0 0 0 7.5 1.500
32 Sigma Olomouc EL 3 1 0 0 0 0 0 3.5 not out
65 Slovan Liberec EL 2 0 0 0 0 0 0 2.0 not out
111 Slavia Praha EL 0 2 0 0 0 0 0 1.0 not out
111 Sparta Praha EL 1 0 1 0 0 0 0 1.0 not out
180 FK Teplice EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
29
Belgium 5 teams
  3 1 5 0 0 0 4 7.5 1.500
5 Standard Liège CL 0 0 0 0 0 0 4 4.0 not out
89 Club Brugge EL 1 1 0 0 0 0 0 1.5 not out
143 Anderlecht CL 1 0 2 0 0 0 0 1.0 not out
147 AA Gent EL 1 0 3 0 0 0 0 1.0  
180 Racing Genk EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
30
Slovenia 4 teams
  5 1 6 0 0 0 0 5.5 1.375
55 NK Maribor EL 2 1 1 0 0 0 0 2.5 not out
74 Rudar Velenje EL 2 0 2 0 0 0 0 2.0  
111 Nova Gorica EL 1 0 1 0 0 0 0 1.0  
206 IB Ljubljana EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
31
Azerbaijan 4 teams
  4 3 5 0 0 0 0 5.5 1.375
32 Garabag Agdam EL 3 1 0 0 0 0 0 3.5 not out
74 FK Baku EL 1 2 1 0 0 0 0 2.0 not out
206 Inter Baku EL 0 0 2 0 0 0 0 0.0  
206 Simurq Zaqatala EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
32
Ireland 4 teams
  3 5 4 0 0 0 0 5.5 1.375
55 St. Patrick's Athletic EL 2 1 1 0 0 0 0 2.5 not out
74 Derry City EL 1 2 1 0 0 0 0 2.0  
155 Bohemians Dublin CL 0 1 1 0 0 0 0 0.5  
155 Sligo Rovers EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
33
Finland 4 teams
  5 1 8 0 0 0 0 5.5 1.375
64 FC Lahti EL 2 1 3 0 0 0 0 2.5  
74 Honka Espoo EL 2 0 2 0 0 0 0 2.0  
111 HJK Helsinki EL 1 0 1 0 0 0 0 1.0  
206 Inter Turku CL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
34
Scotland 6 teams
  4 0 9 0 0 0 4 8.0 1.333
5 Glasgow Rangers CL 0 0 0 0 0 0 4 4.0 not out
88 Motherwell EL 2 0 4 0 0 0 0 2.0  
111 Falkirk FC EL 1 0 1 0 0 0 0 1.0  
143 Celtic CL 1 0 2 0 0 0 0 1.0 not out
180 Hearts FC EL 0 0 0 0 0 0 0 0.0 not out
206 Aberdeen EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
35
Iceland 4 teams
  3 4 5 0 0 0 0 5.0 1.250
55 Fram Reykjavik EL 2 1 1 0 0 0 0 2.5  
74 KR Reykjavik EL 1 2 1 0 0 0 0 2.0  
155 Keflavik EL 0 1 1 0 0 0 0 0.5  
206 FH Hafnarfjardar CL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
36
Kazakhstan 4 teams
  4 2 4 0 0 0 0 5.0 1.250
55 FK Aktobe EL 2 1 1 0 0 0 0 2.5 not out
111 Irtysh Pavlodar EL 1 0 1 0 0 0 0 1.0  
111 Okzhetpes Kokshetau EL 1 0 1 0 0 0 0 1.0  
155 Tobol Kustanai EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
37
Lithuania 4 teams
  3 4 5 0 0 0 0 5.0 1.250
53 Vetra Vilnius EL 3 0 3 0 0 0 0 3.0  
111 FBK Kaunas EL 0 2 0 0 0 0 0 1.0  
155 Ekranas Panevezys CL 0 1 1 0 0 0 0 0.5  
155 Suduva Marijampole EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
38
Portugal 6 teams
  1 4 4 0 0 0 4 7.0 1.166
5 FC Porto CL 0 0 0 0 0 0 4 4.0 not out
95 Sporting CP Lisbon CL 0 3 0 0 0 0 0 1.5 not out
96 Paços de Ferreira EL 1 1 2 0 0 0 0 1.5  
180 Nacional Funchal EL 0 0 0 0 0 0 0 0.0 not out
180 Benfica EL 0 0 0 0 0 0 0 0.0 not out
206 Sporting Braga EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
39
Montenegro 4 teams
  4 1 7 0 0 0 0 4.5 1.125
74 Mogren Budva CL 2 0 2 0 0 0 0 2.0  
111 Buducnost Podgorica EL 1 0 1 0 0 0 0 1.0  
147 OFK Petrovac EL 1 0 3 0 0 0 0 1.0  
155 Sutjeska Niksic EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
40
Moldova 4 teams
  3 3 7 0 0 0 0 4.5 1.125
49 Sheriff Tiraspol CL 2 2 1 0 0 0 0 3.0 not out
96 Zimbru Chisinau EL 1 1 2 0 0 0 0 1.5  
206 Dacia Chisinau EL 0 0 2 0 0 0 0 0.0  
206 Iskra-Stal Ribnita EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
41
Greece 5 teams
  5 1 4 0 0 0 0 5.5 1.100
43 Olympiakos Piraeus CL 3 0 0 0 0 0 0 3.0 not out
111 PAOK Thessaloniki EL 1 0 1 0 0 0 0 1.0 not out
143 Panathinaikos CL 1 0 2 0 0 0 0 1.0 not out
155 AE Larissa EL 0 1 1 0 0 0 0 0.5  
180 AEK Athens EL 0 0 0 0 0 0 0 0.0 not out

  Cup qW qD qL #W #D #L Bonus Points Average
42
Albania 4 teams
  3 2 5 0 0 0 0 4.0 1.000
96 Vllaznia Shkodër EL 1 1 2 0 0 0 0 1.5  
111 Dinamo Tirana EL 1 0 1 0 0 0 0 1.0  
111 KS Flamurtari Vlorë EL 1 0 1 0 0 0 0 1.0  
155 SK Tirana CL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
43
Liechtenstein 1 teams
  1 0 3 0 0 0 0 1.0 1.000
147 FC Vaduz EL 1 0 3 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
44
Malta 4 teams
  1 4 5 0 0 0 0 3.0 0.750
74 Valletta FC EL 1 2 1 0 0 0 0 2.0  
155 Birkirkara EL 0 1 1 0 0 0 0 0.5  
155 Sliema Wanderers EL 0 1 1 0 0 0 0 0.5  
206 Hibernians FC CL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
45
Estonia 4 teams
  2 2 6 0 0 0 0 3.0 0.750
96 Levadia Tallinn EL 1 1 2 0 0 0 0 1.5 not out
111 Flora Tallinn EL 1 0 1 0 0 0 0 1.0  
155 Kalju Nomme EL 0 1 1 0 0 0 0 0.5  
206 Trans Narva EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
46
San Marino 2 teams
  0 2 2 0 0 0 0 1.0 0.500
111 Tre Fiori CL 0 2 0 0 0 0 0 1.0  
206 Juvenes Dogana EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
47
Andorra 2 teams
  0 2 4 0 0 0 0 1.0 0.500
147 Sant Julià CL 0 2 2 0 0 0 0 1.0  
206 Santa Coloma EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
48
Macedonia 4 teams
  1 2 7 0 0 0 0 2.0 0.500
96 Rabotnicki Skopje EL 1 1 2 0 0 0 0 1.5  
155 Renova Dzepciste EL 0 1 1 0 0 0 0 0.5  
206 Makedonija Skopje CL 0 0 2 0 0 0 0 0.0  
206 Milano Kumanovo EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
49
Armenia 4 teams
  1 2 5 0 0 0 0 2.0 0.500
111 Banants Yerevan EL 1 0 1 0 0 0 0 1.0  
155 Pyunik Yerevan CL 0 1 1 0 0 0 0 0.5  
155 Mika Ashtarak EL 0 1 1 0 0 0 0 0.5  
206 Gandzasar Kapan EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
50
Luxembourg 4 teams
  1 0 7 0 0 0 0 1.0 0.250
111 Differdange 03 EL 1 0 1 0 0 0 0 1.0  
206 F91 Dudelange CL 0 0 2 0 0 0 0 0.0  
206 CS Grevenmacher EL 0 0 2 0 0 0 0 0.0  
206 UN Käerjeng EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
51
Wales 4 teams
  1 0 7 0 0 0 0 1.0 0.250
111 Llanelli FC EL 1 0 1 0 0 0 0 1.0  
206 Rhyl FC CL 0 0 2 0 0 0 0 0.0  
206 The New Saints EL 0 0 2 0 0 0 0 0.0  
206 Bangor City EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
52
Northern Ireland 4 teams
  0 1 7 0 0 0 0 0.5 0.125
155 Crusaders Belfast EL 0 1 1 0 0 0 0 0.5  
206 Glentoran CL 0 0 2 0 0 0 0 0.0  
206 Lisburn Distillery EL 0 0 2 0 0 0 0 0.0  
206 Linfield Belfast EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
53
Faroe Islands 4 teams
  0 0 8 0 0 0 0 0.0 0.000
206 EB Streymur CL 0 0 2 0 0 0 0 0.0  
206 NSI Runavik EL 0 0 2 0 0 0 0 0.0  
206 B36 Torshavn EL 0 0 2 0 0 0 0 0.0  
206 HB Torshavn EL 0 0 2 0 0 0 0 0.0  

This table shows the details of the calculation of the UEFA country coefficients, which are determined by the number of points divided by the number of participating teams. The coefficients of 5 successive years are used for the UEFA country ranking. The used acronyms for Cup are: CL=Champions League, EL=Europa League, UC=UEFA Cup, CWC=Cup Winners Cup. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds The sequence of the individual teams is based on the number of points, and secondly on the number of matches. For more info see Coefficient calculations.
Bert Kassies email-bert